Photo: Cityswift · CC BY 2.04 of the secondary schools in and around Stoneybatter charge fees
The DEIS programme includes 53% of the schools around Stoneybatter, above both Co. Dublin’s towns (40%) and Irish towns (35%). DEIS, the extra support for schools in disadvantaged areas, reaches 75 of its 142 schools; across Ireland, 30%. Nothing here grades or ranks these schools: Ireland publishes no results school by school, and the Education Act 1998 restricts comparing them.
Schools in the town or within 3 km of its outline, Department of Education lists for 2025/26; the Ireland figures cover all schools listed.
What stands out about Stoneybatter’s schools
Fee-paying secondary schools
Several of the secondary schools within reach charge fees; the others are free. Fee-paying schools are listed with the rest below, each with its own page. Fee-paying: Belvedere College S.J (1,011), Loreto College (588), Catholic University School (544) and St. Mary's College C.S.Sp., Rathmines (500). Every school ↓
Extra support for many schools
Many schools here are in DEIS, which gives schools in disadvantaged areas more teachers, money and help; across Ireland, 30% of schools are. In DEIS: St Mary's Secondary School (830), St Christopher's NS (598), Scoil Chaitriona (523) and St Kevins College (503), and 71 more. Who runs them ↓
A wide choice at twelve
Families here can choose among 130 post-primary schools within 10 km of the town, of more than one kind; each admits on its own published policy, so applying to more than one is common. The nearest: St Josephs Secondary School (0.1 km), St Pauls C.B.S. (0.4 km) and Mount Carmel Secondary School (0.9 km). Post-primary choices ↓
Facts from the Department of Education’s lists; nothing here judges how well a school teaches.
The 142 schools in and around Stoneybatter
Every school in Stoneybatter or within 3 km of its outline, each linked to its own page. No letters, no results: Irish schools aren’t ranked one by one.
Show all 35 secondary schools
Show all 90 primary schools
Who runs Stoneybatter’s schools
Who runs each school, as listed for 2025/26; the bars give the share of schools of each kind.
110 of Stoneybatter’s 142 schools have a Catholic ethos, against 80% across Ireland. The patrons with most schools here: Archbishop of Dublin (76), Edmund Rice Schools Trust (11) and Educate Together (9). 75 of the 142 are in DEIS, the extra support for schools in disadvantaged areas (30% across Ireland).
Department of Education school lists: ethos 2025/26, patron 2024/25 (the 2025/26 lists don’t give it). DEIS list 2025/26.
Where the 142 schools in and around Stoneybatter are
Each school where the official list places it, shaded by who runs it and sized by pupils; squares are secondary schools, triangles special schools. The dashed shape is Stoneybatter’s outline; schools within 3 km of it count.
Places from the Department of Education’s school lists (its own coordinates for all but a handful); map tiles © OpenStreetMap contributors.
Teaching through Irish in and around Stoneybatter
Schools by the language they teach in; the black tick is Ireland’s share.
11 of Stoneybatter’s 142 schools teach every subject through Irish: Gaelscoil Cholaiste Mhuire, Gaelscoil Bharra and Scoil Chaoimhin.
Who Stoneybatter’s schools serve
The pupils at the area’s schools by share, beside Co. Dublin’s and Ireland’s, 2025/26
Each bar is the area’s share; the tick marks Ireland’s.
DEIS by stage: pupils at DEIS schools
| Share of pupils | Around Stoneybatter | Co. Dublin | Ireland |
|---|---|---|---|
| Pupils at DEIS schools | 47% | 28% | 27% |
| Pupils at all-Irish schools | 7% | 6% | 6% |
| Girls | 49% | 49% | 49% |
| Post-primary pupils at single-sex schools | 60% | 38% | 29% |
| Post-primary pupils at fee-paying schools | 17% | 18% | 6% |
More of the pupils around Stoneybatter are at DEIS schools than across Ireland: 47% against 27% (Co. Dublin: 28%). Set beside Ireland, post-primary pupils at single-sex schools stand out most: 60% against 29%. The largest DEIS school here is St Mary's Secondary School, with 830 pupils.
Each of the 142 schools
Department of Education school lists 2025/26 (preliminary): enrolments by sex and the DEIS list. Shares are of pupils, not of schools; a county’s are the schools listed with its towns.
The 26 patrons of Stoneybatter’s schools
Each school has a patron that owns it and sets its ethos; its board of management runs it.
Archbishop of Dublin is patron of 76 of the 142 schools around Stoneybatter, which teach 41% of their pupils; 26 patrons run them in all. Education and Training Boards run 8 of them. Educate Together runs 9.
| Patron | Ethos | Schools | Pupils |
|---|---|---|---|
| Archbishop of DublinSt Christopher's NS, St. Louis, Mother of Divine Grace, St Patricks N School, St Peters, St Brigids Convent, Scoil na Croi Naofa, Corpus Christi, Stanhope Street Primary School, St Columbas Con G & I, S.N. Brighde, Mary, Help of Christians G., S N Mhuire na mBrathar, St Vincents de Paul Junior, S.N. Muire Gan Smal B, St Vincent de Paul Senior School, Gardiner Street Convent, S.N. Eoin Bosco Buach, St. James's Primary School, S N Naomh Finnin, Scoil Mobhi, St. Vincent's Primary School, St Brigids Primary School, Presentation Primary School, Scoil Mhuire Ogh 1, St Marys, St Josephs Mxd, Marist, Gaelscoil Inse Chor, S.N. San Vinseann Cailin, Inchicore, Muire Og 2 Loreto Con, Goldenbridge Convent, Scoil Treasa Naofa, St Audoens, St Gabriels, Presentation Primary School, St Clares Convent, Gaelscoil Cholaiste Mhuire, St Laurence O'Toole's, Scoil na mBrathar, Scoil Ui Chonaill Boys Seniors, Rutland, City Quay, Dominican Convent Girls Senior School, S.N. Eoin Bosco Nai Buac, St Ciarans Spec Sch, St Catherines Infant School, Our Lady of Good Counsel Girls Senior School, Holy Family School for the Deaf, Scoil Caitriona na mBraithre, St Malachys, Fionnbarra Naofa B., Our Lady of Good Counsel School, Scoil na Mbrathar Boys Senior School, Lady of Good Counsel Boys Senior, St Joseph¿s Primary School, An Edmund Rice School, St Oliver Plunkett, Sancta Maria C B S, Catherine Mc Auley N Sc, An Taonad Reamhscoile, St Vincents Inf Boys, Christ the King B, St John of God Sp Sch, Scoil Iosagain Boys Senior, Christ the King Girls Senior School, Naomh Lorcan O Tuathail Senior Boys, St Vincents Home NS, Hospital School CHI at Temple Street, St Josephs for Blind, Christ the King I G, St Declans Special Sch, Casa Caterina S S, Henrietta Street School, St L O Tooles 2 Spec, St Joseph's Adolescent School | Catholic | 76 | 15,142 |
| Edmund Rice Schools TrustSt. Aidan's C.B.S., St Declan's College, St Kevins College, St Vincents C.B.S. Glasnevin, St Josephs C.B.S., Coláiste Mhuire, Christian Brothers, Synge St., C.B.S. James Street, St Pauls C.B.S., O'Connell School, C.B.S. Westland Row | Catholic | 11 | 4,047 |
| Educate TogetherDublin 7 Educate Together NS, Harolds Cross Educate Together, Glasnevin Educate Together NS, Grace Park Educate Together, Canal Way Educate Together, Broombridge Educate Together, Harcourt Terrace Educate Together, Paradise Place ETNS, Dublin 6 Clonskeagh and Dublin 6W Primary School | Multi-denominational | 9 | 3,258 |
| City of Dublin ETBClonturk College, Larkin, Clogher Road, Marino College, Cabra, Solas Hospital School, An Cosan CSS | Multi-denominational, Inter-denominational | 7 | 2,383 |
| Le Chéile Schools TrustSt Mary's, Dominican College, St Dominics College, St Louis High School, Maryfield College, Scoil Chaitriona | Catholic | 6 | 4,159 |
| An Foras PátrúnachtaGaelscoil Bharra, Gaelscoil Lios na nOg, Gaelscoil Áine, Gaelscoil Eoin | Catholic, Multi-denominational | 4 | 640 |
| Archbishop of Dublin & Bishop of Glendalough COISt Catherines West, St Columbas N.S. Mxd, Glasnevin, Drumcondra | Church of Ireland | 4 | 447 |
| CEISTMercy, Our Lady Of Mercy, Presentation College | Catholic | 3 | 900 |
| Minister for Education & SkillsCentral Senior Mxd, Central Infs School, Scoil Chaoimhin | Catholic | 3 | 444 |
| Loreto Education TrustLoreto College, Loreto College | Catholic | 2 | 908 |
| Religious Sisters of CharityMount Carmel, St Josephs | Catholic | 2 | 669 |
| Society of Jesus (Jesuits)Belvedere College S.J | Catholic | 1 | 1,011 |
| Marist Education AuthorityCatholic University School | Catholic | 1 | 544 |
| The Spiritan Education TrustSt. Mary's College C.S.Sp., Rathmines | Catholic | 1 | 500 |
| Griffith Barracks Multi-denominational School Company Limited by GuaranteeGriffith Barracks Multi D School | Multi-denominational | 1 | 403 |
| Islamic Foundation of IrelandNorth Dublin Muslim | Muslim | 1 | 391 |
| Board of Governors of St Patrick's Cathedral Grammar SchoolSt Patricks Cathedral Grammar School | Church of Ireland | 1 | 302 |
| The Ranelagh Multidenominational AssociationRanelagh Multi Denom | Multi-denominational | 1 | 221 |
| The North Dublin National School ProjectNorth Dublin N.S. Project | Multi-denominational | 1 | 214 |
| City of Dublin Education and Training BoardSouth City CNS | Multi-denominational | 1 | 148 |
| City of Dublin ETB & Rosminian FathersRosmini | Inter-denominational | 1 | 139 |
| The John Scottus Education Trust Company Limited by GuaranteeJohn Scottus | Multi-denominational | 1 | 136 |
| Minister of Abbey Presbyterian ChurchLindsay Road | Presbyterian | 1 | 95 |
| St Michael's HouseSt Michaels Hse Spec Sc | Catholic | 1 | 64 |
| Dean of St Patrick's CatheralSt Patricks | Church of Ireland | 1 | 24 |
| Health Service ExecutivePhoenix Park Specialist School | Catholic | 1 | 17 |
Department of Education school lists: patron 2024/25, ethos 2025/26.
How children get a place in Stoneybatter
Starting primary school
Children can start primary school once they are four, and must be in school by six. Families apply to each school directly. Every school publishes an admission policy and a yearly admission notice; a school with more applicants than places admits on the criteria in its policy. Since the Education (Admission to Schools) Act 2018, a Catholic or other majority-faith primary school can’t put baptised children first; a school of a minority faith still can, to keep its ethos.
Moving to secondary school
Children move to post-primary school at about twelve, after sixth class. Again, families apply to each school, usually a year or more ahead, and an oversubscribed school admits on its published criteria, often brothers and sisters and its feeder primary schools. The 4 fee-paying schools here set their own fees and admissions.
Education (Admission to Schools) Act 2018; each school’s admission policy and notice are on its own website.
Which schools are growing
Between 2019/20 and now, 39 of the 120 grew by 5% or more and 52 shrank as much, while Ireland’s pupil numbers moved +5%.
All 120 schools
Department of Education enrolments at 30 September, 2019/20 and 2025/26 (preliminary). No capacity is published, so how full a school is can’t be shown.
Inspection reports for Stoneybatter’s schools
The Inspectorate’s published reports for each school, linked, without ratings
The Inspectorate inspects schools in several ways: a whole-school evaluation covers teaching, learning and how the school is led; a subject inspection looks at one subject; a follow-through checks on earlier advice. Reports go on gov.ie with the school’s reply.
Reports say what inspectors found and what should improve, without an overall grade, so none appears here; each of the 142 schools below links its own.
Department of Education Inspectorate reports on gov.ie, found by each school’s roll number.
Post-primary schools within reach of Stoneybatter
Post-primary schools within 10 km of the town; children move at about twelve, and families apply to each school
Within 10 km of Stoneybatter there are 130 post-primary schools: 90 voluntary secondary schools, 27 ETB schools, 11 community schools and 2 comprehensive schools. Of these, 53 are single-sex: 29 for girls and 24 for boys. Fees are charged at 24 of them. Every subject is taught through Irish at 8 of them.
| School | Takes | Also | Pupils | Away |
|---|---|---|---|---|
| St Josephs Secondary SchoolVoluntary secondary · Catholic | Girls and boys | DEIS | 283 | 0.1 km |
| St Pauls C.B.S.Voluntary secondary · Catholic | Girls and boys | DEIS | 244 | 0.4 km |
| Mount Carmel Secondary SchoolVoluntary secondary · Catholic | Girls | DEIS | 386 | 0.9 km |
| Belvedere College S.JVoluntary secondary · Catholic | Boys | Fee-paying | 1,011 | 1.3 km |
| C.B.S. James StreetVoluntary secondary · Catholic | Girls and boys | DEIS | 251 | 1.4 km |
| Larkin Community CollegeETB · Inter-denominational | Girls and boys | DEIS | 403 | 1.6 km |
| St Patricks Cathedral Grammar SchoolVoluntary secondary · Church of Ireland | Girls and boys | – | 302 | 1.6 km |
| Presentation CollegeVoluntary secondary · Catholic | Girls and boys | DEIS | 262 | 1.8 km |
| St Vincents C.B.S. GlasnevinVoluntary secondary · Catholic | Boys | DEIS | 408 | 1.8 km |
| Cabra Community CollegeETB · Multi-denominational | Girls and boys | DEIS | 264 | 2 km |
| Coláiste MhuireVoluntary secondary · Catholic | Girls and boys | Gaelcholáiste, DEIS | 272 | 2.1 km |
| O'Connell SchoolVoluntary secondary · Catholic | Girls and boys | DEIS | 222 | 2.1 km |
All 130 post-primary schools within reach
| School | Takes | Also | Pupils | Away |
|---|---|---|---|---|
| St Declan's CollegeVoluntary secondary · Catholic | Boys | – | 651 | 2.2 km |
| Christian Brothers, Synge St.Voluntary secondary · Catholic | Boys | DEIS | 256 | 2.3 km |
| Loreto CollegeVoluntary secondary · Catholic | Girls | Fee-paying | 588 | 2.4 km |
| C.B.S. Westland RowVoluntary secondary · Catholic | Girls and boys | DEIS | 205 | 2.4 km |
| Catholic University SchoolVoluntary secondary · Catholic | Boys | Fee-paying | 544 | 2.5 km |
| St Mary's Secondary SchoolVoluntary secondary · Catholic | Girls | DEIS | 830 | 2.7 km |
| Loreto CollegeVoluntary secondary · Catholic | Girls | DEIS | 320 | 2.7 km |
| St Dominics CollegeVoluntary secondary · Catholic | Girls | – | 790 | 2.7 km |
| Scoil ChaitrionaVoluntary secondary · Catholic | Girls and boys | Gaelcholáiste, DEIS | 523 | 2.8 km |
| Clogher Road Community CollegeETB · Multi-denominational | Girls and boys | DEIS | 297 | 2.9 km |
| St. Mary's College C.S.Sp., RathminesVoluntary secondary · Catholic | Boys | Fee-paying | 500 | 2.9 km |
| Rosmini Community SchoolCommunity school · Inter-denominational | Girls and boys | DEIS | 139 | 3.1 km |
| Harolds Cross Educate Together Secondary SchoolVoluntary secondary · Multi-denominational | Girls and boys | – | 437 | 3.2 km |
| Mercy Secondary SchoolVoluntary secondary · Catholic | Girls and boys | DEIS | 349 | 3.2 km |
| Dominican CollegeVoluntary secondary · Catholic | Girls | – | 799 | 3.3 km |
| St Josephs C.B.S.Voluntary secondary · Catholic | Girls and boys | DEIS | 310 | 3.4 km |
| Our Lady Of Mercy Secondary SchoolVoluntary secondary · Catholic | Girls and boys | DEIS | 289 | 3.4 km |
| St Louis High SchoolVoluntary secondary · Catholic | Girls | – | 690 | 3.5 km |
| Marino CollegeETB · Multi-denominational | Girls and boys | DEIS | 297 | 3.6 km |
| St Kevins CollegeVoluntary secondary · Catholic | Boys | DEIS | 503 | 3.7 km |
| Clonturk CollegeETB · Multi-denominational | Girls and boys | – | 968 | 3.7 km |
| St Conleths CollegeVoluntary secondary · Catholic | Girls and boys | Fee-paying | 339 | 3.8 km |
| Ringsend CollegeETB · Multi-denominational | Girls and boys | DEIS | 191 | 3.9 km |
| Sandford Park School LtdVoluntary secondary · Inter-denominational | Girls and boys | Fee-paying | 437 | 4 km |
| Árdscoil RísVoluntary secondary · Catholic | Boys | – | 563 | 4 km |
| Maryfield CollegeVoluntary secondary · Catholic | Girls | – | 527 | 4.1 km |
| St. Aidan's C.B.S.Voluntary secondary · Catholic | Boys | – | 725 | 4.1 km |
| Rosary CollegeVoluntary secondary · Catholic | Girls and boys | DEIS | 250 | 4.1 km |
| St Michaels Secondary SchoolVoluntary secondary · Catholic | Girls | DEIS | 646 | 4.1 km |
| Beneavin De La Salle CollegeVoluntary secondary · Catholic | Boys | DEIS | 585 | 4.1 km |
| Marian CollegeVoluntary secondary · Catholic | Girls and boys | DEIS | 319 | 4.2 km |
| Muckross Park CollegeVoluntary secondary · Catholic | Girls | – | 709 | 4.3 km |
| Mount Temple Comprehensive SchoolComprehensive · Church of Ireland | Girls and boys | – | 903 | 4.3 km |
| Coláiste EoinETB · Multi-denominational | Girls and boys | DEIS | 257 | 4.4 km |
| Ellenfield Community CollegeETB · Multi-denominational | Girls and boys | DEIS | 150 | 4.5 km |
| Gonzaga CollegeVoluntary secondary · Catholic | Boys | Fee-paying | 576 | 4.5 km |
| Presentation Community CollegeETB · Catholic | Girls and boys | – | 443 | 4.6 km |
| Trinity Comprehensive SchoolComprehensive · Catholic | Girls and boys | DEIS | 564 | 4.7 km |
| Meanscoil Iognáid RísVoluntary secondary · Catholic | Boys | DEIS | 521 | 4.7 km |
| Assumption Secondary SchoolVoluntary secondary · Catholic | Girls | DEIS | 270 | 4.7 km |
| Kylemore CollegeETB · Multi-denominational | Girls and boys | DEIS | 479 | 4.7 km |
| Stratford CollegeVoluntary secondary · Jewish | Girls and boys | Fee-paying | 189 | 4.8 km |
| St. Seton's Secondary SchoolVoluntary secondary · Other | Girls and boys | DEIS | 741 | 4.9 km |
| Sandymount Park Educate Together Secondary SchoolVoluntary secondary · Multi-denominational | Girls and boys | – | 437 | 5 km |
| Alexandra CollegeVoluntary secondary · Church of Ireland | Girls | Fee-paying, Boarding | 664 | 5.1 km |
| Mount Sackville Secondary SchoolVoluntary secondary · Catholic | Girls | Fee-paying | 636 | 5.1 km |
| Our Lady Of Mercy CollegeVoluntary secondary · Catholic | Girls | DEIS | 407 | 5.1 km |
| The High SchoolVoluntary secondary · Church of Ireland | Girls and boys | Fee-paying | 811 | 5.2 km |
| New Cross CollegeVoluntary secondary · Catholic | Girls and boys | DEIS | 417 | 5.2 km |
| Edmund Rice CollegeVoluntary secondary · Catholic | Girls and boys | – | 912 | 5.3 km |
| St. David's CollegeVoluntary secondary · Catholic | Girls and boys | DEIS | 550 | 5.3 km |
| Terenure CollegeVoluntary secondary · Catholic | Boys | Fee-paying | 800 | 5.4 km |
| The Teresian SchoolVoluntary secondary · Catholic | Girls | Fee-paying | 230 | 5.5 km |
| St Michaels CollegeVoluntary secondary · Catholic | Boys | Fee-paying | 731 | 5.6 km |
| Holy Faith Secondary SchoolVoluntary secondary · Catholic | Girls | – | 647 | 5.6 km |
| Templeogue CollegeVoluntary secondary · Catholic | Boys | – | 637 | 5.7 km |
| Our Ladys SchoolVoluntary secondary · Catholic | Girls | – | 799 | 5.9 km |
| St Pauls Secondary SchoolVoluntary secondary · Catholic | Girls | DEIS | 466 | 6 km |
| St Marys Secondary SchoolVoluntary secondary · Catholic | Girls | DEIS | 320 | 6 km |
| Castleknock CollegeVoluntary secondary · Catholic | Boys | Fee-paying | 771 | 6.1 km |
| Greenhills CollegeETB · Multi-denominational | Girls and boys | DEIS | 186 | 6.1 km |
| De La Salle CollegeVoluntary secondary · Catholic | Girls and boys | – | 463 | 6.2 km |
| St Pauls CollegeVoluntary secondary · Catholic | Boys | – | 650 | 6.3 km |
| Phobailscoil IosoldeCommunity school · Inter-denominational | Girls and boys | DEIS | 764 | 6.4 km |
| St Kilian's Deutsche SchuleVoluntary secondary · Inter-denominational | Girls and boys | Fee-paying | 475 | 6.4 km |
| Chanel CollegeVoluntary secondary · Catholic | Girls and boys | DEIS | 451 | 6.5 km |
| Our Lady's Grove Secondary SchoolVoluntary secondary · Catholic | Girls | – | 295 | 6.5 km |
| Loreto High SchoolVoluntary secondary · Catholic | Girls | Fee-paying | 625 | 6.7 km |
| Gaelcholáiste an PhiarsaighVoluntary secondary · Multi-denominational | Girls and boys | Gaelcholáiste | 296 | 6.7 km |
| Mercy College CoolockVoluntary secondary · Catholic | Girls | DEIS | 402 | 6.7 km |
| Coolock Community CollegeETB · Multi-denominational | Girls and boys | DEIS | 205 | 6.7 km |
| St Mac Dara's Community CollegeETB · Inter-denominational | Girls and boys | – | 915 | 6.8 km |
| The Kings HospitalVoluntary secondary · Church of Ireland | Girls and boys | Fee-paying, Boarding | 732 | 7 km |
| Goatstown Educate Together Secondary SchoolVoluntary secondary · Multi-denominational | Girls and boys | – | 366 | 7.1 km |
| Coláiste de hÍdeETB · Multi-denominational | Girls and boys | Gaelcholáiste, DEIS | 266 | 7.2 km |
| Le Cheile Secondary SchoolVoluntary secondary · Catholic | Girls and boys | – | 944 | 7.3 km |
| St Andrews CollegeVoluntary secondary · Presbyterian | Girls and boys | Fee-paying | 1,011 | 7.4 km |
| Coláiste ÉannaVoluntary secondary · Catholic | Boys | – | 618 | 7.4 km |
| Tallaght Community SchoolCommunity school · Inter-denominational | Girls and boys | DEIS | 840 | 7.4 km |
| Coláiste EoinVoluntary secondary · Catholic | Boys | Gaelcholáiste | 517 | 7.5 km |
| Coláiste ÍosagáinVoluntary secondary · Catholic | Girls | Gaelcholáiste | 488 | 7.6 km |
| Castleknock Community CollegeETB · Multi-denominational | Girls and boys | – | 1,318 | 7.6 km |
| Mount Anville Secondary SchoolVoluntary secondary · Catholic | Girls | Fee-paying | 726 | 7.6 km |
| Sancta Maria CollegeVoluntary secondary · Catholic | Girls | – | 577 | 7.7 km |
| Willow Park SchoolVoluntary secondary · Catholic | Boys | Fee-paying, Boarding | 206 | 7.7 km |
| Collinstown Park Community CollegeETB · Inter-denominational | Girls and boys | DEIS | 630 | 7.7 km |
| Manor House SchoolVoluntary secondary · Catholic | Girls | – | 652 | 7.8 km |
| Kingswood Community CollegeETB · Multi-denominational | Girls and boys | – | 1,006 | 7.9 km |
| Ballinteer Community SchoolCommunity school · Inter-denominational | Girls and boys | DEIS | 415 | 8 km |
| Blackrock CollegeVoluntary secondary · Catholic | Boys | Fee-paying, Boarding | 1,041 | 8.1 km |
| Coláiste BrídeVoluntary secondary · Catholic | Girls | – | 993 | 8.2 km |
| St. Kevin's Community CollegeETB · Inter-denominational | Girls and boys | DEIS | 525 | 8.2 km |
| Dominican CollegeVoluntary secondary · Catholic | Girls | – | 521 | 8.3 km |
| St. Tiernan's Community SchoolCommunity school · Inter-denominational | Girls and boys | DEIS | 368 | 8.3 km |
| Oatlands CollegeVoluntary secondary · Catholic | Boys | – | 623 | 8.5 km |
| Árdscoil La SalleVoluntary secondary · Catholic | Girls and boys | DEIS | 289 | 8.5 km |
| St. Colmcille's Community SchoolCommunity school · Inter-denominational | Girls and boys | – | 727 | 8.5 km |
| Moyle Park CollegeVoluntary secondary · Catholic | Boys | – | 763 | 8.5 km |
| The Donahies Community SchoolCommunity school · Inter-denominational | Girls and boys | DEIS | 488 | 8.5 km |
| St Benildus CollegeVoluntary secondary · Catholic | Boys | – | 949 | 8.5 km |
| Rath Dara Community CollegeETB · Inter-denominational | Girls and boys | DEIS | 323 | 8.5 km |
| Scoil Phobail Chuil MhinCommunity school · Inter-denominational | Girls and boys | – | 1,014 | 8.6 km |
| Coláiste ChilliainETB · Multi-denominational | Girls and boys | Gaelcholáiste | 400 | 8.6 km |
| Wesley CollegeVoluntary secondary · Methodist | Girls and boys | Fee-paying, Boarding | 942 | 8.7 km |
| Luttrellstown Community CollegeETB · Multi-denominational | Girls and boys | – | 1,027 | 8.8 km |
| St Raphaela's Secondary SchoolVoluntary secondary · Catholic | Girls | – | 637 | 9.2 km |
| Belmayne Educate Together Secondary SchoolVoluntary secondary · Multi-denominational | Girls and boys | – | 595 | 9.3 km |
| Blakestown Community SchoolCommunity school · Inter-denominational | Girls and boys | DEIS | 563 | 9.4 km |
| Firhouse Community CollegeETB · Inter-denominational | Girls and boys | – | 825 | 9.6 km |
| St Columba's CollegeVoluntary secondary · Church of Ireland | Girls and boys | Fee-paying, Boarding | 357 | 9.6 km |
| Old Bawn Community SchoolCommunity school · Inter-denominational | Girls and boys | – | 1,024 | 9.7 km |
| Deansrath Community CollegeETB · Inter-denominational | Girls and boys | DEIS | 425 | 9.7 km |
| Kishoge Community CollegeETB · Multi-denominational | Girls and boys | – | 937 | 9.7 km |
| Griffeen Community CollegeETB · Multi-denominational | Girls and boys | – | 576 | 9.7 km |
| St Marks Community SchoolCommunity school · Inter-denominational | Girls and boys | DEIS | 931 | 9.8 km |
| Grange Community CollegeETB · Inter-denominational | Girls and boys | DEIS | 553 | 9.8 km |
| Gaelcholáiste ReachrannETB · Inter-denominational | Girls and boys | Gaelcholáiste | 453 | 9.8 km |
| Firhouse Educate Together Secondary SchoolVoluntary secondary · Multi-denominational | Girls and boys | – | 411 | 10 km |
Department of Education post-primary list 2025/26; straight-line distances from the town’s centre point.
Special schools and classes around Stoneybatter
17 special schools serve the area: An Cosan CSS, Henrietta Street School, Hospital School CHI at Temple Street, St John of God Sp Sch, Holy Family School for the Deaf, An Taonad Reamhscoile, St Joseph's Adolescent School, St L O Tooles 2 Spec, St Josephs for Blind N.S., Casa Caterina S S, St Michaels Hse Spec Sc, Catherine Mc Auley N Sc, St Ciarans Spec Sch, Phoenix Park Specialist School, St Vincents Home NS, St Declans Special Sch and Solas Hospital School, 1,083 pupils between them. 40 of the 90 primary schools have special classes for children who need more support. Their cards ↑
Special schools and primary schools with special classes as the Department lists them; the National Council for Special Education places pupils in special classes.
Stoneybatter beside the 73 other Irish towns of 13,100 to 25,200 people
Each town’s schools in or within 3 km, listed by population: Ireland publishes no results, so none is ranked
| Town | People | Schools | Pupils | All-Irish | DEIS schools | Nearest post-primary |
|---|---|---|---|---|---|---|
| Blanchardstown | 24,613 | 91 | 36,302 | 5 | 44% | 0.7 km |
| … | ||||||
| Esker | 19,110 | 56 | 23,239 | 6 | 34% | 0.9 km |
| Beaumont | 19,072 | 124 | 35,530 | 7 | 48% | 0.5 km |
| Dolphins Barn | 18,799 | 135 | 32,910 | 9 | 56% | 0.4 km |
| Old Bawn | 18,758 | 73 | 26,840 | 5 | 43% | 0.7 km |
| Stoneybatter | 18,644 | 142 | 37,206 | 11 | 53% | 0.1 km |
| Clontarf East | 18,626 | 117 | 32,925 | 5 | 44% | 0.6 km |
| Malahide | 18,608 | 24 | 12,134 | 1 | 8% | 1.1 km |
| Dooradoyle | 18,593 | 42 | 13,180 | 5 | 36% | 1 km |
| The Liberties | 18,460 | 129 | 33,405 | 9 | 53% | 0.3 km |
| … | ||||||
| Sallynoggin | 13,245 | 51 | 15,036 | 2 | 24% | 0.6 km |
Of these 73 other towns, 13 count more pupils at their schools than Stoneybatter. Every one of them has an all-Irish school within 3 km.
Department of Education school lists 2025/26 (preliminary); CSO Census 2022 populations.
Pupil numbers around Stoneybatter
Pupils every September at the schools in or within 3 km of the town, each counted at today’s site.
The schools in and around Stoneybatter had 35,868 pupils in 2015/16 and 37,206 in 2025/26. Harcourt Terrace Educate Together National School grew most: +852% since 2019/20.
Pupils at schools in and around Stoneybatter
Department of Education enrolments at 30 September each year, 2015/16 to 2025/26 (preliminary), for every school placed in the area today; schools that have since closed or merged count where they stood.
Schools in the towns around Stoneybatter
Schools in or within 3 km of each neighbouring town; distances in a straight line.
| Town | Schools | Pupils | All-Irish | DEIS schools | Nearest post-primary |
|---|---|---|---|---|---|
| Stoneybatter | 142 | 37,206 | 11 | 53% | 0.1 km |
| Phibsborough 0.9 km | 146 | 40,148 | 12 | 51% | 0.5 km |
| Cabra East 1.2 km | 157 | 40,651 | 10 | 63% | 0.9 km |
| O'Connell Street 1.3 km | 124 | 33,516 | 11 | 52% | 0.5 km |
| Parnell Square 1.3 km | 124 | 33,167 | 9 | 52% | 0.1 km |
| Temple Bar 1.4 km | 116 | 27,705 | 10 | 51% | 0.5 km |
| The Liberties 1.5 km | 129 | 33,405 | 9 | 53% | 0.3 km |
Phibsborough has the most schools teaching through Irish nearby: 12. Of Stoneybatter’s neighbours, Parnell Square saw the most growth in pupils since 2019/20 (+10%) and Cabra East the least (+3%); Stoneybatter itself: +7%.
What this data can and can’t tell you
- Which schools count. Every school in Stoneybatter or within 3 km of its outline, as the Department places it: families here use them. Schools further out are on the map of each school’s own page.
- The kinds of school. Primary schools take children from junior infants to sixth class, about ages 4 to 12. Post-primary schools teach the Junior and Leaving Certificate, about ages 12 to 18: voluntary secondary schools (mostly with a religious patron), ETB schools and community colleges run by an Education and Training Board, and community and comprehensive schools. Special schools teach children with particular needs.
- Teaching through Irish. All-Irish: every subject taught through Irish, in the Gaeltacht or, outside it, a Gaelscoil or Gaelcholáiste. Partly in Irish: an Irish stream (some classes entirely through Irish) or some subjects through Irish. Every other school teaches Irish as a subject.
- DEIS. DEIS (Delivering Equality of Opportunity in Schools) gives schools serving disadvantaged areas more teachers, money and support; the Department decides which schools are in it.
- Ethos and patron. Most Irish schools are owned by a patron, mostly a church; the patron sets the school’s ethos. Multi-denominational schools (Educate Together, many ETB schools) teach children of every faith and none together.
- No grade. Section 53 of the Education Act 1998 lets the Minister refuse to release information that would allow schools’ exam results to be compared, and no results are published school by school. So Ireland’s schools have no letters and its towns no School Grade; nothing on this page ranks them.
- What isn’t here. What the UK and French pages show from results, these can’t: results charts, results against pupils’ backgrounds and towns ranked by their schools (no published results), and how full each school is (no capacity is published). Every post-primary school teaches to the Leaving Certificate, so there is no sixth-form split to show.
