














St Mary'S Secondary School
St. Marys Secondary School, Macroom, Co. Cork · P12 RH67 · Roll number 62320R
St Mary'S Secondary School is one of 3 post-primary schools in or within 3 km of Macroom. Every school in and around Macroom →
What stands out about St Mary'S Secondary School
- 431 pupils, near the middle for post-primary schools in Ireland (the median is 585).
- Teaches through English, with Irish as a subject.
- Growing: 431 pupils, 33% more than the 323 of 2019/20.
- A girls’ school.
- The largest of the 3 post-primary schools around Macroom.
- A voluntary secondary school: owned by its trustees, most often a religious order or its successor trust, and paid for by the State.
- Its patron is CEIST; its ethos is Catholic.
- Outside Macroom’s outline, 0 km away; listed with Macroom, the nearest town in its county.
Pupils over time
2015/16 to 2025/26St Mary'S Secondary School had 431 pupils in 2025/26, against 288 in 2015/16 (+50%). Its roll rose in 8 of the 10 years.
Department of Education enrolments at 30 September each year; girls and boys where the lists give them.
No letter for St Mary'S Secondary School
Ireland publishes no exam results school by school, and section 53 of the Education Act 1998 restricts comparing schools by them, so this school has no letter and nothing here ranks it. Its facts are the Department of Education’s; its inspection reports are linked below.
What the Department of Education does publish for St Mary'S Secondary School is on this page: its pupils each September since 2015/16, girls and boys, its patron and ethos, whether it teaches through Irish, whether it is in DEIS, and its inspection reports.
Newspapers print lists of how many of a school’s leavers go on to college. Those count destinations, not exam results, and depend on who a school takes in; we don’t use them.
Inspection reports on St Mary'S Secondary School
The Department of Education’s Inspectorate visits schools and publishes its reports. The reports describe what inspectors saw; they give no overall grade, and we don’t make one. Reports for this school on gov.ie ↗
Inspectors visit every kind of school. Whole-school evaluations look at teaching and learning, leadership and management; subject inspections look at one subject; follow-through inspections check whether earlier advice was taken. Each report is published on gov.ie with the school’s response.
Getting a place at St Mary'S Secondary School
Every school admits under its own published admission policy; no admissions numbers are published.
Families apply to St Mary'S Secondary School directly, usually in the year before their child finishes sixth class; the school’s yearly admission notice gives the dates for applying and for its decisions.
A school with more applicants than places admits on the criteria in its admission policy, often brothers and sisters, the area it serves and, for post-primary schools, its feeder primaries. A family refused a place can appeal.
It takes girls only.
No figures on applications are published, but the roll shows demand: St Mary'S Secondary School has grown by 33% since 2019/20. All the schools around Macroom together changed by +18%.
Pupils since 2019/20
Education (Admission to Schools) Act 2018; Department of Education enrolments 2019/20 and 2025/26 (preliminary).
Side by side with the nearest post-primary schools
2025/26The nearest schools of the same kind, as the crow flies: their pupils, ethos and language. No results: none are published.
Of the 6 nearest post-primary schools, 1 have more pupils than St Mary'S Secondary School. Since 2019/20 its roll has changed by +33%; 1 of the 6 grew faster.
| School | Pupils | Since 2019/20 | Ethos | Language | DEIS | Away |
|---|---|---|---|---|---|---|
| St Mary'S Secondary School | 431 | +33% | Catholic | English | ||
| McEgan College | 289 | +60% | Multi-denominational | English | ✓ | 0.3 km |
| De La Salle College | 409 | +11% | Catholic | English | 0.6 km | |
| Coachford College | 848 | +10% | Inter-denominational | English | 11 km | |
| Colaiste Ghobnatan | 212 | −8% | Inter-denominational | All in Irish | 14 km | |
| Millstreet Community School | 359 | +9% | Inter-denominational | English | 19 km | |
| Scoil Mhuire | 109 | +11% | Multi-denominational | All in Irish | 20 km |
The other 78 post-primary schools in Co. Cork
| School | Pupils | Since 2019/20 | Ethos | Language | DEIS | Away |
|---|---|---|---|---|---|---|
| St. Brogan's College | 905 | +50% | Multi-denominational | English | ✓ | 23 km |
| Árdscoil Uí Urmoltaigh | 399 | +1% | Catholic | English | 23 km | |
| Maria Immaculata Community College | 642 | +28% | Inter-denominational | English | 24 km | |
| Bandon Grammar School | 712 | +5% | Church of Ireland | English | 24 km | |
| Coláiste na Toirbhirte | 456 | −8% | Catholic | English | 24 km | |
| Le Cheile Secondary School Ballincollig | 254 | – | Catholic | English | 24 km | |
| Ballincollig Community School | 987 | +20% | Inter-denominational | English | 24 km | |
| Coláiste Choilm | 1,357 | −0% | Inter-denominational | Irish stream | 26 km | |
| Scoil Mhuire gan Smal | 1,124 | +40% | Catholic | English | 27 km | |
| Boherbue Comprehensive School | 551 | +70% | Inter-denominational | English | 29 km | |
| Bishopstown Community School | 306 | +0% | Inter-denominational | English | ✓ | 30 km |
| Mount Mercy College | 811 | +2% | Catholic | English | 30 km | |
| Coláiste an Spioraid Naoimh | 715 | +1% | Catholic | English | 30 km | |
| Scoil Mhuire | 271 | −7% | Catholic | English | 31 km | |
| Coláiste Treasa | 647 | +18% | Multi-denominational | English | 31 km | |
| Terence Mac Swiney Community College | 302 | +81% | Inter-denominational | Some subjects in Irish | ✓ | 31 km |
| Sacred Heart Secondary School | 568 | +7% | Catholic | English | 31 km | |
| Clonakilty Community College | 696 | +17% | Inter-denominational | Irish stream | 31 km | |
| Nano Nagle College | 161 | −18% | Catholic | English | ✓ | 32 km |
| Presentation Brothers College | 692 | −3% | Catholic | English | 32 km | |
| St Aloysius School | 323 | +5% | Catholic | English | 33 km | |
| Gaelcholáiste Mhuire | 690 | +20% | Catholic | All in Irish | ✓ | 33 km |
| North Monastery Secondary School | 271 | −22% | Catholic | English | ✓ | 33 km |
| Davis College | 1,033 | +26% | Multi-denominational | Some subjects in Irish | ✓ | 33 km |
| St Vincent's Secondary School | 283 | +39% | Catholic | English | ✓ | 33 km |
| Presentation Secondary School | 190 | −18% | Catholic | English | ✓ | 33 km |
| Coláiste Éamann Rís | 811 | +149% | Catholic | English | ✓ | 33 km |
| St. Angela's College | 606 | +4% | Catholic | English | 33 km | |
| Scoil Mhuire | 432 | +2% | Catholic | English | 34 km | |
| Christian Brothers College | 919 | +1% | Catholic | English | 34 km | |
| Coláiste Daibhéid | 151 | −28% | Multi-denominational | All in Irish | ✓ | 34 km |
| Patrician Academy | 568 | +1% | Catholic | English | 34 km | |
| Coláiste Chríost Rí | 502 | −13% | Catholic | Some subjects in Irish | 34 km | |
| St Aidan's Community College | 309 | −23% | Inter-denominational | English | ✓ | 34 km |
| Christ King Girls' Secondary School | 700 | −10% | Catholic | English | 34 km | |
| Cork Educate Together Secondary School | 403 | +54% | Multi-denominational | English | 34 km | |
| St Mary's Secondary School | 749 | +6% | Catholic | English | 34 km | |
| St Patricks College | 218 | −14% | Catholic | English | ✓ | 35 km |
| Coláiste an Chroí Naofa | 461 | −15% | Catholic | English | 35 km | |
| Ashton School | 539 | +2% | Church of Ireland | English | 35 km | |
| Mayfield Community School | 362 | +28% | Inter-denominational | Some subjects in Irish | ✓ | 35 km |
| Regina Mundi College | 564 | −0% | Catholic | English | 35 km | |
| Douglas Community School | 605 | +19% | Inter-denominational | English | 36 km | |
| Mount St Michael | 403 | +30% | Catholic | English | 36 km | |
| Kinsale Community School | 1,450 | +31% | Inter-denominational | English | 37 km | |
| Ursuline College Blackrock | 352 | +45% | Catholic | English | ✓ | 37 km |
| Nagle Community College | 315 | +61% | Inter-denominational | English | ✓ | 38 km |
| Colaiste An Phiarsaigh | 578 | +6% | Catholic | All in Irish | 38 km | |
| Gaelcholáiste Charraig Ui Leighin | 302 | +156% | Multi-denominational | All in Irish | 39 km | |
| Glanmire Community College | 1,141 | +3% | Inter-denominational | English | 39 km | |
| St Francis Capuchin College | 730 | −5% | Catholic | English | 40 km | |
| Carrigaline Community School | 1,072 | −2% | Inter-denominational | English | 40 km | |
| Edmund Rice College | 580 | +73% | Catholic | English | 41 km | |
| Colaiste Pobail Naomh Mhuire | 589 | +34% | Inter-denominational | English | ✓ | 42 km |
| Coláiste Pobail Bheanntraí | 752 | +11% | Inter-denominational | Some subjects in Irish | 42 km | |
| St Peter's Community School | 354 | −3% | Inter-denominational | English | 43 km | |
| Nagle Rice Secondary School | 260 | +39% | Catholic | English | 44 km | |
| Skibbereen Community School | 956 | +10% | Inter-denominational | English | 44 km | |
| Coláiste Muire | 709 | +6% | Catholic | English | 46 km | |
| Carrignafoy Community College | 322 | +0% | Multi-denominational | Some subjects in Irish | ✓ | 46 km |
| Colaiste Muire | 523 | +16% | Catholic | English | 47 km | |
| Carrigtwohill Post Primary | 912 | +237% | Catholic | English | 48 km | |
| St Aloysius College | 765 | −1% | Catholic | English | 48 km | |
| Coláiste an Chraoibhín | 918 | +6% | Multi-denominational | English | ✓ | 53 km |
| Coláiste Cholmáin | 716 | +39% | Catholic | English | 53 km | |
| Loreto Secondary School | 729 | +18% | Catholic | English | 53 km | |
| St. Mary's Secondary School | 322 | +10% | Catholic | English | 53 km | |
| Scoil na mBráithre Chríostaí | 313 | +11% | Catholic | English | 54 km | |
| Christian Brothers Secondary School | 957 | +13% | Catholic | English | 54 km | |
| St Mary's High School | 762 | +6% | Catholic | English | 54 km | |
| Midleton College | 498 | +15% | Church of Ireland | English | 54 km | |
| St Colman's Community College | 1,171 | +51% | Multi-denominational | English | ✓ | 54 km |
| Schull Community College | 359 | −7% | Inter-denominational | English | 59 km | |
| Christian Brothers Secondary School | 410 | +27% | Catholic | English | 62 km | |
| Presentation Secondary School | 342 | +9% | Catholic | English | 62 km | |
| Coláiste Fionnchua | 449 | +63% | Multi-denominational | English | ✓ | 62 km |
| Beara Community School | 308 | −6% | Inter-denominational | English | 72 km | |
| Pobalscoil na Tríonóide | 1,086 | +11% | Inter-denominational | Irish stream | 75 km |
Living in Macroom
The town’s figures, not this street’s.
Homes in the P12 Eircode area
Housing in Macroom →The median sale price rose from €310,000 in 2023 to €346,800 in 2025 (+12%).
New against second-hand, 2023 to 2025
Property Price Register sales in the P12 Eircode routing area, 2023 to 2025.
Renting in Macroom
Cost of living in Macroom →New tenancies in Macroom averaged €1,209 a month in 2025, against €1,107 in 2024 (+9%).
Residential Tenancies Board rent index, new tenancies, 2024 and 2025.
Location
Directions ↗














near Macroom, P12 RH67
Post-primary schools near St Mary'S Secondary School
Nearest first, as the crow flies, up to 25 km. Each school’s own admission policy decides who gets a place.
Questions about St Mary'S Secondary School
Is St Mary'S Secondary School a good school?
We don’t grade it: Ireland publishes no exam results school by school, and section 53 of the Education Act 1998 restricts comparing them. Its inspection reports on gov.ie, a visit and a talk with the principal will tell you more than any table could.
How many pupils does St Mary'S Secondary School have?
431 pupils in 2025/26. That is +33% since 2019/20.
Does St Mary'S Secondary School teach through Irish?
No: St Mary'S Secondary School teaches in English, with Irish as a subject.
Who runs St Mary'S Secondary School?
St Mary'S Secondary School has a Catholic ethos. Its patron is CEIST.
How do pupils get a place at St Mary'S Secondary School?
Apply to the school directly. It publishes an admission policy and a yearly admission notice with its dates; if more children apply than it has places, it admits on the criteria in its policy.
Which schools of the same kind are near St Mary'S Secondary School?
The nearest are McEgan College (0.3 km), De La Salle College (0.6 km) and Coachford College (11 km).
Sources: Department of Education, school lists 2025/26 (preliminary) and enrolments since 2015/16, CC BY 4.0 · inspection reports on gov.ie, linked by roll number. Under Creative Commons Attribution 4.0 (CC BY 4.0).
Facts from the Department of Education’s school lists. Listed with Macroom; nothing here rates the school.
Contains Central Statistics Office (CSO) data, Census 2022, and Tailte Éireann boundaries (CSO Urban Areas, Small Areas, local electoral areas, constituencies), under Creative Commons Attribution 4.0 (CC BY 4.0).