














Coláiste na Toirbhirte
Árd Aoibhinn, Bandon, Co Cork · P72 FW28 · Roll number 62061T
Coláiste na Toirbhirte is one of 4 post-primary schools in or within 3 km of Bandon. Every school in and around Bandon →
What stands out about Coláiste na Toirbhirte
- 456 pupils, near the middle for post-primary schools in Ireland (the median is 585).
- About as many pupils as in 2019/20 (−8%).
- Teaches through English, with Irish as a subject.
- 425 girls and 31 boys: more of one than the other.
- A voluntary secondary school: owned by its trustees, most often a religious order or its successor trust, and paid for by the State.
- Its patron is CEIST; its ethos is Catholic.
Pupils over time
2015/16 to 2025/26Coláiste na Toirbhirte had 456 pupils in 2025/26, down from 517 in 2015/16 (−12%). Girls are 93% of them. Its largest roll was 525, in 2017/18. Its roll rose in 5 of the 10 years.
Department of Education enrolments at 30 September each year; girls and boys where the lists give them.
No letter for Coláiste na Toirbhirte
Ireland publishes no exam results school by school, and section 53 of the Education Act 1998 restricts comparing schools by them, so this school has no letter and nothing here ranks it. Its facts are the Department of Education’s; its inspection reports are linked below.
What the Department of Education does publish for Coláiste na Toirbhirte is on this page: its pupils each September since 2015/16, girls and boys, its patron and ethos, whether it teaches through Irish, whether it is in DEIS, and its inspection reports.
Newspapers print lists of how many of a school’s leavers go on to college. Those count destinations, not exam results, and depend on who a school takes in; we don’t use them.
Inspection reports on Coláiste na Toirbhirte
The Department of Education’s Inspectorate visits schools and publishes its reports. The reports describe what inspectors saw; they give no overall grade, and we don’t make one. Reports for this school on gov.ie ↗
Inspectors visit every kind of school. Whole-school evaluations look at teaching and learning, leadership and management; subject inspections look at one subject; follow-through inspections check whether earlier advice was taken. Each report is published on gov.ie with the school’s response.
Getting a place at Coláiste na Toirbhirte
Every school admits under its own published admission policy; no admissions numbers are published.
Families apply to Coláiste na Toirbhirte directly, usually in the year before their child finishes sixth class; the school’s yearly admission notice gives the dates for applying and for its decisions.
A school with more applicants than places admits on the criteria in its admission policy, often brothers and sisters, the area it serves and, for post-primary schools, its feeder primaries. A family refused a place can appeal.
No figures on applications are published, but the roll shows demand: Coláiste na Toirbhirte has shrunk by 8% since 2019/20. All the schools around Bandon together changed by +4%.
Pupils since 2019/20
Education (Admission to Schools) Act 2018; Department of Education enrolments 2019/20 and 2025/26 (preliminary).
Side by side with the nearest post-primary schools
2025/26The nearest schools of the same kind, as the crow flies: their pupils, ethos and language. No results: none are published.
Of the 6 nearest post-primary schools, 5 have more pupils than Coláiste na Toirbhirte. Since 2019/20 its roll has changed by −8%; 6 of the 6 grew faster.
| School | Pupils | Since 2019/20 | Ethos | Language | DEIS | Away |
|---|---|---|---|---|---|---|
| Coláiste na Toirbhirte | 456 | −8% | Catholic | English | ||
| Árdscoil Uí Urmoltaigh | 399 | +1% | Catholic | English | 1.1 km | |
| Bandon Grammar School | 712 | +5% | Church of Ireland | English | 1.4 km | |
| St. Brogan's College | 905 | +50% | Multi-denominational | English | ✓ | 1.5 km |
| Kinsale Community School | 1,450 | +31% | Inter-denominational | English | 14 km | |
| Sacred Heart Secondary School | 568 | +7% | Catholic | English | 16 km | |
| Clonakilty Community College | 696 | +17% | Inter-denominational | Irish stream | 17 km |
The other 78 post-primary schools in Co. Cork
| School | Pupils | Since 2019/20 | Ethos | Language | DEIS | Away |
|---|---|---|---|---|---|---|
| Le Cheile Secondary School Ballincollig | 254 | – | Catholic | English | 19 km | |
| Ballincollig Community School | 987 | +20% | Inter-denominational | English | 19 km | |
| Coachford College | 848 | +10% | Inter-denominational | English | 20 km | |
| Coláiste Choilm | 1,357 | −0% | Inter-denominational | Irish stream | 20 km | |
| Bishopstown Community School | 306 | +0% | Inter-denominational | English | ✓ | 21 km |
| Coláiste an Spioraid Naoimh | 715 | +1% | Catholic | English | 22 km | |
| Mount Mercy College | 811 | +2% | Catholic | English | 22 km | |
| Presentation Secondary School | 190 | −18% | Catholic | English | ✓ | 24 km |
| St Mary'S Secondary School | 431 | +33% | Catholic | English | 24 km | |
| Terence Mac Swiney Community College | 302 | +81% | Inter-denominational | Some subjects in Irish | ✓ | 24 km |
| McEgan College | 289 | +60% | Multi-denominational | English | ✓ | 24 km |
| Coláiste Éamann Rís | 811 | +149% | Catholic | English | ✓ | 24 km |
| St Aloysius School | 323 | +5% | Catholic | English | 24 km | |
| Presentation Brothers College | 692 | −3% | Catholic | English | 24 km | |
| Scoil Mhuire gan Smal | 1,124 | +40% | Catholic | English | 24 km | |
| Christ King Girls' Secondary School | 700 | −10% | Catholic | English | 24 km | |
| De La Salle College | 409 | +11% | Catholic | English | 24 km | |
| Gaelcholáiste Charraig Ui Leighin | 302 | +156% | Multi-denominational | All in Irish | 25 km | |
| Coláiste Chríost Rí | 502 | −13% | Catholic | Some subjects in Irish | 25 km | |
| Coláiste Daibhéid | 151 | −28% | Multi-denominational | All in Irish | ✓ | 25 km |
| Douglas Community School | 605 | +19% | Inter-denominational | English | 25 km | |
| Edmund Rice College | 580 | +73% | Catholic | English | 25 km | |
| Carrigaline Community School | 1,072 | −2% | Inter-denominational | English | 25 km | |
| Regina Mundi College | 564 | −0% | Catholic | English | 25 km | |
| St Vincent's Secondary School | 283 | +39% | Catholic | English | ✓ | 25 km |
| North Monastery Secondary School | 271 | −22% | Catholic | English | ✓ | 25 km |
| St. Angela's College | 606 | +4% | Catholic | English | 25 km | |
| Gaelcholáiste Mhuire | 690 | +20% | Catholic | All in Irish | ✓ | 25 km |
| Nano Nagle College | 161 | −18% | Catholic | English | ✓ | 26 km |
| Scoil Mhuire | 432 | +2% | Catholic | English | 26 km | |
| Ashton School | 539 | +2% | Church of Ireland | English | 26 km | |
| Christian Brothers College | 919 | +1% | Catholic | English | 26 km | |
| Cork Educate Together Secondary School | 403 | +54% | Multi-denominational | English | 26 km | |
| Maria Immaculata Community College | 642 | +28% | Inter-denominational | English | 27 km | |
| St Patricks College | 218 | −14% | Catholic | English | ✓ | 27 km |
| Mount St Michael | 403 | +30% | Catholic | English | 27 km | |
| St Aidan's Community College | 309 | −23% | Inter-denominational | English | ✓ | 27 km |
| Mayfield Community School | 362 | +28% | Inter-denominational | Some subjects in Irish | ✓ | 28 km |
| Ursuline College Blackrock | 352 | +45% | Catholic | English | ✓ | 28 km |
| Nagle Community College | 315 | +61% | Inter-denominational | English | ✓ | 28 km |
| St Francis Capuchin College | 730 | −5% | Catholic | English | 28 km | |
| Colaiste An Phiarsaigh | 578 | +6% | Catholic | All in Irish | 30 km | |
| St Peter's Community School | 354 | −3% | Inter-denominational | English | 30 km | |
| Colaiste Muire | 523 | +16% | Catholic | English | 31 km | |
| Glanmire Community College | 1,141 | +3% | Inter-denominational | English | 32 km | |
| Coláiste an Chroí Naofa | 461 | −15% | Catholic | English | 33 km | |
| Coláiste Muire | 709 | +6% | Catholic | English | 33 km | |
| Carrignafoy Community College | 322 | +0% | Multi-denominational | Some subjects in Irish | ✓ | 33 km |
| Colaiste Ghobnatan | 212 | −8% | Inter-denominational | All in Irish | 37 km | |
| Scoil Mhuire | 109 | +11% | Multi-denominational | All in Irish | 37 km | |
| Carrigtwohill Post Primary | 912 | +237% | Catholic | English | 38 km | |
| St Aloysius College | 765 | −1% | Catholic | English | 38 km | |
| Skibbereen Community School | 956 | +10% | Inter-denominational | English | 42 km | |
| Millstreet Community School | 359 | +9% | Inter-denominational | English | 43 km | |
| Christian Brothers Secondary School | 957 | +13% | Catholic | English | 43 km | |
| St Mary's High School | 762 | +6% | Catholic | English | 43 km | |
| St Colman's Community College | 1,171 | +51% | Multi-denominational | English | ✓ | 43 km |
| Davis College | 1,033 | +26% | Multi-denominational | Some subjects in Irish | ✓ | 43 km |
| Midleton College | 498 | +15% | Church of Ireland | English | 43 km | |
| Patrician Academy | 568 | +1% | Catholic | English | 45 km | |
| St Mary's Secondary School | 749 | +6% | Catholic | English | 45 km | |
| Coláiste Pobail Bheanntraí | 752 | +11% | Inter-denominational | Some subjects in Irish | 50 km | |
| Coláiste Treasa | 647 | +18% | Multi-denominational | English | 50 km | |
| Scoil Mhuire | 271 | −7% | Catholic | English | 50 km | |
| Boherbue Comprehensive School | 551 | +70% | Inter-denominational | English | 52 km | |
| Coláiste an Chraoibhín | 918 | +6% | Multi-denominational | English | ✓ | 54 km |
| Coláiste Cholmáin | 716 | +39% | Catholic | English | 54 km | |
| Loreto Secondary School | 729 | +18% | Catholic | English | 54 km | |
| Nagle Rice Secondary School | 260 | +39% | Catholic | English | 54 km | |
| Colaiste Pobail Naomh Mhuire | 589 | +34% | Inter-denominational | English | ✓ | 55 km |
| Schull Community College | 359 | −7% | Inter-denominational | English | 61 km | |
| Pobalscoil na Tríonóide | 1,086 | +11% | Inter-denominational | Irish stream | 63 km | |
| Christian Brothers Secondary School | 410 | +27% | Catholic | English | 66 km | |
| Presentation Secondary School | 342 | +9% | Catholic | English | 67 km | |
| Coláiste Fionnchua | 449 | +63% | Multi-denominational | English | ✓ | 67 km |
| Scoil na mBráithre Chríostaí | 313 | +11% | Catholic | English | 68 km | |
| St. Mary's Secondary School | 322 | +10% | Catholic | English | 68 km | |
| Beara Community School | 308 | −6% | Inter-denominational | English | 82 km |
Living in Bandon
The town’s figures, not this street’s.
Homes in the P72 Eircode area
Housing in Bandon →The median sale price rose from €325,000 in 2023 to €360,000 in 2025 (+11%).
New against second-hand, 2023 to 2025
Property Price Register sales in the P72 Eircode routing area, 2023 to 2025.
Renting in Bandon
Cost of living in Bandon →New tenancies in Bandon averaged €1,224 a month in 2025, against €1,095 in 2024 (+12%).
Residential Tenancies Board rent index, new tenancies, 2024 and 2025.
Location
Directions ↗














Bandon, P72 FW28
Post-primary schools near Coláiste na Toirbhirte
Nearest first, as the crow flies, up to 25 km. Each school’s own admission policy decides who gets a place.
Questions about Coláiste na Toirbhirte
Is Coláiste na Toirbhirte a good school?
We don’t grade it: Ireland publishes no exam results school by school, and section 53 of the Education Act 1998 restricts comparing them. Its inspection reports on gov.ie, a visit and a talk with the principal will tell you more than any table could.
How many pupils does Coláiste na Toirbhirte have?
456 pupils in 2025/26. That is −8% since 2019/20.
Does Coláiste na Toirbhirte teach through Irish?
No: Coláiste na Toirbhirte teaches in English, with Irish as a subject.
Who runs Coláiste na Toirbhirte?
Coláiste na Toirbhirte has a Catholic ethos. Its patron is CEIST.
How do pupils get a place at Coláiste na Toirbhirte?
Apply to the school directly. It publishes an admission policy and a yearly admission notice with its dates; if more children apply than it has places, it admits on the criteria in its policy.
Which schools of the same kind are near Coláiste na Toirbhirte?
The nearest are Árdscoil Uí Urmoltaigh (1.1 km), Bandon Grammar School (1.4 km) and St. Brogan's College (1.5 km).
Sources: Department of Education, school lists 2025/26 (preliminary) and enrolments since 2015/16, CC BY 4.0 · inspection reports on gov.ie, linked by roll number. Under Creative Commons Attribution 4.0 (CC BY 4.0).
Facts from the Department of Education’s school lists. Listed with Bandon; nothing here rates the school.
Contains Central Statistics Office (CSO) data, Census 2022, and Tailte Éireann boundaries (CSO Urban Areas, Small Areas, local electoral areas, constituencies), under Creative Commons Attribution 4.0 (CC BY 4.0).