Results around Montecito split both ways in British Columbia: 12 of 24 schools high, 2 low
Top of the area on results: Holy Cross Elementary School and Deer Lake SDA School. Counting a 3 km margin, Montecito has 23 elementary schools, 3 secondary schools and 4 alternative or adult schools.
What stands out about Montecito’s schools
The strongest results
Top of the area: Holy Cross Elementary School (elementary), its results in the top fifth in British Columbia. Results ↓
Each finding compares the town’s schools with every school in its province.
How Montecito’s schools do on BC’s assessments
The Foundation Skills Assessment in Grades 4 and 7 and first-time graduation: each school against every school in BC.
Its School Grade is A−: it compares these results with the other towns of the province.
The area’s schools by fifth of the province
Each school’s band is the average of its measures’ fifths. The mark shows an even fifth of the area’s schools.
| Measure | Schools | Middle here | British Columbia |
|---|---|---|---|
| Grade 4 literacy (FSA score) | 20 | 494 | 468 |
| Grade 4 numeracy (FSA score) | 20 | 502 | 472 |
| Grade 7 literacy (FSA score) | 20 | 493 | 467 |
| Grade 7 numeracy (FSA score) | 20 | 500 | 454 |
| First-time Grade 12 graduation | 5 | 91% | 91% |
Furthest from the provincial middle is Grade 7 numeracy: 500 here, against 454 in British Columbia. Above the middle on 4, below on 0: that is the 5 measures.
Every school’s results (24)
| School | Measure | Band |
|---|---|---|
| Holy Cross Elementary SchoolElementary | G4 literacy 633 · G4 numeracy 687 · G7 literacy 623 · G7 numeracy 619 | Top fifth |
| Deer Lake SDA SchoolElementary | G4 literacy 606 · G4 numeracy 617 · G7 literacy 572 · G7 numeracy 561 · Graduation 96% | Top fifth |
| Aubrey ElementaryElementary | G4 literacy 544 · G4 numeracy 526 · G7 literacy 490 · G7 numeracy 517 | Top fifth |
| Ecole Seaforth ElementaryElementary | G4 literacy 503 · G4 numeracy 502 · G7 literacy 515 · G7 numeracy 545 | Top fifth |
| Lochdale Community ElementaryElementary | G4 literacy 495 · G4 numeracy 514 · G7 literacy 517 · G7 numeracy 519 | Top fifth |
| Parkcrest ElementaryElementary | G4 literacy 504 · G4 numeracy 509 · G7 literacy 535 · G7 numeracy 550 | Top fifth |
| University Highlands ElementaryElementary | G4 literacy 478 · G4 numeracy 502 · G7 literacy 480 · G7 numeracy 509 | Second fifth |
| Brentwood Park ElementaryElementary | G4 literacy 500 · G4 numeracy 506 · G7 literacy 493 · G7 numeracy 506 | Second fifth |
| Sperling ElementaryElementary | G4 literacy 478 · G4 numeracy 483 · G7 literacy 502 · G7 numeracy 526 | Second fifth |
| Buckingham ElementaryElementary | G4 literacy 470 · G4 numeracy 509 · G7 literacy 498 · G7 numeracy 484 | Second fifth |
| Capitol Hill ElementaryElementary | G4 literacy 511 · G4 numeracy 478 · G7 literacy 471 · G7 numeracy 508 | Second fifth |
| Westridge ElementaryElementary | G4 literacy 484 · G4 numeracy 475 · G7 literacy 499 · G7 numeracy 494 | Second fifth |
| Stoney Creek Community ElementaryElementary | G4 literacy 492 · G4 numeracy 482 · G7 literacy 482 · G7 numeracy 462 | Middle fifth |
| Cameron ElementaryElementary | G4 literacy 476 · G4 numeracy 510 · G7 literacy 462 · G7 numeracy 470 | Middle fifth |
| Douglas Road ElementaryElementary | G4 literacy 478 · G4 numeracy 498 · G7 literacy 449 · G7 numeracy 454 | Middle fifth |
| Gilpin ElementaryElementary | G4 literacy 458 · G4 numeracy 443 · G7 literacy 493 · G7 numeracy 488 | Middle fifth |
| Montecito ElementaryElementary | G4 literacy 524 · G4 numeracy 522 · G7 literacy 445 · G7 numeracy 404 | Middle fifth |
| Alpha SecondarySecondary | Graduation 92% | Middle fifth |
| Burnaby Mountain SecondarySecondary | Graduation 90% | Middle fifth |
| Burnaby North SecondarySecondary | Graduation 91% | Middle fifth |
| Forest Grove ElementaryElementary | G4 literacy 504 · G4 numeracy 495 · G7 literacy 421 · G7 numeracy 408 | Middle fifth |
| Rosser ElementaryElementary | G4 literacy 447 · G4 numeracy 439 · G7 literacy 498 · G7 numeracy 455 | Middle fifth |
| Confederation Park ElementaryElementary | G4 literacy 464 · G4 numeracy 447 · G7 literacy 441 · G7 numeracy 428 | Fourth fifth |
| Burnaby Central SecondaryElementary | Graduation 84% | Fourth fifth |
BC Ministry of Education and Child Care: FSA 2021/22 to 2025/26 (the latest year with a value) and first-time Grade 12 graduation; masked where groups are small; resident students only. Open Government Licence – British Columbia.
Where the 30 schools in and around Montecito are
Each pin is a school, coloured by the system that runs it, sized by its students where the province publishes them.
Points from the provincial lists.
Schooling in English and French around Montecito
The language each school teaches in, against every school in British Columbia.
The mark on each bar is the share of schools in British Columbia.
A French-language school would mean a trip out of the area.
Section 23 of the Charter of Rights and Freedoms gives French-speaking parents the right to French-language schooling for their children, through the French-language boards.
Who runs Montecito’s schools
Each level’s schools by system: English and French public boards, independent and other schools.
Grouped by system: English public 27 and independent 3.
The provincial school lists: each school’s board, language and Catholic or public status.
How children get a place in Montecito
The neighbourhood school
Boards set boundaries for each school; living inside one guarantees a place there, and moving across one usually means a request.
Independent schools
Independent schools here charge fees but receive some provincial funding if they meet its standards.
The provinces’ education acts and the boards’ own admission policies; check with the board for a given address.
The 30 schools in and around Montecito
High schools within reach of Montecito
Every secondary school within 15 km of the town, nearest first.
Within 15 km, families can reach 64 high schools: 37 English public and 27 independent. Closest of all: Burnaby North Secondary (1.5 km).
| School | Board | System | Band | Away |
|---|---|---|---|---|
| Burnaby North SecondarySecondary | SD 41 Burnaby | English public | Middle fifth | 1.5 km |
| Alpha SecondarySecondary | SD 41 Burnaby | English public | Middle fifth | 3.4 km |
| Burnaby Mountain SecondarySecondary | SD 41 Burnaby | English public | Middle fifth | 3.6 km |
| Moscrop SecondarySecondary | SD 41 Burnaby | English public | Second fifth | 4.6 km |
| Cariboo Hill SecondarySecondary | SD 41 Burnaby | English public | Bottom fifth | 5.1 km |
| St. John's AcademySecondary | – | Independent | – | 5.2 km |
| Whytecliff Agile Learning Centre-BurnabySecondary | – | Independent | – | 5.3 km |
| Seycove Secondary CommunitySecondary | SD 44 North Vancouver | English public | Top fifth | 5.4 km |
| Windsor SecondarySecondary | SD 44 North Vancouver | English public | Second fifth | 5.8 km |
| New Westminster SecondarySecondary | SD 40 New Westminster | English public | Fourth fifth | 6.2 km |
All 64 secondary schools
| School | Board | System | Band | Away |
|---|---|---|---|---|
| St. Thomas More CollegiateSecondary | – | Independent | Top fifth | 6.2 km |
| Burnaby South SecondarySecondary | SD 41 Burnaby | English public | Middle fifth | 6.3 km |
| Port Moody SecondarySecondary | SD 43 Coquitlam | English public | Middle fifth | 6.4 km |
| Windermere Community SecondarySecondary | SD 39 Vancouver | English public | Fourth fifth | 6.5 km |
| Notre Dame Regional SecondarySecondary | – | Independent | Top fifth | 6.6 km |
| Byrne Creek Community SecondarySecondary | SD 41 Burnaby | English public | Bottom fifth | 6.9 km |
| Templeton SecondarySecondary | SD 39 Vancouver | English public | Fourth fifth | 7.7 km |
| Centennial SecondarySecondary | SD 43 Coquitlam | English public | Middle fifth | 8 km |
| Killarney SecondarySecondary | SD 39 Vancouver | English public | Fourth fifth | 8.1 km |
| Purpose Independent Secondary SchoolSecondary | – | Independent | Bottom fifth | 8.2 km |
| Britannia Community SecondarySecondary | SD 39 Vancouver | English public | Bottom fifth | 8.5 km |
| Heritage Woods SecondarySecondary | SD 43 Coquitlam | English public | Second fifth | 8.9 km |
| Queensborough Middle SchoolAll grades | SD 40 New Westminster | English public | – | 9.4 km |
| Sutherland SecondarySecondary | SD 44 North Vancouver | English public | Fourth fifth | 9.4 km |
| École Dr. Charles Best SecondarySecondary | SD 43 Coquitlam | English public | Second fifth | 9.7 km |
| Qawsain Knowledge HouseAll grades | – | Independent | – | 9.7 km |
| Khalsa Secondary School (Surrey)Secondary | – | Independent | Middle fifth | 10 km |
| Argyle SecondarySecondary | SD 44 North Vancouver | English public | Second fifth | 10 km |
| Columbia CollegeSecondary | – | Independent | – | 10 km |
| Sir Charles Tupper SecondarySecondary | SD 39 Vancouver | English public | Fourth fifth | 10 km |
| Cousteau L'ecole Francaise Interna'leAll grades | – | Independent | Top fifth | 10 km |
| St. Patrick Regional SecondarySecondary | – | Independent | Middle fifth | 11 km |
| John Oliver SecondarySecondary | SD 39 Vancouver | English public | Fourth fifth | 11 km |
| Gleneagle SecondarySecondary | SD 43 Coquitlam | English public | Second fifth | 11 km |
| St. Thomas AquinasSecondary | – | Independent | Top fifth | 11 km |
| Carson Graham SecondarySecondary | SD 44 North Vancouver | English public | Fourth fifth | 11 km |
| Choice School For Gifted ChildrenAll grades | – | Independent | – | 11 km |
| Alexander AcademySecondary | – | Independent | – | 12 km |
| Bodwell High SchoolSecondary | – | Independent | – | 12 km |
| Lowell High SchoolSecondary | – | Independent | – | 12 km |
| L.A. Matheson SecondarySecondary | SD 36 Surrey | English public | Bottom fifth | 12 km |
| Columbia AcademySecondary | – | Independent | – | 12 km |
| Honour Secondary SchoolSecondary | – | Independent | – | 12 km |
| Delview SecondarySecondary | SD 37 Delta | English public | Middle fifth | 12 km |
| Franklin SchoolSecondary | – | Independent | – | 12 km |
| Ecole Riverside SecondarySecondary | SD 43 Coquitlam | English public | Second fifth | 12 km |
| Canada Royal Arts High SchoolSecondary | – | Independent | – | 12 km |
| Pattison High SchoolSecondary | – | Independent | – | 12 km |
| Eric Hamber SecondarySecondary | SD 39 Vancouver | English public | Fourth fifth | 13 km |
| King David High SchoolSecondary | – | Independent | Top fifth | 13 km |
| Johnathan AcademySecondary | – | Independent | – | 13 km |
| Cambie SecondarySecondary | SD 38 Richmond | English public | Fourth fifth | 13 km |
| North Delta SecondarySecondary | SD 37 Delta | English public | Fourth fifth | 13 km |
| Sands SecondarySecondary | SD 37 Delta | English public | Middle fifth | 14 km |
| Hope Lutheran Christian SchoolAll grades | – | Independent | Top fifth | 14 km |
| Handsworth SecondarySecondary | SD 44 North Vancouver | English public | Second fifth | 14 km |
| Canada Star Secondary SchoolSecondary | – | Independent | – | 14 km |
| Sikh AcademyAll grades | – | Independent | Top fifth | 14 km |
| SAIL SecondarySecondary | SD 36 Surrey | English public | – | 14 km |
| SD 36 Education Services (Type 1)Secondary | SD 36 Surrey | English public | – | 14 km |
| Madrona SchoolAll grades | – | Independent | Second fifth | 14 km |
| Burnsview SecondarySecondary | SD 37 Delta | English public | Second fifth | 15 km |
| Tamim Academy of VancouverAll grades | – | Independent | – | 15 km |
| Point Grey SecondarySecondary | SD 39 Vancouver | English public | Middle fifth | 15 km |
Distances in a straight line from the town’s centre point.
Alternative, adult and other schools around Montecito
Other schooling here: alternative programs at Royal Oak Secondary Program and Take A Hike Secondary Program; adult and continuing education at Burnaby Continuing Education; youth custody or residential programs at Maples School Program. Their cards ↑
The kinds as the provincial lists give them (alternative, adult and continuing education, online, provincial schools).
Towns its size in British Columbia
Similar-sized towns and their schools within 3 km, by population.
| Town | Population | Schools | French | Nearest secondary |
|---|---|---|---|---|
| Grandview | 16,947 | 49 | 0 | 3.6 km |
| … | ||||
| Norquay Village | 11,287 | 69 | 2 | 1.2 km |
| Little Saigon | 11,086 | 86 | 3 | 1 km |
| Ocean Park | 10,845 | 16 | 0 | 4.2 km |
| Birdland | 10,745 | 43 | 0 | 2.2 km |
| Montecito | 10,734 | 30 | 0 | 1.6 km |
| Coal Harbour | 10,407 | 29 | 0 | 0.8 km |
| Quesnel | 10,253 | 13 | 0 | 1.1 km |
| Kitimat | 10,019 | 5 | 0 | 0.5 km |
| Blind Bay | 9,984 | 5 | 0 | 5.5 km |
| … | ||||
| South Surrey | 6,431 | 24 | 0 | 3.8 km |
Of the 76 others, 28 count more schools. Schooling in French is on hand in 23 of the 77.
Populations from Statistics Canada; schools from the provincial lists, in or within 3 km of each town.
Schools in the towns around Montecito
For each nearby town, its schools in or within 3 km of its outline, with straight-line distances.
Deer Lake leads the neighbours with 61 schools.
What this data can and can’t tell you
- What isn’t here. There are no inspection ratings to show, and a single year of enrolment gives no trend.
- Bands, not ranks. BC publishes average FSA scores and graduation rates, masking small groups, so the page gives fifths, not ranks.
- Boards and systems. The province’s public schools are run by districts in English and a French-language board; independents run themselves.
- The year. Schools as listed for 2025/26.
- The kinds of school. Grades shown are the published range, from junior kindergarten (JK) upward.
- Which schools count. Schools inside Montecito and those within 3 km of its outline: a family nearby would weigh them all.
Questions about schools in Montecito
How many schools are there in Montecito?
Inside the town there are 2; another 28 sit within 3 km.
Is there a French-language school in Montecito?
There is none in or near Montecito (within 3 km); the French-language board covers the area from elsewhere.
How do I get a place at a school in Montecito?
Ask the board which school serves your street, then register through it.
Sources: BC Ministry of Education and Child Care, K-12 school list 2025/26 (Open Government Licence – British Columbia) · map tiles © OpenStreetMap contributors. Under the Statistics Canada Open Licence.
Adapted from Statistics Canada (Census of Population 2021, population estimates 2025, 2021 census boundaries) under the Statistics Canada Open Licence; this does not constitute an endorsement by Statistics Canada. Neighbourhood names in some cities © OpenStreetMap contributors (ODbL).