Photo: Jeangagnon · CC BY-SA 3.0Schools in Duvernay: 5 boards, side by side
Beside Centre de services scolaire de Laval, which has 48, sit Centre de services scolaire de la Pointe-de-l'Île, Centre de services scolaire de Montréal and Commission scolaire English-Montréal. Schooling in English is on offer at 17 of 138; in Quebec, 10% of schools teach in it. In or within 3 km of Duvernay: 99 elementary schools, 33 secondary schools and 6 schools for every grade. We don’t grade schools in Quebec. The reason: the ministry publishes its success rates by school service centre, not school by school.
The 5 boards that run schools here
Each board’s schools in the area, largest first.
French and English public schools here belong to two separate networks over the same ground.
| Board | System | Schools |
|---|---|---|
| Centre de services scolaire de LavalAlfred-Pellan, Alfred-Pellan (Pavillon Ulric-Debien), Charles-Bruneau, Coursol, De l'Arc-en-ciel (Arc-en-ciel, pavillon 1, de l'), De l'Arc-en-ciel (Arc-en-ciel, pavillon 2, de l'), De l'Arc-en-ciel (Des Perséides), Des Ormeaux … | French public | 48 |
| Centre de services scolaire de la Pointe-de-l'ÎleAdélard-Desrosiers, Denise-Pelletier, Fernand-Gauthier, Jean-Nicolet, Jean-Nicolet (Jean-Nicolet Annexe), Jules-Verne, Le Carignan, Le Tournesol … | French public | 31 |
| Centre de services scolaire de MontréalAhuntsic (Ahuntsic, bâtiment D'Auteuil), Ahuntsic (Ahuntsic, bâtiment Saint-Laurent), Atelier, Bienville, Christ-Roi, Dominique-Savio (Dominique-Savio Annexe, primaire), Dominique-Savio (Dominique-Savio, secondaire), Fernand-Seguin (Fernand-Seguin, pavillon Hubert-Reeves) … | French public | 25 |
| Commission scolaire English-MontréalAcadémie Leonardo-da-Vinci, Académie Québec Virtual (Gérald McShane), Académie Québec Virtual (Lester B. Pearson), East Hill, Gerald McShane, Our Lady of Pompei, primaire internationale Michelangelo, L.I.N.K.S. … | English public | 9 |
| Commission scolaire Sir-Wilfrid-Laurieralternative Phoenix, primaire Genesis, primaire Jules-Verne, primaire Saint-Paul (Saint-Paul Elementary School), primaire Saint-Paul (Saint-Paul Elementary School, Annex), primaire Saint-Vincent (Saint-Vincent Elementary School, Concorde), primaire Saint-Vincent (Saint-Vincent Elementary School, Saint-Jacques), primaire Terry-Fox | English public | 8 |
Boards and districts as the provincial lists name them.
Where the 138 schools in and around Duvernay are
Every school as a pin, coloured by system; each opens its own page.
Points from the provincial lists.
Schooling in English and French around Duvernay
The language each school teaches in, against every school in Quebec.
The mark on each bar is the share of schools in Quebec.
By name, in English: École alternative Phoenix, École primaire Genesis, École primaire Jules-Verne and École primaire Saint-Paul (Saint-Paul Elementary School) (Commission scolaire Sir-Wilfrid-Laurier and Commission scolaire English-Montréal).
Quebec’s Charter of the French Language sends most children to French-language schools; English public schooling is for children who hold a certificate of eligibility.
Who runs Duvernay’s schools
Each level’s schools by system: the French service centres, the English boards, independent and other schools.
System by system: French service centres 104, English boards 17 and independent 17.
The provincial school lists: each school’s board, language and Catholic or public status.
How children get a place in Duvernay
The neighbourhood school
Each school serves a defined area. A place elsewhere is possible when that school has room.
English schools in Quebec
Bill 101 limits English public schools to eligible children, mostly those with a parent schooled in English in Canada.
Independent schools
Admission to an independent school is by its own rules; fees apply, lowered by partial provincial funding.
The provinces’ education acts and the boards’ own admission policies; check with the board for a given address.
The 138 schools in and around Duvernay
Show all 33 secondary schools
Show all 99 elementary schools
High schools within reach of Duvernay
Secondary and all-grade schools within 15 km, by distance.
Counting out to 15 km, there are 201: 105 French public, 75 independent and 21 English public. Closest of all: Collège Laval (2.3 km).
| School | Board | System | Away |
|---|---|---|---|
| Collège LavalSecondary | – | Independent | 2.3 km |
| École Georges-VanierSecondary | Centre de services scolaire de Laval | French public | 2.9 km |
| École Marie-Clarac (Claudette Mackay-Lassonde)Secondary | – | Independent | 3.7 km |
| Académie Ibn Sina, Campus secondaireSecondary | – | Independent | 3.9 km |
| École alternative PhoenixSecondary | Commission scolaire Sir-Wilfrid-Laurier | English public | 3.9 km |
| École secondaire Calixa-LavalléeSecondary | Centre de services scolaire de la Pointe-de-l'Île | French public | 4 km |
| École secondaire Henri-BourassaSecondary | Centre de services scolaire de la Pointe-de-l'Île | French public | 4.4 km |
| École LeblancSecondary | Centre de services scolaire de Laval | French public | 4.5 km |
| École secondaire AmosSecondary | Centre de services scolaire de la Pointe-de-l'Île | French public | 4.6 km |
| École secondaire Lester B. PearsonSecondary | Commission scolaire English-Montréal | English public | 4.8 km |
All 201 secondary schools
| School | Board | System | Away |
|---|---|---|---|
| Académie Québec VirtualSecondary | Commission scolaire English-Montréal | English public | 4.8 km |
| École l'Odyssée-des-JeunesSecondary | Centre de services scolaire de Laval | French public | 5 km |
| École secondaire La RelanceSecondary | Centre de services scolaire de la Pointe-de-l'Île | French public | 5 km |
| École secondaire aux Mille-VoixSecondary | Centre de services scolaire de la Pointe-de-l'Île | French public | 5 km |
| École de la CroiséeSecondary | Centre de services scolaire de Laval | French public | 5.5 km |
| École LeblancSecondary | Centre de services scolaire de Laval | French public | 5.6 km |
| École de la CroiséeSecondary | Centre de services scolaire de Laval | French public | 5.6 km |
| Collège Mont-Saint-LouisSecondary | – | Independent | 5.8 km |
| École Félix-AntoineSecondary | – | Independent | 6.1 km |
| École secondaire L.I.N.K.S.Secondary | Commission scolaire English-Montréal | English public | 6.2 km |
| Collège Reine-MarieSecondary | – | Independent | 6.2 km |
| École Lucien-Guilbault, pavillon LouvainAll grades | – | Independent | 6.3 km |
| École Louis-Joseph-PapineauSecondary | Centre de services scolaire de Montréal | French public | 6.3 km |
| Collège Regina AssumptaSecondary | – | Independent | 6.3 km |
| École Sophie-BaratSecondary | Centre de services scolaire de Montréal | French public | 6.4 km |
| École Horizon JeunesseSecondary | Centre de services scolaire de Laval | French public | 6.5 km |
| Centre de qualification professionnelle et d'entrepreneuriat de LavalSecondary | Centre de services scolaire de Laval | French public | 6.5 km |
| École Socrates-Démosthène, Campus DémosthèneAll grades | – | Independent | 6.7 km |
| Collège d'AnjouSecondary | – | Independent | 6.7 km |
| École Sophie-BaratSecondary | Centre de services scolaire de Montréal | French public | 6.8 km |
| École Sophie-BaratSecondary | Centre de services scolaire de Montréal | French public | 6.8 km |
| École secondaire Antoine-de-Saint-ExupérySecondary | Centre de services scolaire de la Pointe-de-l'Île | French public | 7 km |
| École Mont-de-La SalleSecondary | Centre de services scolaire de Laval | French public | 7.2 km |
| École Mont-de-La SalleSecondary | Centre de services scolaire de Laval | French public | 7.2 km |
| École de la MosaïqueAll grades | Centre de services scolaire de Laval | French public | 7.2 km |
| École secondaire Antoine-de-Saint-ExupérySecondary | Centre de services scolaire de la Pointe-de-l'Île | French public | 7.2 km |
| École de la MosaïqueAll grades | Centre de services scolaire de Laval | French public | 7.3 km |
| Collège LetendreSecondary | – | Independent | 7.4 km |
| École secondaire Duval inc.Secondary | – | Independent | 7.4 km |
| École secondaire Duval inc., formation à distanceSecondary | – | Independent | 7.4 km |
| École Dominique-SavioAll grades | Centre de services scolaire de Montréal | French public | 7.7 km |
| École Dominique-SavioAll grades | Centre de services scolaire de Montréal | French public | 7.7 km |
| École Marie-AnneSecondary | Centre de services scolaire de Montréal | French public | 8 km |
| École Sophie-BaratSecondary | Centre de services scolaire de Montréal | French public | 8.1 km |
| École nationale de cirqueSecondary | – | Independent | 8.1 km |
| Ecole secondaire Perspectives ISecondary | Commission scolaire English-Montréal | English public | 8.3 km |
| Ecole secondaire Perspectives IISecondary | Commission scolaire English-Montréal | English public | 8.3 km |
| École Jean-PiagetSecondary | Centre de services scolaire de Laval | French public | 8.3 km |
| École Curé-Antoine-LabelleSecondary | Centre de services scolaire de Laval | French public | 8.3 km |
| École de la RelèveSecondary | – | Independent | 8.3 km |
| École secondaire Laval JuniorSecondary | Commission scolaire Sir-Wilfrid-Laurier | English public | 8.3 km |
| École Le TournesolAll grades | Centre de services scolaire de la Pointe-de-l'Île | French public | 8.4 km |
| École Curé-Antoine-LabelleSecondary | Centre de services scolaire de Laval | French public | 8.4 km |
| École secondaire Jean-GrouSecondary | Centre de services scolaire de la Pointe-de-l'Île | French public | 8.4 km |
| École Curé-Antoine-LabelleSecondary | Centre de services scolaire de Laval | French public | 8.5 km |
| École secondaire Rive-NordSecondary | Centre de services scolaire des Mille-Îles | French public | 8.6 km |
| École secondaire Laurier MacdonaldSecondary | Commission scolaire English-Montréal | English public | 8.6 km |
| École Joseph-CharbonneauSecondary | Centre de services scolaire de Montréal | French public | 8.6 km |
| Centre François-Michelle, secondaire 1er cycleSecondary | – | Independent | 8.6 km |
| Centre François-Michelle, secondaire 2e cycleSecondary | – | Independent | 8.6 km |
| École Joseph-François-PerraultSecondary | Centre de services scolaire de Montréal | French public | 8.6 km |
| École Joseph-François-PerraultSecondary | Centre de services scolaire de Montréal | French public | 8.7 km |
| Académie De RobervalSecondary | Centre de services scolaire de Montréal | French public | 8.7 km |
| École Georges-VanierSecondary | Centre de services scolaire de Montréal | French public | 8.7 km |
| École Saint-RaphaëlAll grades | Commission scolaire English-Montréal | English public | 8.7 km |
| École secondaire John F. KennedySecondary | Commission scolaire English-Montréal | English public | 8.7 km |
| École Henri-JulienSecondary | Centre de services scolaire de Montréal | French public | 8.7 km |
| École Marcelin-WilsonSecondary | Centre de services scolaire de Montréal | French public | 8.8 km |
| École secondaire de RosemèreSecondary | Commission scolaire Sir-Wilfrid-Laurier | English public | 8.9 km |
| École secondaire Laval SeniorSecondary | Commission scolaire Sir-Wilfrid-Laurier | English public | 8.9 km |
| École Lucien-Guilbault, pavillon PapineauSecondary | – | Independent | 9 km |
| École Marcelin-WilsonSecondary | Centre de services scolaire de Montréal | French public | 9.1 km |
| École secondaire Hubert-MaisonneuveSecondary | Centre de services scolaire des Mille-Îles | French public | 9.1 km |
| Collège Saint-SacrementSecondary | – | Independent | 9.2 km |
| École Marcelin-WilsonSecondary | Centre de services scolaire de Montréal | French public | 9.2 km |
| CHSLD Marie-RolletSecondary | Centre de services scolaire de Montréal | French public | 9.4 km |
| Académie culturelle de LavalAll grades | – | Independent | 9.5 km |
| École Notre Dame de NaregAll grades | – | Independent | 9.5 km |
| Externat Sacré-CoeurSecondary | – | Independent | 9.6 km |
| École Lucien-PagéSecondary | Centre de services scolaire de Montréal | French public | 9.6 km |
| Académie De RobervalSecondary | Centre de services scolaire de Montréal | French public | 9.7 km |
| École secondaire RosemontSecondary | Commission scolaire English-Montréal | English public | 9.8 km |
| L'École arménienne Sourp HagopAll grades | – | Independent | 9.8 km |
| Collège Pasteur, Pavillon Khalil GibranAll grades | – | Independent | 9.9 km |
| École secondaire du HavreSecondary | Centre de services scolaire des Affluents | French public | 9.9 km |
| École secondaire Irma-LeVasseurSecondary | Centre de services scolaire de la Pointe-de-l'Île | French public | 10 km |
| École Saint-MartinSecondary | Centre de services scolaire de Laval | French public | 10 km |
| École secondaire Armand-CorbeilSecondary | Centre de services scolaire des Affluents | French public | 10 km |
| École secondaire l'ImpactSecondary | Centre de services scolaire des Affluents | French public | 10 km |
| École Val Royal - Campus secondaireSecondary | – | Independent | 10 km |
| L'École Ali Ibn Abi TalibAll grades | – | Independent | 10 km |
| Collège Vincent MasseySecondary | Commission scolaire English-Montréal | English public | 10 km |
| École Louis-RielSecondary | Centre de services scolaire de Montréal | French public | 10 km |
| École Alphonse-DesjardinsSecondary | Centre de services scolaire de Laval | French public | 10 km |
| École Saint-MaximeSecondary | Centre de services scolaire de Laval | French public | 10 km |
| Collège Jean-EudesSecondary | – | Independent | 10 km |
| École Saint-MaximeSecondary | Centre de services scolaire de Laval | French public | 10 km |
| École secondaire des Trois-SaisonsSecondary | Centre de services scolaire des Affluents | French public | 11 km |
| Académie DuntonSecondary | Centre de services scolaire de Montréal | French public | 11 km |
| École Marie-AnneSecondary | Centre de services scolaire de Montréal | French public | 11 km |
| École secondaire AnjouSecondary | Centre de services scolaire de la Pointe-de-l'Île | French public | 11 km |
| École Père-MarquetteSecondary | Centre de services scolaire de Montréal | French public | 11 km |
| Académie Ste-Thérèse, Campus Jacques-AboutAll grades | – | Independent | 11 km |
| École Pierre-LaporteSecondary | Centre de services scolaire Marguerite-Bourgeoys | French public | 11 km |
| École Marguerite-De LajemmeraisSecondary | Centre de services scolaire de Montréal | French public | 11 km |
| École Peter Hall inc., Campus Côte-VertuAll grades | – | Independent | 11 km |
| École de la LancéeAll grades | Centre de services scolaire de Montréal | French public | 11 km |
| École Le VitrailAll grades | Centre de services scolaire de Montréal | French public | 11 km |
| École Poly-JeunesseSecondary | Centre de services scolaire de Laval | French public | 11 km |
| École Alex ManoogianAll grades | – | Independent | 11 km |
| École Pierre-LaporteSecondary | Centre de services scolaire Marguerite-Bourgeoys | French public | 11 km |
| École Peter Hall inc., Campus OuimetAll grades | – | Independent | 11 km |
| École Le SommetAll grades | – | Independent | 12 km |
| École secondaire du HavreSecondary | Centre de services scolaire des Affluents | French public | 12 km |
| École Louise-TrichetSecondary | Centre de services scolaire de Montréal | French public | 12 km |
| École secondaire La PasserelleSecondary | Centre de services scolaire de la Pointe-de-l'Île | French public | 12 km |
| Cité des PrairiesSecondary | Commission scolaire English-Montréal | English public | 12 km |
| Édu2All grades | – | Independent | 12 km |
| Centre académique Fournier (Annexe)Secondary | – | Independent | 12 km |
| Centre académique Fournier inc., Académie FournierAll grades | – | Independent | 12 km |
| École secondaire Guy-VanierSecondary | Centre de services scolaire de la Pointe-de-l'Île | French public | 12 km |
| Les écoles communautaires Skver, section françaiseAll grades | – | Independent | 12 km |
| École Édouard-MontpetitSecondary | Centre de services scolaire de Montréal | French public | 12 km |
| Polyvalente Sainte-ThérèseSecondary | Centre de services scolaire des Mille-Îles | French public | 12 km |
| École Bais Yaakov D'Rav Hirschprung, section anglaiseAll grades | – | Independent | 12 km |
| École Bais Yaakov D'Rav Hirschprung, section françaiseAll grades | – | Independent | 12 km |
| École Louise-TrichetSecondary | Centre de services scolaire de Montréal | French public | 12 km |
| École Mont-RoyalSecondary | Centre de services scolaire Marguerite-Bourgeoys | French public | 12 km |
| École d'éducation internationale de LavalSecondary | Centre de services scolaire de Laval | French public | 12 km |
| Éducation PlusSecondary | – | Independent | 12 km |
| École Paul-Gérin-Lajoie-d'OutremontSecondary | Centre de services scolaire Marguerite-Bourgeoys | French public | 12 km |
| École première Mesifta du CanadaAll grades | – | Independent | 12 km |
| École à pas de géantAll grades | – | Independent | 12 km |
| Collège Stanislas (campus Outremont)All grades | – | Independent | 12 km |
| École Saint-LaurentSecondary | Centre de services scolaire Marguerite-Bourgeoys | French public | 12 km |
| École Robert-GravelSecondary | Centre de services scolaire de Montréal | French public | 12 km |
| École Saint-LaurentSecondary | Centre de services scolaire Marguerite-Bourgeoys | French public | 12 km |
| École Paul-Gérin-Lajoie-d'OutremontSecondary | Centre de services scolaire Marguerite-Bourgeoys | French public | 12 km |
| École Irénée-LussierSecondary | Centre de services scolaire de Montréal | French public | 12 km |
| Collège Français, Campus de MontréalSecondary | – | Independent | 12 km |
| École Eulalie-DurocherSecondary | Centre de services scolaire de Montréal | French public | 12 km |
| École du SasSecondary | Centre de services scolaire Marguerite-Bourgeoys | French public | 13 km |
| Collège Français, Campus MontaigneSecondary | – | Independent | 13 km |
| École secondaire Des RivesSecondary | Centre de services scolaire des Affluents | French public | 13 km |
| Collège Sainte-MarcellineAll grades | – | Independent | 13 km |
| École Chomedey-De MaisonneuveSecondary | Centre de services scolaire de Montréal | French public | 13 km |
| Yeshiva Gedola-Merkaz Hatorah de Montréal, section anglaiseAll grades | – | Independent | 13 km |
| Yeshiva Gedola-Merkaz Hatorah de Montréal, section francaiseAll grades | – | Independent | 13 km |
| École Saint-LaurentSecondary | Centre de services scolaire Marguerite-Bourgeoys | French public | 13 km |
| École communautaire Belz, Campus Hillsdale, section anglaiseSecondary | – | Independent | 13 km |
| Académie Étoile du Nord LavalSecondary | – | Independent | 13 km |
| École Saint-GabrielSecondary | Centre de services scolaire des Mille-Îles | French public | 13 km |
| École DiplomAction - Centre de formation des Nouvelles-TechnologiesSecondary | Centre de services scolaire des Mille-Îles | French public | 13 km |
| École communautaire Belz, Campus Jeanne-Mance, section anglaiseSecondary | – | Independent | 13 km |
| École Jeanne-ManceSecondary | Centre de services scolaire de Montréal | French public | 13 km |
| Collège Ville-MarieSecondary | – | Independent | 13 km |
| Collège Mont-RoyalSecondary | – | Independent | 13 km |
| École Paul-Gérin-Lajoie-d'OutremontSecondary | Centre de services scolaire Marguerite-Bourgeoys | French public | 13 km |
| École Le Sommet, Campus Lauren Hill Academy Jr.Secondary | – | Independent | 13 km |
| Académie LaurenHillSecondary | Commission scolaire English-Montréal | English public | 13 km |
| École Saint-GabrielSecondary | Centre de services scolaire des Mille-Îles | French public | 13 km |
| Académie LaurenHillSecondary | Commission scolaire English-Montréal | English public | 13 km |
| École JMCAll grades | – | Independent | 13 km |
| Pensionnat du Saint-Nom-de-MarieSecondary | – | Independent | 13 km |
| École Al-HoudaAll grades | – | Independent | 13 km |
| École Socrates-Démosthène, Campus Socrates IIAll grades | – | Independent | 13 km |
| Collège CitoyenSecondary | – | Independent | 13 km |
| École secondaire M.I.N.D.Secondary | Commission scolaire English-Montréal | English public | 13 km |
| École de la PasserelleAll grades | Centre de services scolaire des Mille-Îles | French public | 13 km |
| Centre d'intégration scolaire inc.All grades | – | Independent | 13 km |
| École Chomedey-De MaisonneuveSecondary | Centre de services scolaire de Montréal | French public | 13 km |
| École Maïmonide, Campus Jacob SafraAll grades | – | Independent | 13 km |
| École Marc-Laflamme / Le PréludeAll grades | Centre de services scolaire de la Pointe-de-l'Île | French public | 13 km |
| École La VoieSecondary | Centre de services scolaire de Montréal | French public | 14 km |
| École Pierre-DupuySecondary | Centre de services scolaire de Montréal | French public | 14 km |
| Collège Jean-de-BrébeufSecondary | – | Independent | 14 km |
| École secondaire Jean-Jacques-RousseauSecondary | Centre de services scolaire des Mille-Îles | French public | 14 km |
| Collège Royal du QuébecSecondary | – | Independent | 14 km |
| Collège Royal du Québec, formation à distanceSecondary | – | Independent | 14 km |
| École Sir Mortimer B. DavisAll grades | Commission scolaire English-Montréal | English public | 14 km |
| L'Académie Beth Rivkah pour fillesAll grades | – | Independent | 14 km |
| École Vanguard, secteur francophoneAll grades | – | Independent | 14 km |
| École Vanguard, secteur anglophoneAll grades | – | Independent | 14 km |
| École secondaire Programme Mile-EndSecondary | Commission scolaire English-Montréal | English public | 14 km |
| Centre Dollard-CormierSecondary | Centre de services scolaire de Montréal | French public | 14 km |
| École Rose-Virginie-PelletierSecondary | Centre de services scolaire Marguerite-Bourgeoys | French public | 14 km |
| École Rose-Virginie-PelletierSecondary | Centre de services scolaire Marguerite-Bourgeoys | French public | 14 km |
| École secondaire Daniel-JohnsonSecondary | Centre de services scolaire de la Pointe-de-l'Île | French public | 14 km |
| École YaldeiAll grades | – | Independent | 15 km |
| Collège Notre-DameSecondary | – | Independent | 15 km |
| Collège BeauboisAll grades | – | Independent | 15 km |
| Collège St-Jean-VianneySecondary | – | Independent | 15 km |
| Collège St-Jean-Vianney, CSJV internationalAll grades | – | Independent | 15 km |
| École secondaire du CoteauSecondary | Centre de services scolaire des Affluents | French public | 15 km |
| Collège international Marie de FranceAll grades | – | Independent | 15 km |
| École FACESecondary | Centre de services scolaire de Montréal | French public | 15 km |
| École F.A.C.E.All grades | Commission scolaire English-Montréal | English public | 15 km |
| École Marc-Laflamme / Le PréludeAll grades | Centre de services scolaire de la Pointe-de-l'Île | French public | 15 km |
| Collège Boisbriand 2016Secondary | – | Independent | 15 km |
| Les écoles Azrieli Talmud Torah - Herzliah, Campus Adams, section anglaiseSecondary | – | Independent | 15 km |
| Les écoles Azrieli Talmud Torah - Herzliah, Campus Adams, section françaiseSecondary | – | Independent | 15 km |
Distances in a straight line from the town’s centre point.
Towns its size in Quebec
Towns of a similar population, with their schools in or within 3 km; described, not ranked.
| Town | Population | Schools | English | Nearest secondary |
|---|---|---|---|---|
| Mascouche | 56,897 | 36 | 2 | 1.3 km |
| … | ||||
| Pierrefonds-Est | 38,928 | 57 | 14 | 0.7 km |
| Sainte-Dorothée | 38,183 | 73 | 15 | 2 km |
| Côte-Saint-Luc | 37,901 | 144 | 57 | 0.3 km |
| Le Boisé Champêtre | 37,891 | 77 | 9 | 0.9 km |
| Duvernay | 37,460 | 138 | 17 | 2.3 km |
| Pointe-Claire | 37,437 | 59 | 30 | 0.7 km |
| Sainte-Rose | 37,408 | 53 | 6 | 0.1 km |
| Neufchatel Est—Lebourgneuf | 37,164 | 80 | 1 | 1.5 km |
| Sorel-Tracy | 36,537 | 14 | 1 | 2 km |
| … | ||||
| Snowdon | 22,511 | 136 | 59 | 0.4 km |
10 of the 82 others have more schools in reach. Of the 83, 79 offer a English-language school.
Populations from Statistics Canada; schools from the provincial lists, in or within 3 km of each town.
Schools in the towns around Duvernay
Schools in or within 3 km of each neighbouring town; distances in a straight line.
| Town | Schools | English | Catholic or independent | Nearest secondary |
|---|---|---|---|---|
| Duvernay | 138 | 17 | 17 | 2.3 km |
| Saint-Vincent-de-Paul 2.2 km | 72 | 13 | 14 | 0.9 km |
| Vimont 3.7 km | 61 | 7 | 5 | 1.6 km |
| Centre-Nord (Montréal-Nord) 3.8 km | 68 | 12 | 10 | 1.1 km |
| Centre (Montréal-Nord) 4.5 km | 86 | 15 | 16 | 0.6 km |
| Est (Montréal-Nord) 4.6 km | 55 | 8 | 7 | 0.4 km |
| Ouest (Montréal-Nord) 4.6 km | 104 | 16 | 15 | 0.1 km |
No neighbour of the 6 counts more schools.
What this data can and can’t tell you
- What isn’t here. Provinces don’t grade schools by inspection; class sizes and enrolment over time aren’t in the open lists.
- One school, two buildings. Buildings are listed separately in Quebec, so some schools appear twice.
- Boards and systems. The French service centre and the English board each cover the whole territory with their own schools.
- The year. The province’s 2025-26 list.
- The kinds of school. Schools are grouped by what they teach: elementary, secondary, every grade, and the alternative, adult and online programs.
- Which schools count. Counted: Duvernay’s own schools and any within 3 km of its edge.
Questions about schools in Duvernay
How many schools are there in Duvernay?
The town holds 16 of them; 122 more are within 3 km of its outline.
Is there a English-language school in Duvernay?
Yes, schooling in English is at École alternative Phoenix, École primaire Genesis, École primaire Jules-Verne and École primaire Saint-Paul (Saint-Paul Elementary School).
Which boards run the schools in Duvernay?
By number of schools: Centre de services scolaire de Laval (48), Centre de services scolaire de la Pointe-de-l'Île (31), Centre de services scolaire de Montréal (25), Commission scolaire English-Montréal (9) and Commission scolaire Sir-Wilfrid-Laurier (8).
How do I get a place at a school in Duvernay?
Start with the body of the network you choose: it names the school for the address.
Sources: Ministère de l’Éducation du Québec, school locations (CC BY 4.0) · map tiles © OpenStreetMap contributors. Under the Statistics Canada Open Licence.
Adapted from Statistics Canada (Census of Population 2021, population estimates 2025, 2021 census boundaries) under the Statistics Canada Open Licence; this does not constitute an endorsement by Statistics Canada. Neighbourhood names in some cities © OpenStreetMap contributors (ODbL).