Photo: Earth Science and Remote Sensing Unit , Lyndon B. Johnson Space Center · Public domainFour parallel systems run Newtonbrook East’s schools through 6 boards: English and French, public and Catholic
The largest is Toronto DSB, with 33; beside it are Toronto CDSB, York Region DSB and York CDSB. 34 of 57 schools with results score above the middle in Ontario. 26,210 students attend the 51 elementary schools, 12 secondary schools and 1 alternative or adult school in or within 3 km of Newtonbrook East.
What stands out about Newtonbrook East’s schools
One big school
With 2,175 students, Earl Haig Secondary School is the area’s biggest. Every school ↓
The strongest results
A Y Jackson Secondary School (secondary) posts the area’s strongest results: the top fifth in Ontario. Results ↓
Every figure here sets the area’s schools beside the rest of its province.
Which of the 6 boards runs which school
The boards and their schools here.
Ontario funds four systems side by side, and here all four overlap: a family picks English or French, public or Catholic, and each choice has its own board and its own schools.
| Board | System | Schools | Students |
|---|---|---|---|
| Toronto DSBEarl Haig, Northview Heights, A Y Jackson, Avondale, Newtonbrook, Rockford, McKee, Willowdale … | English public | 33 | 16,140 |
| Toronto CDSBSt Paschal Baylon, Cardinal Carter Academy for the Arts, Brebeuf College, St Joseph's Morrow Park Catholic, St Edward, St Cyril, St Gabriel, St Antoine Daniel … | English Catholic | 13 | 4,780 |
| York Region DSBThornhill, E J Sand, Willowbrook, Yorkhill, Henderson Avenue, Bayview Fairways, German Mills, Thornhill … | English public | 12 | 4,090 |
| York CDSBSt Michael Catholic Academy, St Rene Goupil-St Luke Catholic, St Giovanni Battista Scalabrini Catholic | English Catholic | 3 | 680 |
| CS catholique MonAvenirÉSC Monseigneur-de-Charbonnel, ÉIC Monseigneur-de-Charbonnel | French Catholic | 2 | 350 |
| CS ViamondePaul-Demers | French public | 1 | 170 |
Boards as Ontario’s list names them (its short forms: DSB, CDSB, CS).
How Newtonbrook East’s schools do on Ontario’s tests
EQAO’s Grade 3, 6 and 9 assessments and the literacy test, 2024-25: each school against every school in Ontario.
Its School Grade is A: it compares these results with the other towns of the province.
The area’s schools by fifth of the province
Each school’s band is the average of its measures’ fifths. The mark shows an even fifth of the area’s schools.
| Measure | Schools | Middle here | Ontario |
|---|---|---|---|
| Grade 3 reading | 39 | 81% | 76% |
| Grade 3 writing | 39 | 76% | 65% |
| Grade 3 math | 41 | 74% | 65% |
| Grade 6 reading | 34 | 94% | 88% |
| Grade 6 writing | 34 | 90% | 86% |
| Grade 6 math | 34 | 66% | 51% |
| Grade 9 math | 9 | 68% | 55% |
| Literacy test (OSSLT), first try | 9 | 92% | 85% |
Furthest from the provincial middle is Grade 6 math: 66% here, against 51% in Ontario. Across 8 measures: 8 above the middle, 0 below. Over three years, 22 schools gained on most measures and 26 lost ground.
Every school’s results (57)
| School | Measure | Band |
|---|---|---|
| A Y Jackson Secondary SchoolSecondary · Grades 9–12 | G9 math 86% · OSSLT 92% | Top fifth |
| Cardinal Carter Academy for the ArtsSecondary · Grades 9–12 | G9 math 87% · OSSLT 97% | Top fifth |
| Claude Watson School for the ArtsElementary · Grades 1–8 | G6 reading 100% · G6 writing 100% · G6 math 89% | Top fifth |
| Cliffwood Public SchoolElementary · Grades JK–6 | G3 reading 100% · G3 writing 92% · G3 math 86% | Top fifth |
| Earl Haig Secondary SchoolSecondary · Grades 9–12 | G9 math 84% · OSSLT 95% | Top fifth |
| Hollywood Public SchoolElementary · Grades JK–6 | G3 reading 94% · G3 writing 94% · G3 math 100% | Top fifth |
| Lester B Pearson Elementary SchoolElementary · Grades JK–8 | G3 reading no data · G3 writing no data · G3 math 87% · G6 reading 100% · G6 writing 96% · G6 math 85% | Top fifth |
| McKee Public SchoolElementary · Grades JK–5 | G3 reading 91% · G3 writing 84% · G3 math 84% | Top fifth |
| St Michael Catholic AcademyElementary · Grades JK–8 | G3 reading 100% · G3 writing 100% · G3 math 95% · G6 reading 100% · G6 writing 100% · G6 math 73% | Top fifth |
| Steelesview Public SchoolElementary · Grades JK–5 | G3 reading 91% · G3 writing 80% · G3 math 83% | Top fifth |
| Woodland Public SchoolElementary · Grades 1–8 | G6 reading 100% · G6 writing 98% · G6 math 91% | Top fifth |
| Zion Heights Middle SchoolElementary · Grades 6–8 | G6 reading 95% · G6 writing 96% · G6 math 88% | Top fifth |
| Bayview Fairways Public SchoolElementary · Grades JK–8 | G3 reading 85% · G3 writing 82% · G3 math 88% · G6 reading 100% · G6 writing 100% · G6 math 91% | Top fifth |
| École élémentaire Paul-DemersElementary · Grades JK–6 | G3 reading 94% · G3 writing 94% · G3 math 94% · G6 reading 94% · G6 writing 97% · G6 math 94% | Top fifth |
| Avondale Alternative Elementary SchoolElementary · Grades JK–8 | G3 reading 100% · G3 writing 92% · G3 math 100% · G6 reading 88% · G6 writing 94% · G6 math 88% | Top fifth |
| Bayview Glen Public SchoolElementary · Grades JK–8 | G3 reading 91% · G3 writing 85% · G3 math 76% · G6 reading 96% · G6 writing 92% · G6 math 77% | Top fifth |
| Churchill Public SchoolElementary · Grades JK–5 | G3 reading 81% · G3 writing 81% · G3 math 88% | Top fifth |
| Elkhorn Public SchoolElementary · Grades JK–5 | G3 reading 86% · G3 writing 84% · G3 math 84% | Top fifth |
| German Mills Public SchoolElementary · Grades JK–8 | G3 reading 86% · G3 writing 86% · G3 math 90% · G6 reading 93% · G6 writing 100% · G6 math 74% | Top fifth |
| St Edward Catholic SchoolElementary · Grades JK–8 | G3 reading 97% · G3 writing 100% · G3 math 88% · G6 reading 95% · G6 writing 89% · G6 math 63% | Top fifth |
| St Giovanni Battista Scalabrini Catholic Elementary SchoolElementary · Grades JK–8 | G3 reading 94% · G3 writing 81% · G3 math 88% · G6 reading 95% · G6 writing 90% · G6 math 65% | Top fifth |
| St Cyril Catholic SchoolElementary · Grades JK–8 | G3 reading no data · G3 writing no data · G3 math 74% · G6 reading 94% · G6 writing 100% · G6 math 94% | Second fifth |
| ÉSC Monseigneur-de-CharbonnelSecondary · Grades 9–12 | G9 math 63% · OSSLT 93% | Second fifth |
| Cameron Public SchoolElementary · Grades JK–5 | G3 reading 81% · G3 writing 74% · G3 math 87% | Second fifth |
| St Agnes Catholic SchoolElementary · Grades JK–8 | G3 reading 83% · G3 writing 83% · G3 math 67% · G6 reading 95% · G6 writing 90% · G6 math 75% | Second fifth |
| St Rene Goupil-St Luke Catholic Elementary SchoolElementary · Grades JK–8 | G3 reading 81% · G3 writing 76% · G3 math 62% · G6 reading 100% · G6 writing 100% · G6 math 76% | Second fifth |
| Yorkhill Elementary SchoolElementary · Grades JK–8 | G3 reading 86% · G3 writing 76% · G3 math 85% · G6 reading 100% · G6 writing 96% · G6 math 43% | Second fifth |
| Cresthaven Public SchoolElementary · Grades JK–5 | G3 reading 80% · G3 writing 73% · G3 math 73% | Second fifth |
| Henderson Avenue Public SchoolElementary · Grades JK–8 | G3 reading 78% · G3 writing 70% · G3 math 65% · G6 reading 91% · G6 writing 98% · G6 math 84% | Second fifth |
| Johnsview Village Public SchoolElementary · Grades JK–8 | G3 reading 100% · G3 writing 95% · G3 math 82% · G6 reading 88% · G6 writing 88% · G6 math 50% | Second fifth |
| Thornhill Secondary SchoolSecondary · Grades 9–12 | G9 math 68% · OSSLT 88% | Second fifth |
| Willowbrook Public SchoolElementary · Grades JK–8 | G3 reading 74% · G3 writing 78% · G3 math 74% · G6 reading 91% · G6 writing 88% · G6 math 69% | Second fifth |
| Finch Public SchoolElementary · Grades JK–5 | G3 reading 72% · G3 writing 72% · G3 math 72% | Second fifth |
| Thornhill Public SchoolElementary · Grades JK–8 | G3 reading 81% · G3 writing 75% · G3 math 88% · G6 reading 88% · G6 writing 92% · G6 math 44% | Second fifth |
| Brebeuf College SchoolSecondary · Grades 9–12 | G9 math 80% · OSSLT 79% | Middle fifth |
| St Joseph's Morrow Park Catholic Secondary SchoolSecondary · Grades 9–12 | G9 math 63% · OSSLT 84% | Middle fifth |
| Bayview Middle SchoolElementary · Grades 6–8 | G6 reading 89% · G6 writing 82% · G6 math 69% | Middle fifth |
| Crestview Public SchoolElementary · Grades JK–5 | G3 reading 80% · G3 writing 63% · G3 math 65% | Middle fifth |
| Cummer Valley Middle SchoolElementary · Grades 6–8 | G6 reading 85% · G6 writing 86% · G6 math 67% | Middle fifth |
| St Paschal Baylon Catholic SchoolElementary · Grades JK–8 | G3 reading 77% · G3 writing 63% · G3 math 53% · G6 reading 95% · G6 writing 93% · G6 math 52% | Middle fifth |
| E J Sand Public SchoolElementary · Grades JK–8 | G3 reading 70% · G3 writing 78% · G3 math 71% · G6 reading 94% · G6 writing 88% · G6 math 38% | Middle fifth |
| Newtonbrook Secondary SchoolSecondary · Grades 9–12 | G9 math 39% · OSSLT 98% | Middle fifth |
| Northview Heights Secondary SchoolSecondary · Grades 9–12 | G9 math 57% · OSSLT 86% | Middle fifth |
| Willowdale Middle SchoolElementary · Grades 6–8 | G6 reading 88% · G6 writing 82% · G6 math 63% | Middle fifth |
| Avondale Public SchoolElementary · Grades JK–8 | G3 reading 73% · G3 writing 58% · G3 math 61% · G6 reading 84% · G6 writing 88% · G6 math 58% | Middle fifth |
| St Gabriel Catholic SchoolElementary · Grades JK–8 | G3 reading 80% · G3 writing 70% · G3 math 60% · G6 reading 76% · G6 writing 76% · G6 math 55% | Middle fifth |
| Lillian Public SchoolElementary · Grades JK–5 | G3 reading 71% · G3 writing 54% · G3 math 60% | Fourth fifth |
| St Antoine Daniel Catholic SchoolElementary · Grades JK–8 | G3 reading 74% · G3 writing 47% · G3 math 37% · G6 reading 92% · G6 writing 76% · G6 math 24% | Fourth fifth |
| Pleasant Public SchoolElementary · Grades JK–5 | G3 reading 50% · G3 writing 45% · G3 math 32% · G6 reading 88% · G6 writing 88% · G6 math 44% | Fourth fifth |
| R J Lang Elementary and Middle SchoolElementary · Grades JK–8 | G3 reading 65% · G3 writing 47% · G3 math 61% · G6 reading 78% · G6 writing 72% · G6 math 34% | Fourth fifth |
| Westminster Public SchoolElementary · Grades JK–8 | G3 reading 63% · G3 writing 47% · G3 math 47% · G6 reading 94% · G6 writing 78% · G6 math 28% | Fourth fifth |
| Divine Mercy Catholic SchoolElementary · Grades JK–8 | G3 reading 69% · G3 writing 64% · G3 math 47% · G6 reading 76% · G6 writing 71% · G6 math 38% | Fourth fifth |
| Pineway Public SchoolElementary · Grades JK–6 | G3 reading 50% · G3 writing 44% · G3 math 50% | Bottom fifth |
| Rockford Public SchoolElementary · Grades JK–5 | G3 reading 50% · G3 writing 42% · G3 math 42% · G6 reading 74% · G6 writing 79% · G6 math 35% | Bottom fifth |
| Yorkview Public SchoolElementary · Grades JK–5 | G3 reading 56% · G3 writing 46% · G3 math 53% | Bottom fifth |
| Blessed Trinity Catholic SchoolElementary · Grades JK–8 | G3 reading not reported · G3 writing not reported · G3 math not reported · G6 reading 63% · G6 writing 63% · G6 math 32% | Bottom fifth |
| Lescon Public SchoolElementary · Grades JK–5 | G3 reading 59% · G3 writing 46% · G3 math 27% | Bottom fifth |
Ontario Ministry of Education, School Information Finder 2024–25 (EQAO results; N/R where groups are too small). Open Government Licence – Ontario.
Where the 64 schools in and around Newtonbrook East are
Each pin is a school, coloured by the system that runs it, sized by its students where the province publishes them.
Points from the provincial lists.
Schooling in English and French around Newtonbrook East
English, French and other languages of instruction, beside the mix in Ontario.
The mark on each bar is the share of schools in Ontario.
CS catholique MonAvenir and CS Viamonde runs the public French-language schools; all 3 are ÉSC Monseigneur-de-Charbonnel, ÉIC Monseigneur-de-Charbonnel and École élémentaire Paul-Demers.
Section 23 of the Charter of Rights and Freedoms gives French-speaking parents the right to French-language schooling for their children, through the French-language boards.
Who runs Newtonbrook East’s schools
Each level’s schools by system: English public, English Catholic, French-language, and independent or other.
Counted by who runs them: English public 45, English Catholic 16 and French-language 3.
The provincial school lists: each school’s board, language and Catholic or public status.
How children get a place in Newtonbrook East
French-language schools
Eligibility comes from the parents: French as a first language, or French schooling in Canada; otherwise, the board’s admissions committee decides.
Catholic schools
A Catholic elementary school usually asks for a Catholic parent or a baptized child; a Catholic high school admits all.
The neighbourhood school
Each school serves a defined area. A place elsewhere is possible when that school has room.
The provinces’ education acts and the boards’ own admission policies; check with the board for a given address.
The 64 schools in and around Newtonbrook East
Show all 51 elementary schools
High schools within reach of Newtonbrook East
The high schools a family here could reach, within 15 km.
Within 15 km, families can reach 131 high schools: 93 English public, 31 English Catholic, 4 French public and 3 French Catholic. Nearest: Avondale Secondary Alternative School, 0.6 km off.
| School | Board | System | Band | Students | Away |
|---|---|---|---|---|---|
| Avondale Secondary Alternative SchoolSecondary · Grades 9–12 | Toronto DSB | English public | – | – | 0.6 km |
| Drewry Secondary SchoolSecondary · Grades 9–12 | Toronto DSB | English public | – | 85 | 1 km |
| ÉSC Monseigneur-de-CharbonnelSecondary · Grades 9–12 | CS catholique MonAvenir | French Catholic | Second fifth | 210 | 1.2 km |
| Brebeuf College SchoolSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Middle fifth | 645 | 1.3 km |
| St Joseph's Morrow Park Catholic Secondary SchoolSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Middle fifth | 595 | 1.3 km |
| Newtonbrook Secondary SchoolSecondary · Grades 9–12 | Toronto DSB | English public | Middle fifth | 870 | 1.3 km |
| Thornhill Secondary SchoolSecondary · Grades 9–12 | York Region DSB | English public | Second fifth | 940 | 2.2 km |
| Earl Haig Secondary SchoolSecondary · Grades 9–12 | Toronto DSB | English public | Top fifth | 2,175 | 2.5 km |
| North West Secondary Alternative SchoolSecondary · Grades 9–12 | Toronto DSB | English public | – | – | 2.6 km |
| Cardinal Carter Academy for the ArtsSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Top fifth | 665 | 3.1 km |
All 131 secondary schools
| School | Board | System | Band | Students | Away |
|---|---|---|---|---|---|
| Northview Heights Secondary SchoolSecondary · Grades 9–12 | Toronto DSB | English public | Middle fifth | 1,585 | 3.5 km |
| A Y Jackson Secondary SchoolSecondary · Grades 9–12 | Toronto DSB | English public | Top fifth | 1,400 | 3.8 km |
| St Elizabeth Catholic High SchoolSecondary · Grades 9–12 | York CDSB | English Catholic | Second fifth | 1,065 | 4 km |
| Thornlea Secondary SchoolSecondary · Grades 9–12 | York Region DSB | English public | Second fifth | 1,170 | 4.3 km |
| Westmount Collegiate InstituteSecondary · Grades 9–12 | York Region DSB | English public | Second fifth | 1,140 | 4.5 km |
| Hodan Nalayeh Secondary SchoolSecondary · Grades 9–12 | York Region DSB | English public | Second fifth | 1,090 | 4.8 km |
| Georges Vanier Secondary SchoolSecondary · Grades 9–12 | Toronto DSB | English public | Fourth fifth | 985 | 4.8 km |
| North East Secondary Alternative SchoolSecondary · Grades 9–12 | Toronto DSB | English public | – | – | 5 km |
| York Mills Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Top fifth | 1,295 | 5.3 km |
| École secondaire Étienne-BrûléSecondary · Grades 9–12 | CS Viamonde | French public | Top fifth | 225 | 5.4 km |
| St Robert Catholic High SchoolSecondary · Grades 9–12 | York CDSB | English Catholic | Top fifth | 1,705 | 5.4 km |
| Loretto Abbey Catholic Secondary SchoolSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Second fifth | 685 | 5.6 km |
| Langstaff Secondary SchoolSecondary · Grades 9–12 | York Region DSB | English public | Fourth fifth | 635 | 5.8 km |
| William Lyon Mackenzie Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Top fifth | 1,400 | 5.9 km |
| George S Henry AcademySecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 520 | 6.4 km |
| Sir John A Macdonald Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Middle fifth | 990 | 6.9 km |
| Stephen Lewis Secondary SchoolSecondary · Grades 9–12 | York Region DSB | English public | Top fifth | 1,730 | 7.2 km |
| James Cardinal McGuigan Catholic High SchoolSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Fourth fifth | 1,140 | 7.4 km |
| L'Amoreaux Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 455 | 7.5 km |
| Dr Norman Bethune Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Second fifth | 1,135 | 7.6 km |
| Lawrence Park Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Top fifth | 1,255 | 7.7 km |
| Victoria Park Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Fourth fifth | 1,045 | 8.1 km |
| Caring and Safe School 2Secondary · Grades 9–12 | Toronto DSB | English public | – | – | 8.2 km |
| C W Jefferys Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 815 | 8.2 km |
| Parkview Alternative SchoolSecondary · Grades 9–12 | Toronto DSB | English public | – | 60 | 8.2 km |
| Don Mills Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Fourth fifth | 795 | 8.4 km |
| John Polanyi Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 500 | 8.6 km |
| Downsview Secondary SchoolSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 540 | 8.7 km |
| Senator O'Connor College SchoolSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Second fifth | 1,365 | 8.8 km |
| Stephen Leacock Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 575 | 8.8 km |
| Madonna Catholic Secondary SchoolSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Bottom fifth | 560 | 8.8 km |
| Yorkdale Secondary SchoolSecondary · Grades 9–12 | Toronto DSB | English public | – | 435 | 8.9 km |
| Mary Ward Catholic Secondary SchoolSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Second fifth | 970 | 8.9 km |
| North Toronto Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Top fifth | 1,220 | 9.1 km |
| Northern Secondary SchoolSecondary · Grades 9–12 | Toronto DSB | English public | Second fifth | 2,075 | 9.2 km |
| Alexander MacKenzie High SchoolSecondary · Grades 9–12 | York Region DSB | English public | Second fifth | 1,415 | 9.2 km |
| Marshall McLuhan Catholic Secondary SchoolSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Second fifth | 1,050 | 9.3 km |
| Leaside High SchoolSecondary · Grades 9–12 | Toronto DSB | English public | Top fifth | 1,115 | 9.4 km |
| Unionville High SchoolSecondary · Grades 9–12 | York Region DSB | English public | Second fifth | 1,865 | 9.5 km |
| ALPHA II Alternative SchoolSecondary · Grades 9–12 | Toronto DSB | English public | – | – | 9.6 km |
| Bayview Secondary SchoolSecondary · Grades 9–12 | York Region DSB | English public | Top fifth | 1,940 | 9.6 km |
| Wexford Collegiate School for the ArtsSecondary · Grades 9–12 | Toronto DSB | English public | Fourth fifth | 965 | 9.7 km |
| Dante Alighieri AcademySecondary · Grades 9–12 | Toronto CDSB | English Catholic | Bottom fifth | 655 | 9.8 km |
| Milliken Mills High SchoolSecondary · Grades 9–12 | York Region DSB | English public | Second fifth | 1,595 | 9.8 km |
| Sir William Osler High SchoolSecondary · Grades 9–12 | Toronto DSB | English public | – | 120 | 9.9 km |
| Forest Hill Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Second fifth | 825 | 9.9 km |
| École secondaire Norval-MorrisseauSecondary · Grades 9–12 | CS Viamonde | French public | Top fifth | 85 | 9.9 km |
| Msgr Fraser-MidlandSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Bottom fifth | 270 | 10 km |
| St Augustine Catholic High SchoolSecondary · Grades 9–12 | York CDSB | English Catholic | Top fifth | 1,575 | 10 km |
| Westview Centennial Secondary SchoolSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 835 | 10 km |
| Agincourt Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Second fifth | 1,460 | 11 km |
| Our Lady Queen of the World CA High SchoolSecondary · Grades 9–12 | York CDSB | English Catholic | Top fifth | 1,200 | 11 km |
| Delphi Secondary Alternative SchoolSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 60 | 11 km |
| Bill Crothers Secondary SchoolSecondary · Grades 9–12 | York Region DSB | English public | Top fifth | 1,575 | 11 km |
| Marc Garneau Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 1,755 | 11 km |
| Francis Libermann Catholic High SchoolSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Second fifth | 815 | 11 km |
| Maple High SchoolSecondary · Grades 9–12 | York Region DSB | English public | Top fifth | 1,590 | 11 km |
| Albert Campbell Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Second fifth | 1,270 | 11 km |
| Emery Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 640 | 11 km |
| Chaminade College SchoolSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Fourth fifth | 875 | 11 km |
| Emery EdVance Secondary SchoolSecondary · Grades 9–12 | Toronto DSB | English public | – | 190 | 11 km |
| Winston Churchill Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 645 | 12 km |
| St Joan of Arc Catholic High SchoolSecondary · Grades 9–12 | York CDSB | English Catholic | Fourth fifth | 975 | 12 km |
| St Luke Learning CentreSecondary · Grades 9–12 | York CDSB | English Catholic | – | – | 12 km |
| St Basil-the-Great College SchoolSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Bottom fifth | 1,130 | 12 km |
| Father Bressani Catholic High SchoolSecondary · Grades 9–12 | York CDSB | English Catholic | Second fifth | 1,405 | 12 km |
| St Theresa of Lisieux Catholic High SchoolSecondary · Grades 9–12 | York CDSB | English Catholic | Top fifth | 1,590 | 12 km |
| Father Michael McGivney Catholic High SchoolSecondary · Grades 9–12 | York CDSB | English Catholic | Second fifth | 1,170 | 12 km |
| Richmond Green Secondary SchoolSecondary · Grades 9–12 | York Region DSB | English public | Second fifth | 1,160 | 12 km |
| Richmond Hill High SchoolSecondary · Grades 9–12 | York Region DSB | English public | Top fifth | 1,635 | 13 km |
| Weston Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 1,015 | 13 km |
| East York Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Fourth fifth | 1,090 | 13 km |
| East York Alternative Secondary SchoolSecondary · Grades 9–12 | Toronto DSB | English public | – | 140 | 13 km |
| Oakwood Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Middle fifth | 525 | 13 km |
| David and Mary Thomson Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 1,225 | 13 km |
| SATEC @ W A Porter Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Second fifth | 1,185 | 13 km |
| St Jean de Brebeuf Catholic High SchoolSecondary · Grades 9–12 | York CDSB | English Catholic | Middle fifth | 1,510 | 13 km |
| York Memorial Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 885 | 13 km |
| ÉSC de l'Ascension - VaughanSecondary · Grades 9–12 | CS catholique MonAvenir | French Catholic | Middle fifth | – | 13 km |
| Middlefield Collegiate InstituteSecondary · Grades 9–12 | York Region DSB | English public | Second fifth | 1,500 | 13 km |
| Pierre Elliott Trudeau High SchoolSecondary · Grades 9–12 | York Region DSB | English public | Top fifth | 1,865 | 13 km |
| St Joan of Arc Catholic AcademySecondary · Grades 9–12 | Toronto CDSB | English Catholic | Fourth fifth | 910 | 13 km |
| CALC Secondary SchoolSecondary · Grades 9–12 | Toronto DSB | English public | – | 565 | 14 km |
| Danforth Collegiate Institute and Technical SchoolSecondary · Grades 9–12 | Toronto DSB | English public | Fourth fifth | 1,500 | 14 km |
| Rosedale Heights School of the ArtsSecondary · Grades 9–12 | Toronto DSB | English public | Second fifth | 945 | 14 km |
| Markville Secondary SchoolSecondary · Grades 9–12 | York Region DSB | English public | Top fifth | 1,575 | 14 km |
| St Oscar Romero Catholic Secondary SchoolSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Fourth fifth | 825 | 14 km |
| Kapapamahchakwew - Wandering Spirit SchoSecondary · Grades 9–12 | Toronto DSB | English public | – | – | 14 km |
| Msgr Fraser College (Isabella Campus)Secondary · Grades 9–12 | Toronto CDSB | English Catholic | – | 345 | 14 km |
| Subway Academy ISecondary · Grades 9–12 | Toronto DSB | English public | – | – | 14 km |
| York Humber High SchoolSecondary · Grades 9–12 | Toronto DSB | English public | – | 90 | 14 km |
| École secondaire Michelle-O'BonsawinSecondary · Grades 9–12 | CS Viamonde | French public | Top fifth | 100 | 14 km |
| Greenwood Secondary SchoolSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 365 | 14 km |
| Woodbridge CollegeSecondary · Grades 9–12 | York Region DSB | English public | Middle fifth | 655 | 14 km |
| Tommy Douglas Secondary SchoolSecondary · Grades 9–12 | York Region DSB | English public | Second fifth | 1,645 | 14 km |
| Loretto College SchoolSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Fourth fifth | 510 | 14 km |
| Thistletown Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 610 | 14 km |
| St Patrick Catholic Secondary SchoolSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Middle fifth | 1,000 | 14 km |
| Scarborough Centre for Alternative StudiSecondary · Grades 9–12 | Toronto DSB | English public | – | 365 | 14 km |
| Caring and Safe School 3Secondary · Grades 9–12 | Toronto DSB | English public | – | – | 14 km |
| Jarvis Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 610 | 14 km |
| South East Secondary Alternative SchoolSecondary · Grades 9–12 | Toronto DSB | English public | – | 55 | 14 km |
| St Joseph's College SchoolSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Middle fifth | 545 | 14 km |
| Central Technical SchoolSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 985 | 14 km |
| Monarch Park Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Second fifth | 1,015 | 14 km |
| West End Alternative SchoolSecondary · Grades 9–12 | Toronto DSB | English public | – | 60 | 14 km |
| Native Learning CentreSecondary · Grades 9–12 | Toronto DSB | English public | – | – | 14 km |
| Harbord Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Top fifth | 980 | 14 km |
| Collège français secondaireSecondary · Grades 9–12 | CS Viamonde | French public | Top fifth | 155 | 15 km |
| Woburn Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Fourth fifth | 1,035 | 15 km |
| ÉSC Père-Philippe-LamarcheSecondary · Grades 9–12 | CS catholique MonAvenir | French Catholic | Middle fifth | 280 | 15 km |
| Riverdale Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Top fifth | 1,600 | 15 km |
| Eastdale Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | – | 120 | 15 km |
| Lester B Pearson Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Fourth fifth | 1,125 | 15 km |
| School of Experiential EducationSecondary · Grades 9–12 | Toronto DSB | English public | – | 195 | 15 km |
| Central Toronto AcademySecondary · Grades 9–12 | Toronto DSB | English public | Middle fifth | 975 | 15 km |
| Caring and Safe School 1Secondary · Grades 9–12 | Toronto DSB | English public | – | – | 15 km |
| Bloor Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Top fifth | 820 | 15 km |
