Photo: Jennie Faber from Toronto, Ontario, Canada · CC BY 2.0Lawrence Park North’s schools mostly beat the middle in Ontario, 36 of the 48 with results
The strongest include Denlow Public School, Lawrence Park Collegiate Institute and Leaside High School. Its schools answer to 3 boards. 27,490 students attend the 44 elementary schools and 10 secondary schools in or within 3 km of Lawrence Park North.
What stands out about Lawrence Park North’s schools
Fewer Catholic schools
Only 10 of 54 schools here are Catholic, against 34% in Ontario. Who runs them ↓
Results easing
More of the results fell than rose over three years at 27 schools of the 48 with results, Leaside High School, Maurice Cody Junior Public School and Avondale Alternative Elementary School among them. Results ↓
One big school
With 2,075 students, Northern Secondary School is the area’s biggest. Every school ↓
The strongest results
Top of the area: Denlow Public School (elementary), its results in the top fifth in Ontario. Results ↓
The comparisons are with the province’s schools, never across provinces.
How Lawrence Park North’s schools do on Ontario’s tests
EQAO’s Grade 3, 6 and 9 assessments and the literacy test, 2024-25: each school against every school in Ontario.
Its School Grade is A+: it compares these results with the other towns of the province.
The area’s schools by fifth of the province
Each school’s band is the average of its measures’ fifths. The mark shows an even fifth of the area’s schools.
| Measure | Schools | Middle here | Ontario |
|---|---|---|---|
| Grade 3 reading | 35 | 83% | 76% |
| Grade 3 writing | 35 | 74% | 65% |
| Grade 3 math | 36 | 79% | 65% |
| Grade 6 reading | 29 | 92% | 88% |
| Grade 6 writing | 29 | 91% | 86% |
| Grade 6 math | 29 | 67% | 51% |
| Grade 9 math | 10 | 75% | 55% |
| Literacy test (OSSLT), first try | 10 | 94% | 85% |
On Grade 9 math the area runs ahead, 75% against 55% in Ontario. Of 8 measures, 8 sit above the province’s middle and 0 below.
Every school’s results (48)
| School | Measure | Band |
|---|---|---|
| Denlow Public SchoolElementary · Grades JK–6 | G3 reading 91% · G3 writing 83% · G3 math 96% | Top fifth |
| Lawrence Park Collegiate InstituteSecondary · Grades 9–12 | G9 math 88% · OSSLT 96% | Top fifth |
| Leaside High SchoolSecondary · Grades 9–12 | G9 math 79% · OSSLT 95% | Top fifth |
| Maurice Cody Junior Public SchoolElementary · Grades JK–5 | G3 reading 94% · G3 writing 89% · G3 math 87% | Top fifth |
| North Toronto Collegiate InstituteSecondary · Grades 9–12 | G9 math 80% · OSSLT 95% | Top fifth |
| Oriole Park Junior Public SchoolElementary · Grades JK–6 | G3 reading 100% · G3 writing 100% · G3 math 100% | Top fifth |
| St Anselm Catholic SchoolElementary · Grades JK–8 | G3 reading 88% · G3 writing 96% · G3 math 83% · G6 reading 100% · G6 writing 97% · G6 math 75% | Top fifth |
| Windfields Middle SchoolElementary · Grades 6–8 | G6 reading 97% · G6 writing 96% · G6 math 80% | Top fifth |
| York Mills Collegiate InstituteSecondary · Grades 9–12 | G9 math 81% · OSSLT 96% | Top fifth |
| École secondaire Étienne-BrûléSecondary · Grades 9–12 | G9 math 77% · OSSLT 98% | Top fifth |
| John Fisher Junior Public SchoolElementary · Grades JK–6 | G3 reading no data · G3 writing no data · G3 math 81% · G6 reading 95% · G6 writing 89% · G6 math 76% | Top fifth |
| Avondale Alternative Elementary SchoolElementary · Grades JK–8 | G3 reading 100% · G3 writing 92% · G3 math 100% · G6 reading 88% · G6 writing 94% · G6 math 88% | Top fifth |
| Bessborough Drive Elementary and Middle SchoolElementary · Grades JK–8 | G3 reading 97% · G3 writing 83% · G3 math 90% · G6 reading 93% · G6 writing 93% · G6 math 80% | Top fifth |
| Blythwood Junior Public SchoolElementary · Grades JK–6 | G3 reading 96% · G3 writing 91% · G3 math 93% · G6 reading 91% · G6 writing 97% · G6 math 62% | Top fifth |
| Harrison Public SchoolElementary · Grades JK–5 | G3 reading 82% · G3 writing 82% · G3 math 82% | Top fifth |
| Northlea Elementary and Middle SchoolElementary · Grades JK–8 | G3 reading 79% · G3 writing 74% · G3 math 79% · G6 reading 95% · G6 writing 97% · G6 math 82% | Top fifth |
| St Edward Catholic SchoolElementary · Grades JK–8 | G3 reading 97% · G3 writing 100% · G3 math 88% · G6 reading 95% · G6 writing 89% · G6 math 63% | Top fifth |
| Summit Heights Public SchoolElementary · Grades JK–8 | G3 reading 88% · G3 writing 83% · G3 math 79% · G6 reading 94% · G6 writing 92% · G6 math 75% | Top fifth |
| Bedford Park Public SchoolElementary · Grades JK–8 | G3 reading 92% · G3 writing 94% · G3 math 85% · G6 reading 92% · G6 writing 88% · G6 math 79% | Second fifth |
| Forest Hill Collegiate InstituteSecondary · Grades 9–12 | G9 math 60% · OSSLT 93% | Second fifth |
| John Ross Robertson Junior Public SchoolElementary · Grades JK–6 | G3 reading 90% · G3 writing 64% · G3 math 76% · G6 reading 100% · G6 writing 96% · G6 math 72% | Second fifth |
| Northern Secondary SchoolSecondary · Grades 9–12 | G9 math 72% · OSSLT 91% | Second fifth |
| St Bonaventure Catholic SchoolElementary · Grades JK–8 | G3 reading 87% · G3 writing 87% · G3 math 84% · G6 reading 90% · G6 writing 90% · G6 math 63% | Second fifth |
| Cameron Public SchoolElementary · Grades JK–5 | G3 reading 81% · G3 writing 74% · G3 math 87% | Second fifth |
| Davisville Junior Public SchoolElementary · Grades JK–6 | G3 reading 84% · G3 writing 72% · G3 math 75% · G6 reading 92% · G6 writing 100% · G6 math 92% | Second fifth |
| John Wanless Junior Public SchoolElementary · Grades JK–6 | G3 reading 93% · G3 writing 90% · G3 math 89% · G6 reading 88% · G6 writing 88% · G6 math 79% | Second fifth |
| St Margaret Catholic SchoolElementary · Grades JK–8 | G3 reading 88% · G3 writing 81% · G3 math 77% · G6 reading 94% · G6 writing 92% · G6 math 62% | Second fifth |
| Blessed Sacrament Catholic SchoolElementary · Grades JK–8 | G3 reading 85% · G3 writing 82% · G3 math 85% · G6 reading 91% · G6 writing 87% · G6 math 67% | Second fifth |
| Ledbury Park Elementary and Middle SchoolElementary · Grades JK–8 | G3 reading 72% · G3 writing 83% · G3 math 70% · G6 reading 93% · G6 writing 95% · G6 math 51% | Second fifth |
| Loretto Abbey Catholic Secondary SchoolSecondary · Grades 9–12 | G9 math 64% · OSSLT 89% | Second fifth |
| Marshall McLuhan Catholic Secondary SchoolSecondary · Grades 9–12 | G9 math 59% · OSSLT 89% | Second fifth |
| Allenby Junior Public SchoolElementary · Grades JK–6 | G3 reading 83% · G3 writing 58% · G3 math 64% · G6 reading 97% · G6 writing 93% · G6 math 75% | Second fifth |
| St Monica Catholic SchoolElementary · Grades JK–8 | G3 reading 81% · G3 writing 74% · G3 math 63% · G6 reading 90% · G6 writing 86% · G6 math 76% | Second fifth |
| Rippleton Public SchoolElementary · Grades JK–5 | G3 reading 76% · G3 writing 69% · G3 math 79% | Second fifth |
| St Andrew's Middle SchoolElementary · Grades 6–8 | G6 reading 87% · G6 writing 88% · G6 math 69% | Second fifth |
| West Preparatory Junior Public SchoolElementary · Grades JK–6 | G3 reading 78% · G3 writing 73% · G3 math 78% · G6 reading 87% · G6 writing 91% · G6 math 57% | Second fifth |
| St Robert Catholic SchoolElementary · Grades JK–8 | G3 reading 74% · G3 writing 72% · G3 math 62% · G6 reading 92% · G6 writing 92% · G6 math 52% | Middle fifth |
| North Preparatory Junior Public SchoolElementary · Grades JK–6 | G3 reading 83% · G3 writing 61% · G3 math 72% · G6 reading 90% · G6 writing 81% · G6 math 38% | Middle fifth |
| Baycrest Public SchoolElementary · Grades JK–8 | G3 reading 68% · G3 writing 57% · G3 math 57% · G6 reading 95% · G6 writing 100% · G6 math 37% | Middle fifth |
| Eglinton Junior Public SchoolElementary · Grades JK–5 | G3 reading 76% · G3 writing 66% · G3 math 68% | Middle fifth |
| Faywood Arts-Based Curriculum SchoolElementary · Grades JK–8 | G3 reading 87% · G3 writing 76% · G3 math 67% · G6 reading 78% · G6 writing 85% · G6 math 25% | Middle fifth |
| Armour Heights Public SchoolElementary · Grades JK–8 | G3 reading 60% · G3 writing 62% · G3 math 62% · G6 reading 88% · G6 writing 88% · G6 math 59% | Middle fifth |
| Avondale Public SchoolElementary · Grades JK–8 | G3 reading 73% · G3 writing 58% · G3 math 61% · G6 reading 84% · G6 writing 88% · G6 math 58% | Middle fifth |
| Owen Public SchoolElementary · Grades JK–5 | G3 reading 56% · G3 writing 48% · G3 math 72% | Fourth fifth |
| Flemington Public SchoolElementary · Grades JK–5 | G3 reading 31% · G3 writing 53% · G3 math 25% | Bottom fifth |
| Our Lady of the Assumption Catholic SchoolElementary · Grades JK–8 | G3 reading 55% · G3 writing 53% · G3 math 42% · G6 reading 79% · G6 writing 72% · G6 math 26% | Bottom fifth |
| Glen Park Public SchoolElementary · Grades JK–6 | G3 reading 50% · G3 writing 42% · G3 math 46% · G6 reading 73% · G6 writing 74% · G6 math 42% | Bottom fifth |
| John Polanyi Collegiate InstituteSecondary · Grades 9–12 | G9 math 37% · OSSLT 72% | Bottom fifth |
Ontario Ministry of Education, School Information Finder 2024–25 (EQAO results; N/R where groups are too small). Open Government Licence – Ontario.
3 boards, school by school
Each board’s schools in the area, largest first.
| Board | System | Schools | Students |
|---|---|---|---|
| Toronto DSBNorthern, York Mills, Lawrence Park, North Toronto, Leaside, Avondale, Forest Hill, Northlea Elementary and … | English public | 42 | 21,800 |
| Toronto CDSBMarshall McLuhan Catholic, Loretto Abbey Catholic, St Robert, St Bonaventure, St Margaret, Blessed Sacrament, St Edward, Our Lady of the Assumption … | English Catholic | 10 | 5,340 |
| CS ViamondeÉtienne-Brûlé, Étienne-Brûlé | French public | 2 | 350 |
Boards as Ontario’s list names them (its short forms: DSB, CDSB, CS).
Where the 54 schools in and around Lawrence Park North are
Each pin is a school, coloured by the system that runs it, sized by its students where the province publishes them.
Points from the provincial lists.
Schooling in English and French around Lawrence Park North
Each school by its language of instruction, with the share in Ontario marked.
The mark on each bar is the share of schools in Ontario.
In French: École secondaire Étienne-Brûlé and École élémentaire Étienne-Brûlé. The public ones of the 2 come under CS Viamonde.
Section 23 of the Charter of Rights and Freedoms gives French-speaking parents the right to French-language schooling for their children, through the French-language boards.
Who runs Lawrence Park North’s schools
Each level’s schools by system: English public, English Catholic, French-language, and independent or other.
Counted by who runs them: English public 42, English Catholic 10 and French-language 2.
The provincial school lists: each school’s board, language and Catholic or public status.
How children get a place in Lawrence Park North
The neighbourhood school
A home address sets the designated school in each board’s attendance area. Registration is with the board; a school outside the area admits only where there is space.
Catholic schools
Catholic schools here are public, paid for by the province. Elementary places usually go to Catholic families; Catholic high schools take any student.
French-language schools
The French boards take rights-holders’ children by right and others by committee.
The provinces’ education acts and the boards’ own admission policies; check with the board for a given address.
The 54 schools in and around Lawrence Park North
Show all 44 elementary schools
High schools within reach of Lawrence Park North
Every secondary school within 15 km of the town, nearest first.
Within 15 km, families can reach 141 high schools: 103 English public, 31 English Catholic, 4 French public and 3 French Catholic. The nearest is Lawrence Park Collegiate Institute, 0.8 km away.
| School | Board | System | Band | Students | Away |
|---|---|---|---|---|---|
| Lawrence Park Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Top fifth | 1,255 | 0.8 km |
| Loretto Abbey Catholic Secondary SchoolSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Second fifth | 685 | 1.5 km |
| North Toronto Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Top fifth | 1,220 | 2.2 km |
| Northern Secondary SchoolSecondary · Grades 9–12 | Toronto DSB | English public | Second fifth | 2,075 | 2.3 km |
| Marshall McLuhan Catholic Secondary SchoolSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Second fifth | 1,050 | 2.4 km |
| John Polanyi Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 500 | 3.1 km |
| Forest Hill Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Second fifth | 825 | 3.1 km |
| Leaside High SchoolSecondary · Grades 9–12 | Toronto DSB | English public | Top fifth | 1,115 | 3.2 km |
| York Mills Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Top fifth | 1,295 | 3.6 km |
| École secondaire Étienne-BrûléSecondary · Grades 9–12 | CS Viamonde | French public | Top fifth | 225 | 3.8 km |
All 141 secondary schools
| School | Board | System | Band | Students | Away |
|---|---|---|---|---|---|
| Cardinal Carter Academy for the ArtsSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Top fifth | 665 | 3.9 km |
| Yorkdale Secondary SchoolSecondary · Grades 9–12 | Toronto DSB | English public | – | 435 | 4.5 km |
| Earl Haig Secondary SchoolSecondary · Grades 9–12 | Toronto DSB | English public | Top fifth | 2,175 | 4.5 km |
| Dante Alighieri AcademySecondary · Grades 9–12 | Toronto CDSB | English Catholic | Bottom fifth | 655 | 4.7 km |
| Don Mills Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Fourth fifth | 795 | 5.3 km |
| William Lyon Mackenzie Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Top fifth | 1,400 | 5.4 km |
| Madonna Catholic Secondary SchoolSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Bottom fifth | 560 | 5.9 km |
| Downsview Secondary SchoolSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 540 | 5.9 km |
| Marc Garneau Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 1,755 | 6 km |
| Northview Heights Secondary SchoolSecondary · Grades 9–12 | Toronto DSB | English public | Middle fifth | 1,585 | 6.1 km |
| Oakwood Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Middle fifth | 525 | 6.1 km |
| Avondale Secondary Alternative SchoolSecondary · Grades 9–12 | Toronto DSB | English public | – | – | 6.4 km |
| George S Henry AcademySecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 520 | 6.6 km |
| ÉSC Monseigneur-de-CharbonnelSecondary · Grades 9–12 | CS catholique MonAvenir | French Catholic | Second fifth | 210 | 6.6 km |
| Drewry Secondary SchoolSecondary · Grades 9–12 | Toronto DSB | English public | – | 85 | 6.6 km |
| Rosedale Heights School of the ArtsSecondary · Grades 9–12 | Toronto DSB | English public | Second fifth | 945 | 6.8 km |
| CALC Secondary SchoolSecondary · Grades 9–12 | Toronto DSB | English public | – | 565 | 6.9 km |
| Msgr Fraser College (Isabella Campus)Secondary · Grades 9–12 | Toronto CDSB | English Catholic | – | 345 | 6.9 km |
| North West Secondary Alternative SchoolSecondary · Grades 9–12 | Toronto DSB | English public | – | – | 6.9 km |
| Loretto College SchoolSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Fourth fifth | 510 | 7.1 km |
| St Joseph's Morrow Park Catholic Secondary SchoolSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Middle fifth | 595 | 7.2 km |
| East York Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Fourth fifth | 1,090 | 7.2 km |
| St Joseph's College SchoolSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Middle fifth | 545 | 7.3 km |
| Central Technical SchoolSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 985 | 7.3 km |
| Jarvis Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 610 | 7.3 km |
| Victoria Park Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Fourth fifth | 1,045 | 7.4 km |
| York Memorial Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 885 | 7.4 km |
| East York Alternative Secondary SchoolSecondary · Grades 9–12 | Toronto DSB | English public | – | 140 | 7.4 km |
| Newtonbrook Secondary SchoolSecondary · Grades 9–12 | Toronto DSB | English public | Middle fifth | 870 | 7.4 km |
| West End Alternative SchoolSecondary · Grades 9–12 | Toronto DSB | English public | – | 60 | 7.4 km |
| Georges Vanier Secondary SchoolSecondary · Grades 9–12 | Toronto DSB | English public | Fourth fifth | 985 | 7.5 km |
| Senator O'Connor College SchoolSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Second fifth | 1,365 | 7.5 km |
| North East Secondary Alternative SchoolSecondary · Grades 9–12 | Toronto DSB | English public | – | – | 7.5 km |
| Native Learning CentreSecondary · Grades 9–12 | Toronto DSB | English public | – | – | 7.5 km |
| Harbord Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Top fifth | 980 | 7.5 km |
| Chaminade College SchoolSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Fourth fifth | 875 | 7.6 km |
| Danforth Collegiate Institute and Technical SchoolSecondary · Grades 9–12 | Toronto DSB | English public | Fourth fifth | 1,500 | 7.6 km |
| Collège français secondaireSecondary · Grades 9–12 | CS Viamonde | French public | Top fifth | 155 | 7.7 km |
| Kapapamahchakwew - Wandering Spirit SchoSecondary · Grades 9–12 | Toronto DSB | English public | – | – | 7.7 km |
| Subway Academy ISecondary · Grades 9–12 | Toronto DSB | English public | – | – | 7.8 km |
| Central Toronto AcademySecondary · Grades 9–12 | Toronto DSB | English public | Middle fifth | 975 | 8 km |
| Greenwood Secondary SchoolSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 365 | 8 km |
| École secondaire Michelle-O'BonsawinSecondary · Grades 9–12 | CS Viamonde | French public | Top fifth | 100 | 8 km |
| ALPHA II Alternative SchoolSecondary · Grades 9–12 | Toronto DSB | English public | – | – | 8 km |
| James Cardinal McGuigan Catholic High SchoolSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Fourth fifth | 1,140 | 8.1 km |
| Wexford Collegiate School for the ArtsSecondary · Grades 9–12 | Toronto DSB | English public | Fourth fifth | 965 | 8.1 km |
| Brebeuf College SchoolSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Middle fifth | 645 | 8.1 km |
| Bloor Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Top fifth | 820 | 8.1 km |
| St Oscar Romero Catholic Secondary SchoolSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Fourth fifth | 825 | 8.2 km |
| St Mary Catholic AcademySecondary · Grades 9–12 | Toronto CDSB | English Catholic | Fourth fifth | 765 | 8.2 km |
| Heydon Park Secondary SchoolSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 130 | 8.2 km |
| Caring and Safe School 4Secondary · Grades 9–12 | Toronto DSB | English public | – | – | 8.3 km |
| Eastdale Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | – | 120 | 8.3 km |
| St Patrick Catholic Secondary SchoolSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Middle fifth | 1,000 | 8.3 km |
| C W Jefferys Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 815 | 8.3 km |
| Contact Alternative School SchoolSecondary · Grades 9–12 | Toronto DSB | English public | – | 60 | 8.4 km |
| St Michael's Choir (Sr) SchoolSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Top fifth | 105 | 8.4 km |
| Caring and Safe School 2Secondary · Grades 9–12 | Toronto DSB | English public | – | – | 8.5 km |
| Monarch Park Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Second fifth | 1,015 | 8.5 km |
| Parkview Alternative SchoolSecondary · Grades 9–12 | Toronto DSB | English public | – | 60 | 8.5 km |
| Riverdale Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Top fifth | 1,600 | 8.6 km |
| SEED Alternative SchoolSecondary · Grades 9–12 | Toronto DSB | English public | – | 50 | 8.6 km |
| Weston Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 1,015 | 8.8 km |
| École secondaire Toronto OuestSecondary · Grades 9–12 | CS Viamonde | French public | Top fifth | 195 | 8.9 km |
| Bishop Marrocco/Thomas Merton Catholic Secondary SchoolSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Bottom fifth | 775 | 8.9 km |
| ÉSC Saint-Frère-AndréSecondary · Grades 9–12 | CS catholique MonAvenir | French Catholic | Top fifth | 350 | 8.9 km |
| Inglenook Community SchoolSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 60 | 9.1 km |
| A Y Jackson Secondary SchoolSecondary · Grades 9–12 | Toronto DSB | English public | Top fifth | 1,400 | 9.1 km |
| Thornhill Secondary SchoolSecondary · Grades 9–12 | York Region DSB | English public | Second fifth | 940 | 9.1 km |
| Hodan Nalayeh Secondary SchoolSecondary · Grades 9–12 | York Region DSB | English public | Second fifth | 1,090 | 9.2 km |
| Sir John A Macdonald Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Middle fifth | 990 | 9.2 km |
| Oasis Alternative Secondary SchoolSecondary · Grades 9–12 | Toronto DSB | English public | – | 80 | 9.2 km |
| Humberside Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Top fifth | 1,460 | 9.3 km |
| York Humber High SchoolSecondary · Grades 9–12 | Toronto DSB | English public | – | 90 | 9.3 km |
| St Elizabeth Catholic High SchoolSecondary · Grades 9–12 | York CDSB | English Catholic | Second fifth | 1,065 | 9.3 km |
| SATEC @ W A Porter Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Second fifth | 1,185 | 9.5 km |
| Ursula Franklin AcademySecondary · Grades 9–12 | Toronto DSB | English public | Top fifth | 475 | 9.7 km |
| Western Technical & Commercial SchoolSecondary · Grades 9–12 | Toronto DSB | English public | Middle fifth | 1,435 | 9.7 km |
| The Student SchoolSecondary · Grades 9–12 | Toronto DSB | English public | – | 105 | 9.7 km |
| Frank Oke Secondary SchoolSecondary · Grades 9–12 | Toronto DSB | English public | – | 70 | 9.8 km |
| Runnymede Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 495 | 10 km |
| Westview Centennial Secondary SchoolSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 835 | 10 km |
| Parkdale Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Middle fifth | 635 | 10 km |
| St Basil-the-Great College SchoolSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Bottom fifth | 1,130 | 10 km |
| City SchoolSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | – | 10 km |
| Malvern Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Top fifth | 1,140 | 10 km |
| Winston Churchill Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 645 | 10 km |
| Notre Dame Catholic High SchoolSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Second fifth | 510 | 10 km |
| Stephen Leacock Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 575 | 10 km |
| Westmount Collegiate InstituteSecondary · Grades 9–12 | York Region DSB | English public | Second fifth | 1,140 | 11 km |
| L'Amoreaux Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 455 | 11 km |
| Emery Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 640 | 11 km |
| Emery EdVance Secondary SchoolSecondary · Grades 9–12 | Toronto DSB | English public | – | 190 | 11 km |
| Neil McNeil High SchoolSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Second fifth | 770 | 11 km |
| Thornlea Secondary SchoolSecondary · Grades 9–12 | York Region DSB | English public | Second fifth | 1,170 | 11 km |
| Dr Norman Bethune Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Second fifth | 1,135 | 12 km |
| St Joan of Arc Catholic AcademySecondary · Grades 9–12 | Toronto CDSB | English Catholic | Fourth fifth | 910 | 12 km |
| School of Experiential EducationSecondary · Grades 9–12 | Toronto DSB | English public | – | 195 | 12 km |
| Scarborough Centre for Alternative StudiSecondary · Grades 9–12 | Toronto DSB | English public | – | 365 | 12 km |
| Caring and Safe School 3Secondary · Grades 9–12 | Toronto DSB | English public | – | – | 12 km |
| St Robert Catholic High SchoolSecondary · Grades 9–12 | York CDSB | English Catholic | Top fifth | 1,705 | 12 km |
| South East Secondary Alternative SchoolSecondary · Grades 9–12 | Toronto DSB | English public | – | 55 | 12 km |
| David and Mary Thomson Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 1,225 | 12 km |
| Agincourt Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Second fifth | 1,460 | 12 km |
| Sir William Osler High SchoolSecondary · Grades 9–12 | Toronto DSB | English public | – | 120 | 12 km |
| Birchmount Park Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 905 | 12 km |
| Richview Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Second fifth | 1,000 | 12 km |
| Mary Ward Catholic Secondary SchoolSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Second fifth | 970 | 13 km |
| Msgr Fraser-MidlandSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Bottom fifth | 270 | 13 km |
| Langstaff Secondary SchoolSecondary · Grades 9–12 | York Region DSB | English public | Fourth fifth | 635 | 13 km |
| Thistletown Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 610 | 13 km |
| Etobicoke Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Second fifth | 1,330 | 13 km |
| Delphi Secondary Alternative SchoolSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 60 | 13 km |
| Caring and Safe School 1Secondary · Grades 9–12 | Toronto DSB | English public | – | – | 13 km |
| Stephen Lewis Secondary SchoolSecondary · Grades 9–12 | York Region DSB | English public | Top fifth | 1,730 | 13 km |
| ÉSC Père-Philippe-LamarcheSecondary · Grades 9–12 | CS catholique MonAvenir | French Catholic | Middle fifth | 280 | 13 km |
| Bishop Allen Academy Catholic Secondary SchoolSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Top fifth | 1,460 | 13 km |
| Central Etobicoke High SchoolSecondary · Grades 9–12 | Toronto DSB | English public | – | 100 | 13 km |
| St John Henry Newman Catholic High SchoolSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Fourth fifth | 915 | 13 km |
| Monsignor Percy Johnson Catholic High SchoolSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Fourth fifth | 1,010 | 13 km |
| Etobicoke School of the ArtsSecondary · Grades 9–12 | Toronto DSB | English public | Second fifth | 825 | 13 km |
| R H King AcademySecondary · Grades 9–12 | Toronto DSB | English public | Middle fifth | 1,225 | 13 km |
| Kipling Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 565 | 14 km |
| Francis Libermann Catholic High SchoolSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Second fifth | 815 | 14 km |
| Albert Campbell Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Second fifth | 1,270 | 14 km |
| Martingrove Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Middle fifth | 1,000 | 14 km |
| Milliken Mills High SchoolSecondary · Grades 9–12 | York Region DSB | English public | Second fifth | 1,595 | 15 km |
| West Humber Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Fourth fifth | 1,120 | 15 km |
| North Albion Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 690 | 15 km |
| Cedarbrae Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 1,170 | 15 km |
| Father Bressani Catholic High SchoolSecondary · Grades 9–12 | York CDSB | English Catholic | Second fifth | 1,405 | 15 km |
Distances in a straight line from the town’s centre point.
Towns its size in Ontario
