Bendale-Glen Andrew’s schools belong to 4 boards that cover the same streets
Toronto DSB runs the most, 64 of them; Toronto CDSB, CS catholique MonAvenir and CS Viamonde run the rest. 40 of 70 schools with results score below the middle in Ontario. Counting a 3 km margin, Bendale-Glen Andrew has 70 elementary schools and 14 secondary schools, for 31,635 students.
What stands out about Bendale-Glen Andrew’s schools
One big school
With 1,460 students, Agincourt Collegiate Institute is the area’s biggest. Every school ↓
The strongest results
Iroquois Junior Public School (elementary) posts the area’s strongest results: the top fifth in Ontario. Results ↓
Each finding compares the town’s schools with every school in its province.
The 4 boards that run schools here
Every board or service centre with a school in the area, and its schools.
Ontario funds four systems side by side, and here all four overlap: a family picks English or French, public or Catholic, and each choice has its own board and its own schools.
| Board | System | Schools | Students |
|---|---|---|---|
| Toronto DSBAgincourt, David and Mary Thomson, Cedarbrae, Woburn, Ellesmere-Statton, John McCrae, Donwood Park, Cornell Junior … | English public | 64 | 25,095 |
| Toronto CDSBSt Joan of Arc Catholic Academy, St Maria Goretti, Holy Spirit, St Lawrence, St Rose of Lima, St Richard, St Victor, St Albert … | English Catholic | 16 | 5,805 |
| CS catholique MonAvenirÉSC Père-Philippe-Lamarche, ÉIC Père-Philippe-Lamarche, ÉÉC Saint-Jean-de-Lalande | French Catholic | 3 | 550 |
| CS ViamondeAcadémie Alexandre-Dumas | French public | 1 | 185 |
Boards as Ontario’s list names them (its short forms: DSB, CDSB, CS).
How Bendale-Glen Andrew’s schools do on Ontario’s tests
EQAO’s Grade 3, 6 and 9 assessments and the literacy test, 2024-25: each school against every school in Ontario.
Its School Grade is C: it compares these results with the other towns of the province.
The area’s schools by fifth of the province
Each school’s band is the average of its measures’ fifths. The mark shows an even fifth of the area’s schools.
| Measure | Schools | Middle here | Ontario |
|---|---|---|---|
| Grade 3 reading | 59 | 66% | 76% |
| Grade 3 writing | 59 | 57% | 65% |
| Grade 3 math | 59 | 53% | 65% |
| Grade 6 reading | 60 | 86% | 88% |
| Grade 6 writing | 60 | 82% | 86% |
| Grade 6 math | 60 | 51% | 51% |
| Grade 9 math | 8 | 49% | 55% |
| Literacy test (OSSLT), first try | 10 | 72% | 85% |
On Grade 3 math the area trails, 53% against 65% in Ontario. Above the middle on 0, below on 6: that is the 8 measures. The three-year changes lean upward at 30 schools and downward at 25.
Every school’s results (70)
| School | Measure | Band |
|---|---|---|
| Iroquois Junior Public SchoolElementary · Grades JK–6 | G3 reading 100% · G3 writing 91% · G3 math 96% · G6 reading 97% · G6 writing 98% · G6 math 87% | Top fifth |
| Académie Alexandre-DumasElementary · Grades JK–6 | G3 reading 87% · G3 writing 71% · G3 math 80% · G6 reading 95% · G6 writing 95% · G6 math 65% | Top fifth |
| Agincourt Collegiate InstituteSecondary · Grades 9–12 | G9 math 75% · OSSLT 90% | Second fifth |
| C D Farquharson Junior Public SchoolElementary · Grades JK–6 | G3 reading 93% · G3 writing 80% · G3 math 100% · G6 reading 92% · G6 writing 87% · G6 math 68% | Second fifth |
| Burrows Hall Junior Public SchoolElementary · Grades JK–6 | G3 reading 83% · G3 writing 79% · G3 math 62% · G6 reading 94% · G6 writing 94% · G6 math 73% | Second fifth |
| Lynnwood Heights Junior Public SchoolElementary · Grades JK–6 | G3 reading 75% · G3 writing 67% · G3 math 83% · G6 reading 100% · G6 writing 100% · G6 math 79% | Second fifth |
| Churchill Heights Public SchoolElementary · Grades JK–8 | G3 reading 79% · G3 writing 73% · G3 math 52% · G6 reading 95% · G6 writing 89% · G6 math 81% | Second fifth |
| Vradenburg Junior Public SchoolElementary · Grades JK–6 | G3 reading 73% · G3 writing 70% · G3 math 60% · G6 reading 95% · G6 writing 95% · G6 math 59% | Second fifth |
| Anson S Taylor Junior Public SchoolElementary · Grades JK–6 | G3 reading 88% · G3 writing 88% · G3 math 81% · G6 reading 81% · G6 writing 81% · G6 math 67% | Second fifth |
| ÉÉC Saint-Jean-de-LalandeElementary · Grades JK–8 | G3 reading 87% · G3 writing 67% · G3 math 67% · G6 reading 100% · G6 writing 88% · G6 math 56% | Second fifth |
| St Andrews Public SchoolElementary · Grades JK–8 | G3 reading 72% · G3 writing 69% · G3 math 75% · G6 reading 92% · G6 writing 92% · G6 math 63% | Second fifth |
| St Rose of Lima Catholic SchoolElementary · Grades JK–8 | G3 reading 78% · G3 writing 71% · G3 math 57% · G6 reading 91% · G6 writing 97% · G6 math 46% | Middle fifth |
| ÉSC Père-Philippe-LamarcheSecondary · Grades 9–12 | G9 math 55% · OSSLT 91% | Middle fifth |
| Agincourt Junior Public SchoolElementary · Grades JK–6 | G3 reading 60% · G3 writing 56% · G3 math 60% · G6 reading 94% · G6 writing 94% · G6 math 88% | Middle fifth |
| North Agincourt Junior Public SchoolElementary · Grades JK–6 | G3 reading 74% · G3 writing 52% · G3 math 64% · G6 reading 94% · G6 writing 87% · G6 math 72% | Middle fifth |
| St Thomas More Catholic SchoolElementary · Grades JK–8 | G3 reading 71% · G3 writing 69% · G3 math 46% · G6 reading 96% · G6 writing 100% · G6 math 61% | Middle fifth |
| St Victor Catholic SchoolElementary · Grades JK–8 | G3 reading 88% · G3 writing 72% · G3 math 80% · G6 reading 77% · G6 writing 81% · G6 math 49% | Middle fifth |
| Cornell Junior Public SchoolElementary · Grades JK–6 | G3 reading 78% · G3 writing 74% · G3 math 66% · G6 reading 86% · G6 writing 85% · G6 math 52% | Middle fifth |
| Holy Spirit Catholic SchoolElementary · Grades JK–8 | G3 reading 78% · G3 writing 75% · G3 math 53% · G6 reading 86% · G6 writing 89% · G6 math 51% | Middle fifth |
| Inglewood Heights Junior Public SchoolElementary · Grades JK–6 | G3 reading 65% · G3 writing 65% · G3 math 68% · G6 reading 91% · G6 writing 93% · G6 math 53% | Middle fifth |
| White Haven Junior Public SchoolElementary · Grades JK–8 | G3 reading 76% · G3 writing 76% · G3 math 68% · G6 reading 87% · G6 writing 80% · G6 math 57% | Middle fifth |
| Chartland Junior Public SchoolElementary · Grades JK–6 | G3 reading 76% · G3 writing 62% · G3 math 71% · G6 reading 83% · G6 writing 72% · G6 math 61% | Middle fifth |
| George Peck Public SchoolElementary · Grades JK–8 | G3 reading 66% · G3 writing 54% · G3 math 63% · G6 reading 85% · G6 writing 80% · G6 math 70% | Middle fifth |
| Lord Roberts Junior Public SchoolElementary · Grades JK–6 | G3 reading 64% · G3 writing 57% · G3 math 57% · G6 reading 91% · G6 writing 88% · G6 math 56% | Middle fifth |
| Scarborough Village Public SchoolElementary · Grades JK–8 | G3 reading 63% · G3 writing 37% · G3 math 68% · G6 reading 94% · G6 writing 89% · G6 math 39% | Middle fifth |
| St Albert Catholic SchoolElementary · Grades JK–8 | G3 reading 76% · G3 writing 53% · G3 math 59% · G6 reading 100% · G6 writing 86% · G6 math 25% | Middle fifth |
| St Barnabas Catholic SchoolElementary · Grades JK–8 | G3 reading 62% · G3 writing 62% · G3 math 48% · G6 reading 100% · G6 writing 86% · G6 math 43% | Middle fifth |
| St Boniface Catholic SchoolElementary · Grades JK–8 | G3 reading 85% · G3 writing 92% · G3 math 69% · G6 reading 76% · G6 writing 64% · G6 math 20% | Middle fifth |
| St Ignatius of Loyola Catholic SchoolElementary · Grades JK–8 | G3 reading not reported · G3 writing not reported · G3 math not reported · G6 reading 85% · G6 writing 77% · G6 math 54% | Middle fifth |
| Woburn Junior Public SchoolElementary · Grades JK–6 | G3 reading 73% · G3 writing 69% · G3 math 51% · G6 reading 78% · G6 writing 83% · G6 math 47% | Middle fifth |
| Bellmere Junior Public SchoolElementary · Grades JK–6 | G3 reading 64% · G3 writing 50% · G3 math 50% · G6 reading 87% · G6 writing 85% · G6 math 55% | Fourth fifth |
| Hunter's Glen Junior Public SchoolElementary · Grades JK–6 | G3 reading 65% · G3 writing 52% · G3 math 48% · G6 reading 86% · G6 writing 84% · G6 math 61% | Fourth fifth |
| Ionview Public SchoolElementary · Grades JK–8 | G3 reading 79% · G3 writing 66% · G3 math 53% · G6 reading 85% · G6 writing 70% · G6 math 33% | Fourth fifth |
| North Bendale Junior Public SchoolElementary · Grades JK–6 | G3 reading 53% · G3 writing 42% · G3 math 53% · G6 reading 92% · G6 writing 83% · G6 math 58% | Fourth fifth |
| St Richard Catholic SchoolElementary · Grades JK–8 | G3 reading 66% · G3 writing 28% · G3 math 38% · G6 reading 90% · G6 writing 86% · G6 math 62% | Fourth fifth |
| Woburn Collegiate InstituteSecondary · Grades 9–12 | G9 math 51% · OSSLT 81% | Fourth fifth |
| Heather Heights Junior Public SchoolElementary · Grades JK–6 | G3 reading 65% · G3 writing 46% · G3 math 42% · G6 reading 93% · G6 writing 86% · G6 math 50% | Fourth fifth |
| Bendale Junior Public SchoolElementary · Grades JK–6 | G3 reading 50% · G3 writing 45% · G3 math 62% · G6 reading 85% · G6 writing 80% · G6 math 52% | Fourth fifth |
| Dorset Park Public SchoolElementary · Grades JK–8 | G3 reading 53% · G3 writing 35% · G3 math 47% · G6 reading 88% · G6 writing 80% · G6 math 68% | Fourth fifth |
| St Lawrence Catholic SchoolElementary · Grades JK–8 | G3 reading 55% · G3 writing 45% · G3 math 21% · G6 reading 85% · G6 writing 93% · G6 math 54% | Fourth fifth |
| Walter Perry Junior Public SchoolElementary · Grades JK–6 | G3 reading 85% · G3 writing 58% · G3 math 54% · G6 reading 77% · G6 writing 82% · G6 math 41% | Fourth fifth |
| Ellesmere-Statton Public SchoolElementary · Grades JK–8 | G3 reading 50% · G3 writing 49% · G3 math 59% · G6 reading 84% · G6 writing 80% · G6 math 62% | Fourth fifth |
| General Crerar Public SchoolElementary · Grades JK–8 | G3 reading 69% · G3 writing 75% · G3 math 61% · G6 reading 62% · G6 writing 55% · G6 math 19% | Fourth fifth |
| Glamorgan Junior Public SchoolElementary · Grades JK–6 | G3 reading 68% · G3 writing 59% · G3 math 37% · G6 reading 88% · G6 writing 82% · G6 math 43% | Fourth fifth |
| Glen Ravine Junior Public SchoolElementary · Grades JK–6 | G3 reading 58% · G3 writing 59% · G3 math 44% · G6 reading 86% · G6 writing 75% · G6 math 50% | Fourth fifth |
| Golf Road Junior Public SchoolElementary · Grades JK–6 | G3 reading 45% · G3 writing 55% · G3 math 34% · G6 reading 90% · G6 writing 76% · G6 math 34% | Fourth fifth |
| Highland Heights Junior Public SchoolElementary · Grades JK–6 | G3 reading 67% · G3 writing 56% · G3 math 39% · G6 reading 86% · G6 writing 79% · G6 math 36% | Fourth fifth |
| St Joan of Arc Catholic AcademySecondary · Grades 9–12 | G9 math 53% · OSSLT 69% | Fourth fifth |
| Donwood Park Public SchoolElementary · Grades JK–8 | G3 reading 72% · G3 writing 59% · G3 math 61% · G6 reading 54% · G6 writing 63% · G6 math 32% | Fourth fifth |
| Lynngate Junior Public SchoolElementary · Grades JK–6 | G3 reading 60% · G3 writing 45% · G3 math 45% · G6 reading 81% · G6 writing 81% · G6 math 56% | Fourth fifth |
| Pauline Johnson Junior Public SchoolElementary · Grades JK–6 | G3 reading 56% · G3 writing 37% · G3 math 46% · G6 reading 86% · G6 writing 86% · G6 math 37% | Fourth fifth |
| Tam O'Shanter Junior Public SchoolElementary · Grades JK–6 | G3 reading 68% · G3 writing 68% · G3 math 64% · G6 reading 59% · G6 writing 52% · G6 math 26% | Fourth fifth |
| Cedarbrook Public SchoolElementary · Grades JK–8 | G3 reading 33% · G3 writing 8% · G3 math 38% · G6 reading 89% · G6 writing 82% · G6 math 39% | Fourth fifth |
| Corvette Junior Public SchoolElementary · Grades JK–6 | G3 reading 68% · G3 writing 68% · G3 math 47% · G6 reading 71% · G6 writing 69% · G6 math 34% | Fourth fifth |
| St Barbara Catholic SchoolElementary · Grades JK–8 | G3 reading 60% · G3 writing 45% · G3 math 30% · G6 reading 89% · G6 writing 83% · G6 math 21% | Fourth fifth |
| St Maria Goretti Catholic SchoolElementary · Grades JK–8 | G3 reading 62% · G3 writing 52% · G3 math 51% · G6 reading 68% · G6 writing 77% · G6 math 27% | Fourth fifth |
| Tredway Woodsworth Public SchoolElementary · Grades JK–8 | G3 reading 55% · G3 writing 55% · G3 math 59% · G6 reading 70% · G6 writing 73% · G6 math 45% | Fourth fifth |
| Malvern Junior Public SchoolElementary · Grades JK–6 | G3 reading 61% · G3 writing 47% · G3 math 49% · G6 reading 74% · G6 writing 68% · G6 math 47% | Bottom fifth |
| Stephen Leacock Collegiate InstituteSecondary · Grades 9–12 | G9 math 47% · OSSLT 70% | Bottom fifth |
| Buchanan Public SchoolElementary · Grades JK–8 | G3 reading 64% · G3 writing 41% · G3 math 32% · G6 reading 68% · G6 writing 71% · G6 math 43% | Bottom fifth |
| Cedar Drive Junior Public SchoolElementary · Grades JK–6 | G3 reading 63% · G3 writing 52% · G3 math 45% · G6 reading 71% · G6 writing 69% · G6 math 16% | Bottom fifth |
| John McCrae Public SchoolElementary · Grades JK–8 | G3 reading 52% · G3 writing 54% · G3 math 46% · G6 reading 70% · G6 writing 70% · G6 math 35% | Bottom fifth |
| Knob Hill Public SchoolElementary · Grades JK–8 | G3 reading 66% · G3 writing 48% · G3 math 48% · G6 reading 76% · G6 writing 66% · G6 math 36% | Bottom fifth |
| Mason Road Junior Public SchoolElementary · Grades JK–6 | G3 reading 45% · G3 writing 39% · G3 math 32% · G6 reading 52% · G6 writing 57% · G6 math 34% | Bottom fifth |
| Cedarbrae Collegiate InstituteSecondary · Grades 9–12 | G9 math 39% · OSSLT 72% | Bottom fifth |
| David and Mary Thomson Collegiate InstituteSecondary · Grades 9–12 | G9 math 32% · OSSLT 72% | Bottom fifth |
| Delphi Secondary Alternative SchoolSecondary · Grades 9–12 | OSSLT 73% | Bottom fifth |
| Edgewood Public SchoolElementary · Grades JK–8 | G3 reading 54% · G3 writing 15% · G3 math 38% · G6 reading 44% · G6 writing 62% · G6 math 6% | Bottom fifth |
| Msgr Fraser-MidlandSecondary · Grades 9–12 | OSSLT 64% | Bottom fifth |
| Winston Churchill Collegiate InstituteSecondary · Grades 9–12 | G9 math 22% · OSSLT 65% | Bottom fifth |
Ontario Ministry of Education, School Information Finder 2024–25 (EQAO results; N/R where groups are too small). Open Government Licence – Ontario.
Where the 84 schools in and around Bendale-Glen Andrew are
Each pin is a school, coloured by the system that runs it, sized by its students where the province publishes them.
Points from the provincial lists.
Schooling in English and French around Bendale-Glen Andrew
The language each school teaches in, against every school in Ontario.
The mark on each bar is the share of schools in Ontario.
Schooling in French, 4 schools: Académie Alexandre-Dumas, ÉSC Père-Philippe-Lamarche, ÉIC Père-Philippe-Lamarche and ÉÉC Saint-Jean-de-Lalande, with CS Viamonde and CS catholique MonAvenir running the public ones.
Section 23 of the Charter of Rights and Freedoms gives French-speaking parents the right to French-language schooling for their children, through the French-language boards.
Who runs Bendale-Glen Andrew’s schools
Each level’s schools by system: English public, English Catholic, French-language, and independent or other.
System by system: English public 64, English Catholic 16 and French-language 4.
The provincial school lists: each school’s board, language and Catholic or public status.
How children get a place in Bendale-Glen Andrew
The neighbourhood school
Registration happens with the board, not the school; the board names the school for the address.
Catholic schools
The Catholic boards are as public as the others: free, with elementary schools that generally require a Catholic parent and high schools open to everyone.
French-language schools
Eligibility comes from the parents: French as a first language, or French schooling in Canada; otherwise, the board’s admissions committee decides.
The provinces’ education acts and the boards’ own admission policies; check with the board for a given address.
The 84 schools in and around Bendale-Glen Andrew
Show all 70 elementary schools
High schools within reach of Bendale-Glen Andrew
The high schools a family here could reach, within 15 km.
Within 15 km, families can reach 102 high schools: 75 English public, 22 English Catholic, 3 French public and 2 French Catholic. Closest of all: David and Mary Thomson Collegiate Institute (1.3 km).
| School | Board | System | Band | Students | Away |
|---|---|---|---|---|---|
| David and Mary Thomson Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 1,225 | 1.3 km |
| Winston Churchill Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 645 | 2.3 km |
| Cedarbrae Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 1,170 | 3 km |
| Woburn Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Fourth fifth | 1,035 | 3 km |
| St Joan of Arc Catholic AcademySecondary · Grades 9–12 | Toronto CDSB | English Catholic | Fourth fifth | 910 | 3 km |
| Agincourt Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Second fifth | 1,460 | 3 km |
| ÉSC Père-Philippe-LamarcheSecondary · Grades 9–12 | CS catholique MonAvenir | French Catholic | Middle fifth | 280 | 3.3 km |
| Stephen Leacock Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 575 | 4 km |
| South East Secondary Alternative SchoolSecondary · Grades 9–12 | Toronto DSB | English public | – | 55 | 4.1 km |
| Caring and Safe School 3Secondary · Grades 9–12 | Toronto DSB | English public | – | – | 4.1 km |
All 102 secondary schools
| School | Board | System | Band | Students | Away |
|---|---|---|---|---|---|
| Scarborough Centre for Alternative StudiSecondary · Grades 9–12 | Toronto DSB | English public | – | 365 | 4.1 km |
| Alternative Scarborough Education 1Secondary · Grades 9–12 | Toronto DSB | English public | – | – | 4.1 km |
| Delphi Secondary Alternative SchoolSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 60 | 4.1 km |
| Sir William Osler High SchoolSecondary · Grades 9–12 | Toronto DSB | English public | – | 120 | 4.2 km |
| Parkview Alternative SchoolSecondary · Grades 9–12 | Toronto DSB | English public | – | 60 | 4.2 km |
| Wexford Collegiate School for the ArtsSecondary · Grades 9–12 | Toronto DSB | English public | Fourth fifth | 965 | 4.3 km |
| Caring and Safe School 2Secondary · Grades 9–12 | Toronto DSB | English public | – | – | 4.3 km |
| Msgr Fraser-MidlandSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Bottom fifth | 270 | 4.5 km |
| Senator O'Connor College SchoolSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Second fifth | 1,365 | 4.8 km |
| Francis Libermann Catholic High SchoolSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Second fifth | 815 | 4.8 km |
| Victoria Park Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Fourth fifth | 1,045 | 5 km |
| Albert Campbell Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Second fifth | 1,270 | 5 km |
| R H King AcademySecondary · Grades 9–12 | Toronto DSB | English public | Middle fifth | 1,225 | 5.1 km |
| Lester B Pearson Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Fourth fifth | 1,125 | 5.1 km |
| Native Learning Centre EastSecondary · Grades 9–12 | Toronto DSB | English public | – | – | 5.3 km |
| Maplewood High SchoolSecondary · Grades 9–12 | Toronto DSB | English public | – | 140 | 5.3 km |
| Sir Wilfrid Laurier Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Middle fifth | 1,325 | 5.5 km |
| Sir John A Macdonald Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Middle fifth | 990 | 5.6 km |
| St John Paul II Catholic Secondary SchoolSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Second fifth | 1,355 | 5.7 km |
| West Hill Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 945 | 5.8 km |
| SATEC @ W A Porter Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Second fifth | 1,185 | 5.8 km |
| St John Henry Newman Catholic High SchoolSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Fourth fifth | 915 | 5.8 km |
| St Mother Teresa Catholic AcademySecondary · Grades 9–12 | Toronto CDSB | English Catholic | Bottom fifth | 525 | 6.2 km |
| L'Amoreaux Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 455 | 6.2 km |
| Mary Ward Catholic Secondary SchoolSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Second fifth | 970 | 6.4 km |
| George S Henry AcademySecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 520 | 6.4 km |
| Dr Norman Bethune Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Second fifth | 1,135 | 7.1 km |
| Don Mills Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Fourth fifth | 795 | 7.1 km |
| North East Secondary Alternative SchoolSecondary · Grades 9–12 | Toronto DSB | English public | – | – | 7.4 km |
| Birchmount Park Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 905 | 7.5 km |
| Georges Vanier Secondary SchoolSecondary · Grades 9–12 | Toronto DSB | English public | Fourth fifth | 985 | 7.5 km |
| Marc Garneau Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 1,755 | 8.6 km |
| Milliken Mills High SchoolSecondary · Grades 9–12 | York Region DSB | English public | Second fifth | 1,595 | 8.8 km |
| École secondaire Étienne-BrûléSecondary · Grades 9–12 | CS Viamonde | French public | Top fifth | 225 | 9 km |
| York Mills Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Top fifth | 1,295 | 9.2 km |
| Middlefield Collegiate InstituteSecondary · Grades 9–12 | York Region DSB | English public | Second fifth | 1,500 | 9.2 km |
| East York Alternative Secondary SchoolSecondary · Grades 9–12 | Toronto DSB | English public | – | 140 | 9.4 km |
| East York Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Fourth fifth | 1,090 | 9.5 km |
| Malvern Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Top fifth | 1,140 | 9.5 km |
| Father Michael McGivney Catholic High SchoolSecondary · Grades 9–12 | York CDSB | English Catholic | Second fifth | 1,170 | 9.5 km |
| A Y Jackson Secondary SchoolSecondary · Grades 9–12 | Toronto DSB | English public | Top fifth | 1,400 | 9.6 km |
| Sir Oliver Mowat Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Middle fifth | 950 | 9.6 km |
| Notre Dame Catholic High SchoolSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Second fifth | 510 | 9.7 km |
| Neil McNeil High SchoolSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Second fifth | 770 | 9.7 km |
| Monarch Park Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Second fifth | 1,015 | 11 km |
| Leaside High SchoolSecondary · Grades 9–12 | Toronto DSB | English public | Top fifth | 1,115 | 11 km |
| Danforth Collegiate Institute and Technical SchoolSecondary · Grades 9–12 | Toronto DSB | English public | Fourth fifth | 1,500 | 11 km |
| École secondaire Michelle-O'BonsawinSecondary · Grades 9–12 | CS Viamonde | French public | Top fifth | 100 | 11 km |
| Greenwood Secondary SchoolSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 365 | 11 km |
| St Patrick Catholic Secondary SchoolSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Middle fifth | 1,000 | 11 km |
| Bill Crothers Secondary SchoolSecondary · Grades 9–12 | York Region DSB | English public | Top fifth | 1,575 | 11 km |
| St Joseph's Morrow Park Catholic Secondary SchoolSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Middle fifth | 595 | 11 km |
| Subway Academy ISecondary · Grades 9–12 | Toronto DSB | English public | – | – | 11 km |
| Kapapamahchakwew - Wandering Spirit SchoSecondary · Grades 9–12 | Toronto DSB | English public | – | – | 11 km |
| Earl Haig Secondary SchoolSecondary · Grades 9–12 | Toronto DSB | English public | Top fifth | 2,175 | 12 km |
| Cardinal Carter Academy for the ArtsSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Top fifth | 665 | 12 km |
| Northern Secondary SchoolSecondary · Grades 9–12 | Toronto DSB | English public | Second fifth | 2,075 | 12 km |
| Unionville High SchoolSecondary · Grades 9–12 | York Region DSB | English public | Second fifth | 1,865 | 12 km |
| Riverdale Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Top fifth | 1,600 | 12 km |
| Brebeuf College SchoolSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Middle fifth | 645 | 12 km |
| St Robert Catholic High SchoolSecondary · Grades 9–12 | York CDSB | English Catholic | Top fifth | 1,705 | 12 km |
| Avondale Secondary Alternative SchoolSecondary · Grades 9–12 | Toronto DSB | English public | – | – | 12 km |
| Loretto Abbey Catholic Secondary SchoolSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Second fifth | 685 | 12 km |
| North Toronto Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Top fifth | 1,220 | 12 km |
| Markville Secondary SchoolSecondary · Grades 9–12 | York Region DSB | English public | Top fifth | 1,575 | 13 km |
| CALC Secondary SchoolSecondary · Grades 9–12 | Toronto DSB | English public | – | 565 | 13 km |
| Markham District High SchoolSecondary · Grades 9–12 | York Region DSB | English public | Top fifth | 1,415 | 13 km |
| Lawrence Park Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Top fifth | 1,255 | 13 km |
| Dunbarton High SchoolSecondary · Grades 9–12 | Durham DSB | English public | Second fifth | 1,630 | 13 km |
| Eastdale Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | – | 120 | 13 km |
| Drewry Secondary SchoolSecondary · Grades 9–12 | Toronto DSB | English public | – | 85 | 13 km |
| Rosedale Heights School of the ArtsSecondary · Grades 9–12 | Toronto DSB | English public | Second fifth | 945 | 13 km |
| ÉSC Monseigneur-de-CharbonnelSecondary · Grades 9–12 | CS catholique MonAvenir | French Catholic | Second fifth | 210 | 13 km |
| Thornlea Secondary SchoolSecondary · Grades 9–12 | York Region DSB | English public | Second fifth | 1,170 | 13 km |
| St Mary Catholic Secondary SchoolSecondary · Grades 9–12 | Durham CDSB | English Catholic | Second fifth | 1,310 | 14 km |
| SEED Alternative SchoolSecondary · Grades 9–12 | Toronto DSB | English public | – | 50 | 14 km |
| Marshall McLuhan Catholic Secondary SchoolSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Second fifth | 1,050 | 14 km |
| Newtonbrook Secondary SchoolSecondary · Grades 9–12 | Toronto DSB | English public | Middle fifth | 870 | 14 km |
| Thornhill Secondary SchoolSecondary · Grades 9–12 | York Region DSB | English public | Second fifth | 940 | 14 km |
| Msgr Fraser College (Isabella Campus)Secondary · Grades 9–12 | Toronto CDSB | English Catholic | – | 345 | 14 km |
| St Brother André Catholic High SchoolSecondary · Grades 9–12 | York CDSB | English Catholic | Top fifth | 1,280 | 14 km |
| Bill Hogarth Secondary SchoolSecondary · Grades 9–12 | York Region DSB | English public | Top fifth | 2,055 | 14 km |
| Jarvis Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 610 | 14 km |
| Pierre Elliott Trudeau High SchoolSecondary · Grades 9–12 | York Region DSB | English public | Top fifth | 1,865 | 15 km |
| St Augustine Catholic High SchoolSecondary · Grades 9–12 | York CDSB | English Catholic | Top fifth | 1,575 | 15 km |
| Forest Hill Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Second fifth | 825 | 15 km |
| North West Secondary Alternative SchoolSecondary · Grades 9–12 | Toronto DSB | English public | – | – | 15 km |
| Inglenook Community SchoolSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 60 | 15 km |
| Collège français secondaireSecondary · Grades 9–12 | CS Viamonde | French public | Top fifth | 155 | 15 km |
| Native Learning CentreSecondary · Grades 9–12 | Toronto DSB | English public | – | – | 15 km |
