Photo: OldYorkGuy · CC BY-SA 3.0English or French, public or Catholic: Annex’s schools come under 4 boards
Toronto DSB has 81 of them, and Toronto CDSB, CS Viamonde and CS catholique MonAvenir share the others. On the tests, 48 of 97 schools land above the middle in Ontario, 24 under it. Within 3 km of Annex are 95 elementary schools, 24 secondary schools and 4 alternative or adult schools, teaching 38,790 students.
What stands out about Annex’s schools
The strongest results
The area’s best results are at Bloor Collegiate Institute (secondary), in the top fifth in Ontario. Results ↓
Every figure here sets the area’s schools beside the rest of its province.
The 4 boards that run schools here
Every board or service centre with a school in the area, and its schools.
The four systems cover the same streets, so the nearest school may not be the one a family’s system offers: English or French, public or Catholic, each has its own board.
| Board | System | Schools | Students |
|---|---|---|---|
| Toronto DSBCentral Technical, Harbord, Central Toronto Academy, Rosedale Heights School of the Arts, Bloor, Rawlinson, Rose Avenue Junior, Forest Hill Junior and Senior … | English public | 81 | 28,075 |
| Toronto CDSBBishop Marrocco/Thomas Merton Catholic, St Mary Catholic Academy, Our Lady of Lourdes, St Joseph's College, St Ambrose, Loretto College, St Clare, Msgr Fraser College (Isabella Campus) … | English Catholic | 32 | 8,340 |
| CS ViamondeCharles-Sauriol, Pierre-Elliott-Trudeau, Gabrielle-Roy, Toronto Ouest, Toronto Ouest, Collège français secondaire, Collège français élémentaire | French public | 7 | 1,670 |
| CS catholique MonAvenirÉSC Saint-Frère-André, ÉIC Saint-Frère-André, ÉÉC du Sacré-Coeur-Toronto | French Catholic | 3 | 705 |
Boards as Ontario’s list names them (its short forms: DSB, CDSB, CS).
How Annex’s schools do on Ontario’s tests
EQAO’s Grade 3, 6 and 9 assessments and the literacy test, 2024-25: each school against every school in Ontario.
Its School Grade is A−: it compares these results with the other towns of the province.
The area’s schools by fifth of the province
Each school’s band is the average of its measures’ fifths. The mark shows an even fifth of the area’s schools.
| Measure | Schools | Middle here | Ontario |
|---|---|---|---|
| Grade 3 reading | 75 | 81% | 76% |
| Grade 3 writing | 75 | 70% | 65% |
| Grade 3 math | 77 | 71% | 65% |
| Grade 6 reading | 74 | 90% | 88% |
| Grade 6 writing | 74 | 90% | 86% |
| Grade 6 math | 74 | 61% | 51% |
| Grade 9 math | 16 | 57% | 55% |
| Literacy test (OSSLT), first try | 16 | 90% | 85% |
On Grade 6 math the area runs ahead, 61% against 51% in Ontario. On 6 of 8 measures the area beats the provincial middle; on 0 it trails. At 39 schools more of the measures rose than fell over three years; at 38, more fell.
Every school’s results (97)
| School | Measure | Band |
|---|---|---|
| Bloor Collegiate InstituteSecondary · Grades 9–12 | G9 math 69% · OSSLT 95% | Top fifth |
| Clinton Street Junior Public SchoolElementary · Grades JK–6 | G3 reading 97% · G3 writing 79% · G3 math 86% · G6 reading 96% · G6 writing 97% · G6 math 84% | Top fifth |
| Collège français secondaireSecondary · Grades 9–12 | G9 math 86% · OSSLT 100% | Top fifth |
| Cottingham Junior Public SchoolElementary · Grades JK–6 | G3 reading 100% · G3 writing 100% · G3 math 100% · G6 reading 100% · G6 writing 100% · G6 math 100% | Top fifth |
| Harbord Collegiate InstituteSecondary · Grades 9–12 | G9 math 77% · OSSLT 93% | Top fifth |
| Kensington Community School School JuniorElementary · Grades JK–6 | G3 reading 100% · G3 writing 100% · G3 math 91% · G6 reading not reported · G6 writing not reported · G6 math not reported | Top fifth |
| Maurice Cody Junior Public SchoolElementary · Grades JK–5 | G3 reading 94% · G3 writing 89% · G3 math 87% | Top fifth |
| Montrose Junior Public SchoolElementary · Grades JK–6 | G3 reading 100% · G3 writing 100% · G3 math 100% · G6 reading 100% · G6 writing 100% · G6 math 70% | Top fifth |
| Oriole Park Junior Public SchoolElementary · Grades JK–6 | G3 reading 100% · G3 writing 100% · G3 math 100% | Top fifth |
| St Michael's Choir (Jr) SchoolElementary · Grades 1–8 | G3 reading 100% · G3 writing 92% · G3 math 100% · G6 reading 100% · G6 writing 96% · G6 math 100% | Top fifth |
| St Michael's Choir (Sr) SchoolSecondary · Grades 9–12 | G9 math 96% · OSSLT 100% | Top fifth |
| St Sebastian Catholic SchoolElementary · Grades JK–8 | G3 reading 95% · G3 writing 95% · G3 math 90% · G6 reading 100% · G6 writing 100% · G6 math 69% | Top fifth |
| Whitney Junior Public SchoolElementary · Grades JK–6 | G3 reading 93% · G3 writing 91% · G3 math 91% · G6 reading 100% · G6 writing 100% · G6 math 88% | Top fifth |
| ÉSC Saint-Frère-AndréSecondary · Grades 9–12 | G9 math 69% · OSSLT 96% | Top fifth |
| École secondaire Toronto OuestSecondary · Grades 9–12 | G9 math 82% · OSSLT 100% | Top fifth |
| École élémentaire Charles-SauriolElementary · Grades JK–8 | G3 reading 98% · G3 writing 98% · G3 math 94% · G6 reading 98% · G6 writing 100% · G6 math 88% | Top fifth |
| École élémentaire Pierre-Elliott-TrudeauElementary · Grades JK–6 | G3 reading 98% · G3 writing 95% · G3 math 86% · G6 reading 95% · G6 writing 95% · G6 math 91% | Top fifth |
| Brown Junior Public SchoolElementary · Grades JK–6 | G3 reading 89% · G3 writing 79% · G3 math 72% · G6 reading 100% · G6 writing 98% · G6 math 75% | Top fifth |
| Cedarvale Community SchoolElementary · Grades JK–8 | G3 reading 90% · G3 writing 80% · G3 math 75% · G6 reading 97% · G6 writing 97% · G6 math 69% | Top fifth |
| Jesse Ketchum Junior and Senior Public SchoolElementary · Grades JK–8 | G3 reading 82% · G3 writing 91% · G3 math 82% · G6 reading 96% · G6 writing 100% · G6 math 71% | Top fifth |
| Ossington/Old Orchard Junior Public SchoolElementary · Grades JK–6 | G3 reading 88% · G3 writing 88% · G3 math 76% · G6 reading 95% · G6 writing 95% · G6 math 85% | Top fifth |
| Our Lady of Perpetual Help Catholic SchoolElementary · Grades JK–8 | G3 reading 90% · G3 writing 78% · G3 math 85% · G6 reading 100% · G6 writing 97% · G6 math 80% | Top fifth |
| Rosedale Junior Public SchoolElementary · Grades JK–6 | G3 reading 95% · G3 writing 95% · G3 math 74% · G6 reading 100% · G6 writing 100% · G6 math 100% | Top fifth |
| Rolph Road Elementary SchoolElementary · Grades JK–6 | G3 reading 78% · G3 writing 80% · G3 math 90% · G6 reading 96% · G6 writing 96% · G6 math 88% | Top fifth |
| Hillcrest Community SchoolElementary · Grades JK–6 | G3 reading 97% · G3 writing 70% · G3 math 92% · G6 reading 91% · G6 writing 97% · G6 math 61% | Second fifth |
| Holy Rosary Catholic SchoolElementary · Grades JK–8 | G3 reading 100% · G3 writing 100% · G3 math 89% · G6 reading 100% · G6 writing 91% · G6 math 55% | Second fifth |
| Rosedale Heights School of the ArtsSecondary · Grades 9–12 | G9 math 66% · OSSLT 95% | Second fifth |
| St Ambrose Catholic SchoolElementary · Grades JK–8 | G3 reading 84% · G3 writing 90% · G3 math 90% · G6 reading 92% · G6 writing 97% · G6 math 58% | Second fifth |
| Davisville Junior Public SchoolElementary · Grades JK–6 | G3 reading 84% · G3 writing 72% · G3 math 75% · G6 reading 92% · G6 writing 100% · G6 math 92% | Second fifth |
| Withrow Avenue Junior Public SchoolElementary · Grades JK–6 | G3 reading 85% · G3 writing 88% · G3 math 89% · G6 reading 94% · G6 writing 91% · G6 math 62% | Second fifth |
| École élémentaire Gabrielle-RoyElementary · Grades JK–6 | G3 reading 85% · G3 writing 69% · G3 math 69% · G6 reading 100% · G6 writing 100% · G6 math 88% | Second fifth |
| Bennington Heights Elementary SchoolElementary · Grades JK–6 | G3 reading 67% · G3 writing 75% · G3 math 82% · G6 reading 95% · G6 writing 89% · G6 math 74% | Second fifth |
| Deer Park Junior and Senior Public SchoolElementary · Grades JK–8 | G3 reading 92% · G3 writing 80% · G3 math 92% · G6 reading 89% · G6 writing 82% · G6 math 68% | Second fifth |
| McMurrich Junior Public SchoolElementary · Grades JK–6 | G3 reading 78% · G3 writing 68% · G3 math 72% · G6 reading 96% · G6 writing 97% · G6 math 75% | Second fifth |
| Forest Hill Junior and Senior Public SchoolElementary · Grades JK–8 | G3 reading 73% · G3 writing 73% · G3 math 65% · G6 reading 94% · G6 writing 96% · G6 math 90% | Second fifth |
| Givins/Shaw Junior Public SchoolElementary · Grades JK–6 | G3 reading 71% · G3 writing 76% · G3 math 82% · G6 reading 86% · G6 writing 100% · G6 math 71% | Second fifth |
| Jackman Avenue Junior Public SchoolElementary · Grades JK–6 | G3 reading 89% · G3 writing 78% · G3 math 72% · G6 reading 90% · G6 writing 91% · G6 math 55% | Second fifth |
| Lord Lansdowne Junior Public SchoolElementary · Grades JK–6 | G3 reading no data · G3 writing no data · G3 math 78% · G6 reading 89% · G6 writing 93% · G6 math 81% | Second fifth |
| Niagara Street Junior Public SchoolElementary · Grades JK–6 | G3 reading 76% · G3 writing 67% · G3 math 62% · G6 reading 100% · G6 writing 100% · G6 math 84% | Second fifth |
| Perth Avenue Junior Public SchoolElementary · Grades JK–6 | G3 reading 79% · G3 writing 57% · G3 math 74% · G6 reading 90% · G6 writing 94% · G6 math 68% | Second fifth |
| St Francis of Assisi Catholic SchoolElementary · Grades JK–8 | G3 reading not reported · G3 writing not reported · G3 math not reported · G6 reading 90% · G6 writing 90% · G6 math 60% | Second fifth |
| Brock Public SchoolElementary · Grades JK–8 | G3 reading 86% · G3 writing 69% · G3 math 72% · G6 reading 86% · G6 writing 93% · G6 math 79% | Second fifth |
| Palmerston Avenue Junior Public SchoolElementary · Grades JK–6 | G3 reading 84% · G3 writing 75% · G3 math 75% · G6 reading 88% · G6 writing 83% · G6 math 73% | Second fifth |
| St Anthony Catholic SchoolElementary · Grades JK–8 | G3 reading 88% · G3 writing 81% · G3 math 81% · G6 reading 79% · G6 writing 83% · G6 math 54% | Second fifth |
| St Mary of the Angels Catholic SchoolElementary · Grades JK–8 | G3 reading 83% · G3 writing 63% · G3 math 70% · G6 reading 90% · G6 writing 90% · G6 math 59% | Second fifth |
| King Edward Junior and Senior Public SchoolElementary · Grades JK–8 | G3 reading 86% · G3 writing 93% · G3 math 71% · G6 reading 82% · G6 writing 82% · G6 math 82% | Second fifth |
| Pauline Junior Public SchoolElementary · Grades JK–6 | G3 reading 79% · G3 writing 70% · G3 math 56% · G6 reading 96% · G6 writing 88% · G6 math 65% | Second fifth |
| St Alphonsus Catholic SchoolElementary · Grades JK–8 | G3 reading 82% · G3 writing 55% · G3 math 65% · G6 reading 96% · G6 writing 96% · G6 math 50% | Second fifth |
| Charles G Fraser Junior Public SchoolElementary · Grades JK–6 | G3 reading 59% · G3 writing 59% · G3 math 64% · G6 reading 95% · G6 writing 95% · G6 math 71% | Middle fifth |
| Humewood Community SchoolElementary · Grades JK–8 | G3 reading 86% · G3 writing 67% · G3 math 62% · G6 reading 87% · G6 writing 89% · G6 math 60% | Middle fifth |
| Huron Street Junior Public SchoolElementary · Grades JK–6 | G3 reading 79% · G3 writing 75% · G3 math 71% · G6 reading 79% · G6 writing 83% · G6 math 59% | Middle fifth |
| Orde Street Public SchoolElementary · Grades JK–8 | G3 reading 85% · G3 writing 65% · G3 math 60% · G6 reading 89% · G6 writing 93% · G6 math 64% | Middle fifth |
| St Helen Catholic SchoolElementary · Grades JK–8 | G3 reading 72% · G3 writing 61% · G3 math 67% · G6 reading 90% · G6 writing 90% · G6 math 65% | Middle fifth |
| St Joseph's College SchoolSecondary · Grades 9–12 | G9 math 66% · OSSLT 87% | Middle fifth |
| St Paul VI Catholic SchoolElementary · Grades JK–8 | G3 reading 81% · G3 writing 86% · G3 math 86% · G6 reading 86% · G6 writing 81% · G6 math 38% | Middle fifth |
| Stella Maris Catholic SchoolElementary · Grades JK–8 | G3 reading 83% · G3 writing 74% · G3 math 59% · G6 reading 87% · G6 writing 93% · G6 math 60% | Middle fifth |
| Winchester Junior and Senior Public SchoolElementary · Grades JK–8 | G3 reading no data · G3 writing no data · G3 math 71% · G6 reading 89% · G6 writing 86% · G6 math 57% | Middle fifth |
| Hawthorne II Bilingual Alternative Junior SchoolElementary · Grades JK–6 | G3 reading 64% · G3 writing 57% · G3 math 64% · G6 reading 94% · G6 writing 100% · G6 math 67% | Middle fifth |
| Market Lane Junior and Senior Public SchoolElementary · Grades JK–8 | G3 reading 83% · G3 writing 64% · G3 math 59% · G6 reading 94% · G6 writing 91% · G6 math 50% | Middle fifth |
| Regal Road Junior Public SchoolElementary · Grades JK–6 | G3 reading 79% · G3 writing 67% · G3 math 69% · G6 reading 88% · G6 writing 88% · G6 math 45% | Middle fifth |
| St Rita Catholic SchoolElementary · Grades JK–8 | G3 reading no data · G3 writing no data · G3 math not reported · G6 reading 91% · G6 writing 91% · G6 math 36% | Middle fifth |
| da Vinci SchoolElementary · Grades JK–6 | G3 reading 80% · G3 writing 50% · G3 math 70% · G6 reading not reported · G6 writing not reported · G6 math not reported | Middle fifth |
| Alexander Muir/Gladstone Ave Junior and Senior Public SchoolElementary · Grades JK–8 | G3 reading 95% · G3 writing 67% · G3 math 67% · G6 reading 86% · G6 writing 83% · G6 math 42% | Middle fifth |
| Church Street Junior Public SchoolElementary · Grades JK–6 | G3 reading 81% · G3 writing 69% · G3 math 70% · G6 reading 84% · G6 writing 87% · G6 math 45% | Middle fifth |
| J R Wilcox Community SchoolElementary · Grades JK–8 | G3 reading 74% · G3 writing 57% · G3 math 49% · G6 reading 97% · G6 writing 86% · G6 math 66% | Middle fifth |
| St Clare Catholic SchoolElementary · Grades JK–8 | G3 reading 87% · G3 writing 85% · G3 math 72% · G6 reading 70% · G6 writing 77% · G6 math 40% | Middle fifth |
| Central Toronto AcademySecondary · Grades 9–12 | G9 math 47% · OSSLT 91% | Middle fifth |
| Hodgson Middle SchoolElementary · Grades 6–8 | G6 reading 83% · G6 writing 84% · G6 math 61% | Middle fifth |
| Oakwood Collegiate InstituteSecondary · Grades 9–12 | G9 math 44% · OSSLT 88% | Middle fifth |
| Pope Francis Catholic SchoolElementary · Grades JK–8 | G3 reading 76% · G3 writing 76% · G3 math 71% · G6 reading 86% · G6 writing 80% · G6 math 14% | Middle fifth |
| Shirley Street Junior Public SchoolElementary · Grades JK–6 | G3 reading 75% · G3 writing 54% · G3 math 58% · G6 reading 94% · G6 writing 78% · G6 math 61% | Middle fifth |
| St Mary Catholic SchoolElementary · Grades JK–8 | G3 reading 53% · G3 writing 75% · G3 math 33% · G6 reading 100% · G6 writing 88% · G6 math 38% | Middle fifth |
| St Michael Catholic SchoolElementary · Grades JK–8 | G3 reading 75% · G3 writing 75% · G3 math 60% · G6 reading 83% · G6 writing 75% · G6 math 36% | Middle fifth |
| Dewson Street Junior Public SchoolElementary · Grades JK–6 | G3 reading 33% · G3 writing 58% · G3 math 56% · G6 reading 89% · G6 writing 85% · G6 math 60% | Fourth fifth |
| Ogden Junior Public SchoolElementary · Grades JK–6 | G3 reading 76% · G3 writing 68% · G3 math 56% · G6 reading 77% · G6 writing 85% · G6 math 53% | Fourth fifth |
| St Mary Catholic AcademySecondary · Grades 9–12 | G9 math 45% · OSSLT 86% | Fourth fifth |
| St Paul Catholic SchoolElementary · Grades JK–8 | G3 reading 50% · G3 writing 50% · G3 math 58% · G6 reading 87% · G6 writing 80% · G6 math 50% | Fourth fifth |
| Essex Junior and Senior Public SchoolElementary · Grades JK–8 | G3 reading 70% · G3 writing 60% · G3 math 67% · G6 reading 80% · G6 writing 76% · G6 math 28% | Fourth fifth |
| Loretto College SchoolSecondary · Grades 9–12 | G9 math 40% · OSSLT 83% | Fourth fifth |
| Rawlinson Community SchoolElementary · Grades JK–8 | G3 reading 71% · G3 writing 58% · G3 math 51% · G6 reading 82% · G6 writing 79% · G6 math 39% | Fourth fifth |
| Sprucecourt Junior Public SchoolElementary · Grades JK–8 | G3 reading 73% · G3 writing 54% · G3 math 50% · G6 reading 85% · G6 writing 65% · G6 math 25% | Fourth fifth |
| St Bruno/St. Raymond Catholic SchoolElementary · Grades JK–8 | G3 reading 71% · G3 writing 64% · G3 math 33% · G6 reading not reported · G6 writing not reported · G6 math not reported | Fourth fifth |
| Dovercourt Public SchoolElementary · Grades JK–8 | G3 reading 72% · G3 writing 66% · G3 math 55% · G6 reading 73% · G6 writing 73% · G6 math 32% | Fourth fifth |
| Our Lady of Lourdes Catholic SchoolElementary · Grades JK–8 | G3 reading 69% · G3 writing 59% · G3 math 56% · G6 reading 80% · G6 writing 74% · G6 math 43% | Fourth fifth |
| ÉÉC du Sacré-Coeur-TorontoElementary · Grades JK–6 | G3 reading 60% · G3 writing 60% · G3 math 67% · G6 reading 80% · G6 writing 60% · G6 math 40% | Fourth fifth |
| Bishop Marrocco/Thomas Merton Catholic Secondary SchoolSecondary · Grades 9–12 | G9 math 41% · OSSLT 69% | Bottom fifth |
| Jarvis Collegiate InstituteSecondary · Grades 9–12 | G9 math 34% · OSSLT 80% | Bottom fifth |
| Lord Dufferin Junior and Senior Public SchoolElementary · Grades JK–8 | G3 reading 50% · G3 writing 44% · G3 math 47% · G6 reading 80% · G6 writing 77% · G6 math 30% | Bottom fifth |
| St Luigi Catholic SchoolElementary · Grades JK–8 | G3 reading 42% · G3 writing 50% · G3 math 17% · G6 reading not reported · G6 writing not reported · G6 math not reported | Bottom fifth |
| Nelson Mandela Park Public SchoolElementary · Grades JK–8 | G3 reading 50% · G3 writing 38% · G3 math 26% · G6 reading 76% · G6 writing 76% · G6 math 17% | Bottom fifth |
| Parkdale Junior and Senior Public SchoolElementary · Grades JK–8 | G3 reading 56% · G3 writing 36% · G3 math 48% · G6 reading 81% · G6 writing 62% · G6 math 24% | Bottom fifth |
| Ryerson Community School Junior SeniorElementary · Grades JK–8 | G3 reading 60% · G3 writing 55% · G3 math 40% · G6 reading 65% · G6 writing 65% · G6 math 26% | Bottom fifth |
| Central Technical SchoolSecondary · Grades 9–12 | G9 math 34% · OSSLT 74% | Bottom fifth |
| D'Arcy McGee Catholic SchoolElementary · Grades JK–8 | G3 reading 47% · G3 writing 40% · G3 math 35% · G6 reading 72% · G6 writing 60% · G6 math 32% | Bottom fifth |
| Heydon Park Secondary SchoolSecondary · Grades 9–12 | G9 math 8% · OSSLT not reported | Bottom fifth |
| Inglenook Community SchoolSecondary · Grades 9–12 | G9 math no data · OSSLT 50% | Bottom fifth |
| Rose Avenue Junior Public SchoolElementary · Grades JK–6 | G3 reading 52% · G3 writing 41% · G3 math 37% · G6 reading 67% · G6 writing 67% · G6 math 14% | Bottom fifth |
Ontario Ministry of Education, School Information Finder 2024–25 (EQAO results; N/R where groups are too small). Open Government Licence – Ontario.
Where the 123 schools in and around Annex are
Each pin is a school, coloured by the system that runs it, sized by its students where the province publishes them.
Points from the provincial lists.
Schooling in English and French around Annex
English, French and other languages of instruction, beside the mix in Ontario.
The mark on each bar is the share of schools in Ontario.
ÉÉC du Sacré-Coeur-Toronto, Collège français secondaire, Collège français élémentaire and École élémentaire Pierre-Elliott-Trudeau teach in French; CS catholique MonAvenir and CS Viamonde runs the public ones among the 10.
Section 23 of the Charter of Rights and Freedoms gives French-speaking parents the right to French-language schooling for their children, through the French-language boards.
Who runs Annex’s schools
Each level’s schools by system: English public, English Catholic, French-language, and independent or other.
Counted by who runs them: English public 81, English Catholic 32 and French-language 10.
The provincial school lists: each school’s board, language and Catholic or public status.
How children get a place in Annex
The neighbourhood school
Families enrol through the board, which assigns the school serving their street; transfers depend on space.
French-language schools
The French boards take rights-holders’ children by right and others by committee.
Catholic schools
A Catholic elementary school usually asks for a Catholic parent or a baptized child; a Catholic high school admits all.
The provinces’ education acts and the boards’ own admission policies; check with the board for a given address.
The 123 schools in and around Annex
Show all 95 elementary schools
High schools within reach of Annex
Every secondary school within 15 km of the town, nearest first.
123 secondary schools are within 15 km: 90 English public, 27 English Catholic, 4 French public and 2 French Catholic. Loretto College School lies closest, 1 km from the centre.
| School | Board | System | Band | Students | Away |
|---|---|---|---|---|---|
| Loretto College SchoolSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Fourth fifth | 510 | 1 km |
| Central Technical SchoolSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 985 | 1 km |
| St Joseph's College SchoolSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Middle fifth | 545 | 1.3 km |
| Harbord Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Top fifth | 980 | 1.5 km |
| West End Alternative SchoolSecondary · Grades 9–12 | Toronto DSB | English public | – | 60 | 1.7 km |
| Heydon Park Secondary SchoolSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 130 | 1.9 km |
| Native Learning CentreSecondary · Grades 9–12 | Toronto DSB | English public | – | – | 2 km |
| Msgr Fraser College (Isabella Campus)Secondary · Grades 9–12 | Toronto CDSB | English Catholic | – | 345 | 2.1 km |
| Jarvis Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 610 | 2.1 km |
| Central Toronto AcademySecondary · Grades 9–12 | Toronto DSB | English public | Middle fifth | 975 | 2.2 km |
All 123 secondary schools
| School | Board | System | Band | Students | Away |
|---|---|---|---|---|---|
| Contact Alternative School SchoolSecondary · Grades 9–12 | Toronto DSB | English public | – | 60 | 2.2 km |
| Collège français secondaireSecondary · Grades 9–12 | CS Viamonde | French public | Top fifth | 155 | 2.2 km |
| St Michael's Choir (Sr) SchoolSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Top fifth | 105 | 2.6 km |
| St Mary Catholic AcademySecondary · Grades 9–12 | Toronto CDSB | English Catholic | Fourth fifth | 765 | 2.8 km |
| Oasis Alternative Secondary SchoolSecondary · Grades 9–12 | Toronto DSB | English public | – | 80 | 2.9 km |
| Oakwood Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Middle fifth | 525 | 2.9 km |
| Rosedale Heights School of the ArtsSecondary · Grades 9–12 | Toronto DSB | English public | Second fifth | 945 | 2.9 km |
| Bloor Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Top fifth | 820 | 3.1 km |
| Caring and Safe School 4Secondary · Grades 9–12 | Toronto DSB | English public | – | – | 3.2 km |
| CALC Secondary SchoolSecondary · Grades 9–12 | Toronto DSB | English public | – | 565 | 3.4 km |
| École secondaire Toronto OuestSecondary · Grades 9–12 | CS Viamonde | French public | Top fifth | 195 | 3.7 km |
| ÉSC Saint-Frère-AndréSecondary · Grades 9–12 | CS catholique MonAvenir | French Catholic | Top fifth | 350 | 3.7 km |
| Forest Hill Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Second fifth | 825 | 3.9 km |
| Inglenook Community SchoolSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 60 | 3.9 km |
| City SchoolSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | – | 4 km |
| Marshall McLuhan Catholic Secondary SchoolSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Second fifth | 1,050 | 4.1 km |
| SEED Alternative SchoolSecondary · Grades 9–12 | Toronto DSB | English public | – | 50 | 4.3 km |
| Bishop Marrocco/Thomas Merton Catholic Secondary SchoolSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Bottom fifth | 775 | 4.3 km |
| North Toronto Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Top fifth | 1,220 | 4.3 km |
| Eastdale Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | – | 120 | 4.3 km |
| Parkdale Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Middle fifth | 635 | 4.4 km |
| Northern Secondary SchoolSecondary · Grades 9–12 | Toronto DSB | English public | Second fifth | 2,075 | 4.5 km |
| Leaside High SchoolSecondary · Grades 9–12 | Toronto DSB | English public | Top fifth | 1,115 | 5 km |
| Kapapamahchakwew - Wandering Spirit SchoSecondary · Grades 9–12 | Toronto DSB | English public | – | – | 5.3 km |
| Subway Academy ISecondary · Grades 9–12 | Toronto DSB | English public | – | – | 5.4 km |
| Riverdale Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Top fifth | 1,600 | 5.4 km |
| Danforth Collegiate Institute and Technical SchoolSecondary · Grades 9–12 | Toronto DSB | English public | Fourth fifth | 1,500 | 5.6 km |
| Humberside Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Top fifth | 1,460 | 5.6 km |
| Lawrence Park Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Top fifth | 1,255 | 5.7 km |
| Greenwood Secondary SchoolSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 365 | 5.9 km |
| École secondaire Michelle-O'BonsawinSecondary · Grades 9–12 | CS Viamonde | French public | Top fifth | 100 | 5.9 km |
| York Memorial Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 885 | 5.9 km |
| John Polanyi Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 500 | 6 km |
| The Student SchoolSecondary · Grades 9–12 | Toronto DSB | English public | – | 105 | 6 km |
| St Patrick Catholic Secondary SchoolSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Middle fifth | 1,000 | 6 km |
| Ursula Franklin AcademySecondary · Grades 9–12 | Toronto DSB | English public | Top fifth | 475 | 6 km |
| Western Technical & Commercial SchoolSecondary · Grades 9–12 | Toronto DSB | English public | Middle fifth | 1,435 | 6 km |
| Dante Alighieri AcademySecondary · Grades 9–12 | Toronto CDSB | English Catholic | Bottom fifth | 655 | 6.2 km |
| Monarch Park Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Second fifth | 1,015 | 6.4 km |
| St Oscar Romero Catholic Secondary SchoolSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Fourth fifth | 825 | 6.5 km |
| East York Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Fourth fifth | 1,090 | 6.6 km |
| East York Alternative Secondary SchoolSecondary · Grades 9–12 | Toronto DSB | English public | – | 140 | 6.7 km |
| Marc Garneau Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 1,755 | 6.8 km |
| Runnymede Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 495 | 7.1 km |
| Yorkdale Secondary SchoolSecondary · Grades 9–12 | Toronto DSB | English public | – | 435 | 7.1 km |
| Loretto Abbey Catholic Secondary SchoolSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Second fifth | 685 | 7.8 km |
| Frank Oke Secondary SchoolSecondary · Grades 9–12 | Toronto DSB | English public | – | 70 | 7.8 km |
| York Humber High SchoolSecondary · Grades 9–12 | Toronto DSB | English public | – | 90 | 8.6 km |
| Chaminade College SchoolSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Fourth fifth | 875 | 8.7 km |
| Don Mills Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Fourth fifth | 795 | 8.8 km |
| Madonna Catholic Secondary SchoolSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Bottom fifth | 560 | 8.8 km |
| Notre Dame Catholic High SchoolSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Second fifth | 510 | 8.9 km |
| Malvern Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Top fifth | 1,140 | 8.9 km |
| Downsview Secondary SchoolSecondary · Grades 9–12 | Toronto DSB | English public | Bottom fifth | 540 | 9 km |
| York Mills Collegiate InstituteSecondary · Grades 9–12 | Toronto DSB | English public | Top fifth | 1,295 | 9.2 km |
| Bishop Allen Academy Catholic Secondary SchoolSecondary · Grades 9–12 | Toronto CDSB | English Catholic | Top fifth | 1,460 | 9.3 km |
| Etobicoke School of the ArtsSecondary · Grades 9–12 | Toronto DSB | English public | Second fifth | 825 | 9.3 km |
