Photo: Lfroms · CC BY-SA 3.0Riverside South - Leitrim’s schools belong to 4 boards that cover the same streets
Ottawa CSB leads with 18 schools, alongside Ottawa-Carleton DSB, CSDC du Centre-Est de l'Ontario and CÉP de l'Est de l'Ontario. Of 35 schools, 8 teach in French; in Ontario, 10% do. Counting a 3 km margin, Riverside South - Leitrim has 29 elementary schools and 6 secondary schools, for 19,670 students.
What stands out about Riverside South - Leitrim’s schools
Results above the middle
Most of the 28 schools with results sit above the middle in Ontario, 19 of them, with École secondaire catholique Pierre-Savard, St Luke (Nepean) Elementary School and St. Cecilia Catholic School at the head. Results ↓
More Catholic schools
Catholic schools are 24 of 35 here, above the 34% in Ontario, under Ottawa CSB and CSDC du Centre-Est de l'Ontario. Who runs them ↓
One big school
St. Francis Xavier (9-12) Catholic School is the largest school here, with 1,665 students. Every school ↓
Big elementary schools
At 524 students on average, against 365 in Ontario, the elementary schools are large; Steve MacLean Public School and St. Francis Xavier (7-8) Catholic School lead. Every school ↓
The comparisons are with the province’s schools, never across provinces.
Which of the 4 boards runs which school
Every board or service centre with a school in the area, and its schools.
Ontario funds four systems side by side, and here all four overlap: a family picks English or French, public or Catholic, and each choice has its own board and its own schools.
| Board | System | Schools | Students |
|---|---|---|---|
| Ottawa CSBSt. Francis Xavier (9-12), St Joseph, St Joseph Intermediate, St Mark, St. Benedict, St. Juan Diego Catholic, St Leonard, St. Francis Xavier (7-8) … | English Catholic | 18 | 11,545 |
| Ottawa-Carleton DSBWazoson, Steve MacLean, Berrigan, Chapman Mills, Farley Mowat, Adrienne Clarkson, Manotick, Riverside South Intermediate … | English public | 9 | 4,020 |
| CSDC du Centre-Est de l'OntarioPierre-Savard, intermédiaire catholique Pierre-Savard, Sainte-Kateri, Bernard-Grandmaître, Jonathan-Pitre, Jean-Robert-Gauthier | French Catholic | 6 | 2,995 |
| CÉP de l'Est de l'Ontariopublique Michaëlle-Jean, publique Michel-Dupuis | French public | 2 | 1,110 |
Boards as Ontario’s list names them (its short forms: DSB, CDSB, CS).
Schooling in English and French around Riverside South - Leitrim
The language each school teaches in, against every school in Ontario.
The mark on each bar is the share of schools in Ontario.
By name, in French: École élémentaire publique Michel-Dupuis, École élémentaire catholique Bernard-Grandmaître, École élémentaire catholique Jonathan-Pitre and École élémentaire catholique Jean-Robert-Gauthier (CÉP de l'Est de l'Ontario and CSDC du Centre-Est de l'Ontario).
Section 23 of the Charter of Rights and Freedoms gives French-speaking parents the right to French-language schooling for their children, through the French-language boards.
How Riverside South - Leitrim’s schools do on Ontario’s tests
EQAO’s Grade 3, 6 and 9 assessments and the literacy test, 2024-25: each school against every school in Ontario.
Its School Grade is A: it compares these results with the other towns of the province.
The area’s schools by fifth of the province
Each school’s band is the average of its measures’ fifths. The mark shows an even fifth of the area’s schools.
| Measure | Schools | Middle here | Ontario |
|---|---|---|---|
| Grade 3 reading | 24 | 82% | 76% |
| Grade 3 writing | 24 | 74% | 65% |
| Grade 3 math | 24 | 78% | 65% |
| Grade 6 reading | 23 | 93% | 88% |
| Grade 6 writing | 23 | 91% | 86% |
| Grade 6 math | 23 | 66% | 51% |
| Grade 9 math | 4 | 66% | 55% |
| Literacy test (OSSLT), first try | 4 | 87% | 85% |
Furthest from the provincial middle is Grade 6 math: 66% here, against 51% in Ontario. Across 8 measures: 7 above the middle, 0 below. At 10 schools more of the measures rose than fell over three years; at 8, more fell.
Every school’s results (28)
| School | Measure | Band |
|---|---|---|
| École secondaire catholique Pierre-SavardSecondary · Grades 9–12 | G9 math 76% · OSSLT 95% | Top fifth |
| St Luke (Nepean) Elementary SchoolElementary · Grades JK–6 | G3 reading 88% · G3 writing 77% · G3 math 83% · G6 reading 100% · G6 writing 98% · G6 math 85% | Top fifth |
| St. Cecilia Catholic SchoolElementary · Grades JK–6 | G3 reading 80% · G3 writing 86% · G3 math 82% · G6 reading 98% · G6 writing 97% · G6 math 88% | Top fifth |
| St Emily (Elementary) Separate SchoolElementary · Grades JK–6 | G3 reading 88% · G3 writing 78% · G3 math 83% · G6 reading 95% · G6 writing 96% · G6 math 66% | Top fifth |
| St Jerome Elementary SchoolElementary · Grades JK–6 | G3 reading 91% · G3 writing 78% · G3 math 78% · G6 reading 97% · G6 writing 98% · G6 math 72% | Top fifth |
| St Leonard Elementary SchoolElementary · Grades JK–6 | G3 reading 86% · G3 writing 86% · G3 math 86% · G6 reading 92% · G6 writing 94% · G6 math 74% | Top fifth |
| Monsignor Paul Baxter Elementary SchoolElementary · Grades JK–6 | G3 reading 89% · G3 writing 89% · G3 math 86% · G6 reading 94% · G6 writing 92% · G6 math 67% | Second fifth |
| St. Benedict Elementary SchoolElementary · Grades JK–6 | G3 reading 90% · G3 writing 82% · G3 math 85% · G6 reading 94% · G6 writing 92% · G6 math 66% | Second fifth |
| École élémentaire catholique Jean-Robert-GauthierElementary · Grades JK–6 | G3 reading 97% · G3 writing 86% · G3 math 97% · G6 reading 88% · G6 writing 91% · G6 math 76% | Second fifth |
| Manotick Public SchoolElementary · Grades JK–5 | G3 reading 84% · G3 writing 71% · G3 math 81% | Second fifth |
| École élémentaire catholique Sainte-KateriElementary · Grades JK–6 | G3 reading 79% · G3 writing 74% · G3 math 78% · G6 reading 95% · G6 writing 95% · G6 math 64% | Second fifth |
| École élémentaire publique Michaëlle-JeanElementary · Grades JK–8 | G3 reading 87% · G3 writing 73% · G3 math 80% · G6 reading 88% · G6 writing 90% · G6 math 74% | Second fifth |
| St. Juan Diego Catholic Elementary SchoolElementary · Grades JK–6 | G3 reading 81% · G3 writing 74% · G3 math 80% · G6 reading 94% · G6 writing 95% · G6 math 45% | Second fifth |
| St. Gianna Catholic Elementary SchoolElementary · Grades JK–6 | G3 reading 75% · G3 writing 72% · G3 math 73% · G6 reading 93% · G6 writing 91% · G6 math 68% | Second fifth |
| École élémentaire catholique Bernard-GrandmaîtreElementary · Grades JK–6 | G3 reading 80% · G3 writing 78% · G3 math 85% · G6 reading 89% · G6 writing 90% · G6 math 66% | Second fifth |
| St Monica Elementary SchoolElementary · Grades JK–6 | G3 reading 83% · G3 writing 67% · G3 math 62% · G6 reading 96% · G6 writing 96% · G6 math 54% | Second fifth |
| Adrienne Clarkson Elementary SchoolElementary · Grades JK–6 | G3 reading 78% · G3 writing 71% · G3 math 69% · G6 reading 87% · G6 writing 88% · G6 math 78% | Second fifth |
| Chapman Mills Elementary SchoolElementary · Grades JK–6 | G3 reading 84% · G3 writing 78% · G3 math 67% · G6 reading 93% · G6 writing 88% · G6 math 62% | Second fifth |
| Steve MacLean Public SchoolElementary · Grades JK–6 | G3 reading 74% · G3 writing 65% · G3 math 67% · G6 reading 90% · G6 writing 90% · G6 math 71% | Second fifth |
| St Andrew Elementary SchoolElementary · Grades JK–6 | G3 reading 86% · G3 writing 78% · G3 math 75% · G6 reading 84% · G6 writing 89% · G6 math 53% | Middle fifth |
| St Joseph High SchoolSecondary · Grades 9–12 | G9 math 64% · OSSLT 86% | Middle fifth |
| St Mark High SchoolSecondary · Grades 9–12 | G9 math 66% · OSSLT 87% | Middle fifth |
| École élémentaire catholique Jonathan-PitreElementary · Grades JK–6 | G3 reading 76% · G3 writing 60% · G3 math 78% · G6 reading 93% · G6 writing 88% · G6 math 63% | Middle fifth |
| Wazoson Public SchoolElementary · Grades JK–6 | G3 reading 80% · G3 writing 59% · G3 math 62% · G6 reading 92% · G6 writing 89% · G6 math 43% | Middle fifth |
| Berrigan Elementary SchoolElementary · Grades JK–6 | G3 reading 71% · G3 writing 56% · G3 math 57% · G6 reading 93% · G6 writing 88% · G6 math 75% | Middle fifth |
| St. Francis Xavier (9-12) Catholic SchoolSecondary · Grades 9–12 | G9 math 66% · OSSLT 81% | Middle fifth |
| Farley Mowat Public SchoolElementary · Grades JK–6 | G3 reading 79% · G3 writing 58% · G3 math 56% · G6 reading 93% · G6 writing 83% · G6 math 44% | Middle fifth |
| École élémentaire publique Michel-DupuisElementary · Grades JK–8 | G3 reading 74% · G3 writing 58% · G3 math 67% · G6 reading 88% · G6 writing 82% · G6 math 53% | Middle fifth |
Ontario Ministry of Education, School Information Finder 2024–25 (EQAO results; N/R where groups are too small). Open Government Licence – Ontario.
Where the 35 schools in and around Riverside South - Leitrim are
A pin for every school, its colour the system it belongs to.
Points from the provincial lists.
Who runs Riverside South - Leitrim’s schools
Each level’s schools by system: English public, English Catholic, French-language, and independent or other.
Counted by who runs them: English public 9, English Catholic 18 and French-language 8.
The provincial school lists: each school’s board, language and Catholic or public status.
How children get a place in Riverside South - Leitrim
French-language schools
Eligibility comes from the parents: French as a first language, or French schooling in Canada; otherwise, the board’s admissions committee decides.
Catholic schools
The Catholic boards are as public as the others: free, with elementary schools that generally require a Catholic parent and high schools open to everyone.
The neighbourhood school
Where a family lives sets the school: each board draws a catchment around every one of its schools, and a child living inside it has a place there. Other schools take children from outside when they have room.
The provinces’ education acts and the boards’ own admission policies; check with the board for a given address.
The 35 schools in and around Riverside South - Leitrim
Show all 29 elementary schools
High schools within reach of Riverside South - Leitrim
The high schools a family here could reach, within 15 km.
34 secondary schools are within 15 km: 16 English public, 11 English Catholic, 4 French public and 3 French Catholic. The closest high school is Riverside South Secondary School, 0.5 km out.
| School | Board | System | Band | Students | Away |
|---|---|---|---|---|---|
| Riverside South Secondary SchoolSecondary · Grades 9–12 | Ottawa-Carleton DSB | English public | – | – | 0.5 km |
| St. Francis Xavier (9-12) Catholic SchoolSecondary · Grades 9–12 | Ottawa CSB | English Catholic | Middle fifth | 1,665 | 1.9 km |
| École secondaire catholique Pierre-SavardSecondary · Grades 9–12 | CSDC du Centre-Est de l'Ontario | French Catholic | Top fifth | 900 | 4.1 km |
| St. Mother Teresa High SchoolSecondary · Grades 9–12 | Ottawa CSB | English Catholic | Second fifth | 1,105 | 4.4 km |
| Longfields Davidson Heights Secondary SchoolSecondary · Grades 9–12 | Ottawa-Carleton DSB | English public | Middle fifth | 1,650 | 4.4 km |
| St Mark High SchoolSecondary · Grades 9–12 | Ottawa CSB | English Catholic | Middle fifth | 820 | 4.5 km |
| St Joseph High SchoolSecondary · Grades 9–12 | Ottawa CSB | English Catholic | Middle fifth | 1,535 | 4.6 km |
| École secondaire publique Pierre-de-BloisSecondary · Grades 9–12 | CÉP de l'Est de l'Ontario | French public | Second fifth | 415 | 6 km |
| John McCrae Secondary SchoolSecondary · Grades 9–12 | Ottawa-Carleton DSB | English public | Middle fifth | 1,550 | 6.1 km |
| OCSB Achievement CentreSecondary · Grades 9–12 | Ottawa CSB | English Catholic | – | 75 | 7.1 km |
All 34 secondary schools
| School | Board | System | Band | Students | Away |
|---|---|---|---|---|---|
| Merivale High SchoolSecondary · Grades 9–12 | Ottawa-Carleton DSB | English public | Top fifth | 1,440 | 8.2 km |
| École secondaire publique Omer-DeslauriersSecondary · Grades 9–12 | CÉP de l'Est de l'Ontario | French public | Fourth fifth | 325 | 8.6 km |
| Sir Robert Borden High SchoolSecondary · Grades 9–12 | Ottawa-Carleton DSB | English public | Middle fifth | 775 | 9.9 km |
| Launch Secondary SchoolSecondary · Grades 11–12 | Ottawa-Carleton DSB | English public | – | – | 10 km |
| Sir Guy Carleton Secondary SchoolSecondary · Grades 9–12 | Ottawa-Carleton DSB | English public | Bottom fifth | 315 | 10 km |
| St Pius X High SchoolSecondary · Grades 9–12 | Ottawa CSB | English Catholic | Middle fifth | 890 | 10 km |
| Brookfield High SchoolSecondary · Grades 9–12 | Ottawa-Carleton DSB | English public | Bottom fifth | 650 | 11 km |
| St Paul High SchoolSecondary · Grades 9–12 | Ottawa CSB | English Catholic | Middle fifth | 700 | 11 km |
| Bell High SchoolSecondary · Grades 9–12 | Ottawa-Carleton DSB | English public | Bottom fifth | 760 | 11 km |
| Ridgemont High SchoolSecondary · Grades 9–12 | Ottawa-Carleton DSB | English public | Bottom fifth | 860 | 11 km |
| St Patrick's High SchoolSecondary · Grades 9–12 | Ottawa CSB | English Catholic | Bottom fifth | 1,110 | 12 km |
| Woodroffe High SchoolSecondary · Grades 9–12 | Ottawa-Carleton DSB | English public | Fourth fifth | 900 | 12 km |
| École secondaire catholique Franco-OuestSecondary · Grades 9–12 | CSDC du Centre-Est de l'Ontario | French Catholic | Second fifth | 595 | 12 km |
| École secondaire publique L'AlternativeSecondary · Grades 9–12 | CÉP de l'Est de l'Ontario | French public | – | 70 | 12 km |
| St Nicholas Adult High SchoolSecondary · Grades 9–12 | Ottawa CSB | English Catholic | – | 620 | 13 km |
| Notre Dame High SchoolSecondary · Grades 9–12 | Ottawa CSB | English Catholic | Middle fifth | 430 | 13 km |
| Canterbury High SchoolSecondary · Grades 9–12 | Ottawa-Carleton DSB | English public | Top fifth | 1,160 | 13 km |
| Nepean High SchoolSecondary · Grades 9–12 | Ottawa-Carleton DSB | English public | Top fifth | 1,270 | 13 km |
| École secondaire publique Maurice-LapointeSecondary · Grades 9–12 | CÉP de l'Est de l'Ontario | French public | Top fifth | 185 | 14 km |
| Glebe Collegiate InstituteSecondary · Grades 9–12 | Ottawa-Carleton DSB | English public | Top fifth | 1,315 | 14 km |
| Hillcrest High SchoolSecondary · Grades 9–12 | Ottawa-Carleton DSB | English public | Fourth fifth | 460 | 14 km |
| École secondaire catholique Franco-CitéSecondary · Grades 9–12 | CSDC du Centre-Est de l'Ontario | French Catholic | Second fifth | 1,010 | 14 km |
| South Carleton High SchoolSecondary · Grades 9–12 | Ottawa-Carleton DSB | English public | Middle fifth | 1,380 | 15 km |
| Immaculata High SchoolSecondary · Grades 9–12 | Ottawa CSB | English Catholic | Middle fifth | 855 | 15 km |
Distances in a straight line from the town’s centre point.
Towns its size in Ontario
Places of about the same size and their schools in or within 3 km, largest first.
| Town | Population | Schools | Students | French | Nearest secondary |
|---|---|---|---|---|---|
| Lisgar | 31,627 | 40 | 21,935 | 0 | 0.3 km |
| … | |||||
| Overbrook | 19,953 | 46 | 20,230 | 15 | 0.2 km |
| Henry Farm | 19,953 | 84 | 28,535 | 4 | 1.1 km |
| Purpleville | 19,918 | 47 | 25,405 | 2 | 1 km |
| Kanata Lakes | 19,861 | 40 | 23,215 | 7 | 0.4 km |
| Riverside South - Leitrim | 19,802 | 35 | 19,670 | 8 | 0.5 km |
| Loyalist | 19,761 | 13 | 3,210 | 0 | 6.9 km |
| Stittsville | 19,753 | 23 | 12,405 | 4 | 0.8 km |
| Kemptville | 19,733 | 13 | 3,535 | 5 | 1.9 km |
| Mount Pleasant Village | 19,719 | 44 | 28,635 | 0 | 1 km |
| … | |||||
| German Mills | 11,923 | 59 | 22,720 | 2 | 1.5 km |
In 206 of the 320 others the count is higher. 251 of 321 have a school teaching in French.
Populations from Statistics Canada; schools from the provincial lists, in or within 3 km of each town.
Schools in the towns around Riverside South - Leitrim
Each town’s schools in or within 3 km of its outline; distances as the crow flies.
| Town | Schools | French | Catholic or independent | Nearest secondary |
|---|---|---|---|---|
| Riverside South - Leitrim | 35 | 8 | 24 | 0.5 km |
| Rideaucrest - Davidson Heights 2.2 km | 35 | 8 | 23 | 2.2 km |
| Chapman Mills 3.2 km | 42 | 12 | 22 | 1.1 km |
| Old Barrhaven East 4.1 km | 38 | 9 | 19 | 0.3 km |
| Stonebridge - Half Moon Bay 5.2 km | 43 | 11 | 21 | 1.3 km |
| Manotick 5.6 km | 21 | 5 | 11 | 3 km |
| Merivale Gardens - Grenfell Glen - Pineglen - Country Place 5.8 km | 44 | 6 | 19 | 2 km |
Merivale Gardens - Grenfell Glen - Pineglen - Country Place leads the neighbours with 44 schools.
What this data can and can’t tell you
- Which schools count. A 3 km band around Riverside South - Leitrim’s outline is included, as it is for every town on the site.
- The kinds of school. Schools are grouped by what they teach: elementary, secondary, every grade, and the alternative, adult and online programs.
- Bands, not ranks. Ontario’s results are whole percentages with small groups left out, so the page gives fifths, not ranks.
- What isn’t here. Provinces don’t grade schools by inspection; class sizes and enrolment over time aren’t in the open lists.
- The year. The open list of 2024-25.
- Boards and systems. Boards come in one language each, and where the province funds Catholic schools, as public or Catholic; independent schools stand outside them.
Questions about schools in Riverside South - Leitrim
Is there a French-language school in Riverside South - Leitrim?
Yes, schooling in French is at École élémentaire publique Michel-Dupuis, École élémentaire catholique Bernard-Grandmaître, École élémentaire catholique Jonathan-Pitre and École élémentaire catholique Jean-Robert-Gauthier.
How many schools are there in Riverside South - Leitrim?
Inside the town there are 10; another 25 sit within 3 km.
How do I get a place at a school in Riverside South - Leitrim?
Register with the board that runs the school: the address decides the designated school in each system, and the board can say which one it is.
Which boards run the schools in Riverside South - Leitrim?
Ottawa CSB (18), Ottawa-Carleton DSB (9), CSDC du Centre-Est de l'Ontario (6) and CÉP de l'Est de l'Ontario (2), with each one’s schools in brackets.
Sources: Ontario Ministry of Education, School Information Finder 2024–25 and school contact list (Open Government Licence – Ontario) · map tiles © OpenStreetMap contributors. Under the Statistics Canada Open Licence.
Adapted from Statistics Canada (Census of Population 2021, population estimates 2025, 2021 census boundaries) under the Statistics Canada Open Licence; this does not constitute an endorsement by Statistics Canada. Neighbourhood names in some cities © OpenStreetMap contributors (ODbL).